Scoring Summary |
Delaware State (3-6,2-4) vs. Winston-Salem State (1-8)
Date: Nov 07, 2009 Site: Winston-Salem, N.C. Stadium: Bowman Gray Stadium Attendance: 4719
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Delaware State | 10 | 14 | 0 | 0 | 24 |
Winston-Salem State | 7 | 0 | 7 | 7 | 21 |
SCORING SUMMARY | DSU -WSSU | |||
1st | 06:24 | DSU | FLICKINGER,R. 26 yd field goal | |
7 plays, 19 yards, TOP 3:30 | 3 - 0 | |||
05:52 | DSU | STRUMS,J. 21 yd fumble recovery (FLICKINGER,R. kick) | ||
10 - 0 | ||||
01:32 | WSSU | FITZGERALD,D. 7 yd pass from WILLIAMS,B. (THAYER,Landen kick) | ||
8 plays, 75 yards, TOP 4:13 | 10 - 7 | |||
2nd | 14:18 | DSU | JONES,J. 6 yd run (FLICKINGER,R. kick) | |
6 plays, 73 yards, TOP 2:11 | 17 - 7 | |||
08:26 | DSU | GLAUD,A. 1 yd run (FLICKINGER,R. kick) | ||
3 plays, 2 yards, TOP 1:22 | 24 - 7 | |||
3rd | 07:29 | WSSU | FITZGERALD,D. 6 yd pass from DUNSTON,Jarrett (THAYER,Landen kick) | |
11 plays, 46 yards, TOP 5:11 | 24 - 14 | |||
4th | 05:24 | WSSU | KIZZIE,Omar 16 yd pass from DUNSTON,Jarrett (THAYER,Landen kick) | |
2 plays, 34 yards, TOP 0:33 | 24 - 21 |
Kickoff time: 1:00 pm End of Game: 3:45 pm Total elapsed time: 2:45 Referee: Preston Harding Umpire: Edgar Dean Linesman: John Hoffman Line judge: Daryl Paupaw Back judge: Mike Carter Field judge: Bill Dolbow Side judge: Randy Barnes Scorer: Trevin Goodwin Temperature: 58 Wind: WSW 8mph Weather: Fair, Cool |
Team Statistics |
Team Totals | DSU | WSSU |
FIRST DOWNS | 16 | 14 |
Rushing | 12 | 8 |
Passing | 2 | 6 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 153 | 122 |
Rushing Attempts | 45 | 37 |
Average Per Rush | 3.4 | 3.3 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 177 | 159 |
Yards Lost Rushing | 24 | 37 |
NET YARDS PASSING | 102 | 124 |
Completions-Attempts-Int | 8-21-1 | 10-20-2 |
Average Per Attempt | 4.9 | 6.2 |
Average Per Completion | 12.8 | 12.4 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 255 | 246 |
Total offense plays | 66 | 57 |
Average Gain Per Play | 3.9 | 4.3 |
Fumbles: Number-Lost | 3-2 | 3-3 |
Penalties: Number-Yards | 9-55 | 4-52 |
PUNTS-YARDS | 6-205 | 4-154 |
Average Yards Per Punt | 34.2 | 38.5 |
Net Yards Per Punt | 27.5 | 34.5 |
Inside 20 | 3 | 0 |
50+ Yards | 0 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 5-303 | 4-211 |
Average Yards Per Kickoff | 60.6 | 52.8 |
Net Yards Per Kickoff | 44.8 | 31.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-16-0 | 1-20-0 |
Average Per Return | 8.0 | 20.0 |
Kickoff returns: Number-Yds-TD | 4-85-0 | 4-79-0 |
Average Per Return | 21.2 | 19.8 |
Interceptions: Number-Yds-TD | 2-38-0 | 1-10-0 |
Fumble Returns: Number-Yds-TD | 1-21-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:45 | 26:15 |
1st Quarter | 6:35 | 8:25 |
2nd Quarter | 8:32 | 6:28 |
3rd Quarter | 6:32 | 8:28 |
4th Quarter | 12:06 | 2:54 |
Third-Down Conversions | 7 of 15 | 5 of 11 |
Fourth-Down Conversions | 0 of 0 | 1 of 1 |
Red-Zone Scores-Chances | 3-4 | 3-3 |
Sacks By: Number-Yards | 1-4 | 2-7 |
PAT Kicks | 3-3 | 3-3 |
Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Delaware State-JACKSON,D. 1-1; GLAUD,A. 1-0; CHARLES,Z. 1-1. Winston-Salem State-DUNSTON,Jarrett 1-1; HARRIS,John 1-1; WILLIAMS,B. 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DSU | 1st | W38 | 13:15 | Fumble | W39 | 11:42 | Punt | 3--1 | 1:33 | ||
DSU | 1st | W28 | 09:54 | Punt | W09 | 06:24 | * | FIELD GOAL | 7-19 | 3:30 | |
DSU | 1st | W21 | 05:52 | Fumble | W21 | 05:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
DSU | 1st | D27 | 01:29 | Kickoff | W00 | 14:18 | * | TOUCHDOWN | 6-73 | 2:11 | |
DSU | 2nd | D49 | 13:22 | Interception | W30 | 10:03 | Punt | 7-21 | 3:19 | ||
DSU | 2nd | W02 | 09:48 | Interception | W00 | 08:26 | * | TOUCHDOWN | 3-2 | 1:22 | |
DSU | 2nd | W35 | 06:19 | Fumble | W01 | 04:03 | Fumble | 5-34 | 2:16 | ||
DSU | 2nd | W42 | 02:05 | Punt | W39 | 01:12 | Punt | 4-3 | 0:53 | ||
DSU | 3rd | D30 | 14:55 | Kickoff | D25 | 12:40 | Punt | 3--5 | 2:15 | ||
DSU | 3rd | D45 | 07:23 | Kickoff | D45 | 07:10 | Interception | 1-0 | 0:13 | ||
DSU | 3rd | D39 | 04:55 | Punt | W42 | 01:02 | Punt | 8-19 | 3:53 | ||
DSU | 4th | D25 | 13:28 | Missed FG | W45 | 08:00 | Punt | 9-30 | 5:28 | ||
DSU | 4th | D23 | 07:11 | Punt | D34 | 05:57 | Fumble | 2-11 | 1:14 | ||
DSU | 4th | W48 | 05:16 | Kickoff | W08 | 00:00 | End of half | 9-40 | 5:16 | ||
WSSU | 1st | W40 | 15:00 | Kickoff | W38 | 13:15 | Fumble | 5--2 | 1:45 | ||
WSSU | 1st | W04 | 11:42 | Punt | W03 | 09:54 | Punt | 3--1 | 1:48 | ||
WSSU | 1st | W22 | 06:12 | Kickoff | W21 | 05:52 | Fumble | 2--1 | 0:20 | ||
WSSU | 1st | W25 | 05:45 | Kickoff | D00 | 01:32 | * | TOUCHDOWN | 8-75 | 4:13 | |
WSSU | 2nd | W26 | 14:14 | Kickoff | W31 | 13:22 | Interception | 2-5 | 0:52 | ||
WSSU | 2nd | W03 | 10:03 | Punt | W03 | 09:48 | Interception | 1-0 | 0:15 | ||
WSSU | 2nd | W18 | 08:22 | Kickoff | W35 | 06:19 | Fumble | 4-17 | 2:03 | ||
WSSU | 2nd | W01 | 04:03 | Fumble | W08 | 02:05 | Punt | 3-7 | 1:58 | ||
WSSU | 2nd | W01 | 01:12 | Punt | W18 | 00:00 | End of half | 3-17 | 1:12 | ||
WSSU | 3rd | D46 | 12:40 | Punt | D00 | 07:29 | * | TOUCHDOWN | 11-46 | 5:11 | |
WSSU | 3rd | W25 | 07:10 | Interception | W34 | 04:55 | Punt | 3-9 | 2:15 | ||
WSSU | 3rd | W25 | 01:02 | Punt | D25 | 13:28 | Missed FG | 8-50 | 2:34 | ||
WSSU | 4th | W23 | 08:00 | Punt | W25 | 07:11 | Punt | 3-2 | 0:49 | ||
WSSU | 4th | D34 | 05:57 | Fumble | D00 | 05:24 | * | TOUCHDOWN | 2-34 | 0:33 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Delaware State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:35 | 08:32 | 06:32 | 12:06 | 15:07 | 18:38 | 33:45 | ||
3rd Down Conversions | 1/3 | 2/4 | 1/3 | 3/5 | 3/7 | 4/8 | 7/15 | ||
Average field position | W47 | W33 | D38 | D33 | W39 | D35 | D49 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Winston-Salem State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:25 | 06:28 | 08:28 | 02:54 | 14:53 | 11:22 | 26:15 | ||
3rd Down Conversions | 3/4 | 1/2 | 1/3 | 0/2 | 4/6 | 1/5 | 5/11 | ||
Average field position | W22 | W09 | W34 | W44 | W15 | W38 | W23 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WSSU | 1st | W40 | 15:00 | Kickoff | W38 | 13:15 | Fumble | 5--2 | 1:45 | ||
DSU | 1st | W38 | 13:15 | Fumble | W39 | 11:42 | Punt | 3--1 | 1:33 | ||
WSSU | 1st | W04 | 11:42 | Punt | W03 | 09:54 | Punt | 3--1 | 1:48 | ||
DSU | 1st | W28 | 09:54 | Punt | W09 | 06:24 | * | FIELD GOAL | 7-19 | 3:30 | |
WSSU | 1st | W22 | 06:12 | Kickoff | W21 | 05:52 | Fumble | 2--1 | 0:20 | ||
DSU | 1st | W21 | 05:52 | Fumble | W21 | 05:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
WSSU | 1st | W25 | 05:45 | Kickoff | D00 | 01:32 | * | TOUCHDOWN | 8-75 | 4:13 | |
DSU | 1st | D27 | 01:29 | Kickoff | W00 | 14:18 | * | TOUCHDOWN | 6-73 | 2:11 | |
WSSU | 2nd | W26 | 14:14 | Kickoff | W31 | 13:22 | Interception | 2-5 | 0:52 | ||
DSU | 2nd | D49 | 13:22 | Interception | W30 | 10:03 | Punt | 7-21 | 3:19 | ||
WSSU | 2nd | W03 | 10:03 | Punt | W03 | 09:48 | Interception | 1-0 | 0:15 | ||
DSU | 2nd | W02 | 09:48 | Interception | W00 | 08:26 | * | TOUCHDOWN | 3-2 | 1:22 | |
WSSU | 2nd | W18 | 08:22 | Kickoff | W35 | 06:19 | Fumble | 4-17 | 2:03 | ||
DSU | 2nd | W35 | 06:19 | Fumble | W01 | 04:03 | Fumble | 5-34 | 2:16 | ||
WSSU | 2nd | W01 | 04:03 | Fumble | W08 | 02:05 | Punt | 3-7 | 1:58 | ||
DSU | 2nd | W42 | 02:05 | Punt | W39 | 01:12 | Punt | 4-3 | 0:53 | ||
WSSU | 2nd | W01 | 01:12 | Punt | W18 | 00:00 | End of half | 3-17 | 1:12 | ||
DSU | 3rd | D30 | 14:55 | Kickoff | D25 | 12:40 | Punt | 3--5 | 2:15 | ||
WSSU | 3rd | D46 | 12:40 | Punt | D00 | 07:29 | * | TOUCHDOWN | 11-46 | 5:11 | |
DSU | 3rd | D45 | 07:23 | Kickoff | D45 | 07:10 | Interception | 1-0 | 0:13 | ||
WSSU | 3rd | W25 | 07:10 | Interception | W34 | 04:55 | Punt | 3-9 | 2:15 | ||
DSU | 3rd | D39 | 04:55 | Punt | W42 | 01:02 | Punt | 8-19 | 3:53 | ||
WSSU | 3rd | W25 | 01:02 | Punt | D25 | 13:28 | Missed FG | 8-50 | 2:34 | ||
DSU | 4th | D25 | 13:28 | Missed FG | W45 | 08:00 | Punt | 9-30 | 5:28 | ||
WSSU | 4th | W23 | 08:00 | Punt | W25 | 07:11 | Punt | 3-2 | 0:49 | ||
DSU | 4th | D23 | 07:11 | Punt | D34 | 05:57 | Fumble | 2-11 | 1:14 | ||
WSSU | 4th | D34 | 05:57 | Fumble | D00 | 05:24 | * | TOUCHDOWN | 2-34 | 0:33 | |
DSU | 4th | W48 | 05:16 | Kickoff | W08 | 00:00 | End of half | 9-40 | 5:16 |
Defensive Statistics |
## | Delaware State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
95 | HURST,T. | 5 | 1 | 6 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
92 | DUNN,F. | 4 | 2 | 6 | . | . | 1-0 | . | . | . | . | . |
2 | GREEN,K. | 3 | 2 | 5 | 1.0/3 | . | . | . | . | . | . | . |
50 | HARRIS,A. | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
10 | TABB,T. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
55 | HAYWOOD,B. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
36 | ADJEI,F. | 3 | . | 3 | . | . | . | . | . | . | . | . |
20 | GABLE,M. | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
21 | GRANT,A. | 2 | 1 | 3 | . | . | . | 1-38 | 2 | . | . | 1 |
40 | SEWELL,E. | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
24 | LIGON,G. | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
52 | RICHARDSON,A. | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
99 | CAROLL,A. | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
29 | STRUMS,J. | 1 | . | 1 | . | . | 1-21 | 1-0 | . | . | . | . |
8 | GLAUD,A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | CHARLES,Z. | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | SPICER,M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | FLICKINGER,R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | FERGUSON,Q. | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | CONLEY,B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
47 | HEADLEY,F. | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | SUTTON,J. | . | . | . | . | . | . | . | . | . | . | 1 |
## | Winston-Salem State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | NEWKIRK,Joshua | 8 | 1 | 9 | 1.0/4 | . | . | . | . | . | . | . |
99 | WARD,Akeem | 7 | 1 | 8 | 2.0/2 | . | . | . | . | . | 1.0/1 | 1 |
9 | MARSHALL,C. | 1 | 5 | 6 | . | . | 1-0 | . | . | . | . | . |
95 | YOUNG,Stephen | 5 | . | 5 | . | . | . | . | . | . | . | 1 |
31 | NOBLE,Wayne | 3 | 2 | 5 | 1.0/6 | . | . | 1-10 | 1 | . | 1.0/6 | . |
51 | DAWSON,Mario | 3 | 1 | 4 | 1.0/3 | . | . | . | 1 | . | . | . |
27 | COATES,Marcus | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
24 | SESSOMS,Jaquin | 3 | . | 3 | . | . | . | . | . | . | . | . |
47 | KEARNEY,Shawn | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
38 | KEATON,Alex | 2 | . | 2 | . | . | . | . | . | . | . | . |
25 | MITCHELL,Jared | 2 | . | 2 | . | . | . | . | . | . | . | . |
18 | BOHANNON,Marvin | 2 | . | 2 | . | 2 | . | . | . | . | . | . |
63 | DORSEY,Kevin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
41 | REID,Khendra | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
19 | CHANDLER,Alex | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
98 | TRIPP,Barry | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
70 | TAYLOR,Travis | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | SIMPSON,Devease | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | MORRIS,Colby | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | DEMPS,Cameron | . | 1 | 1 | . | . | . | . | . | . | . | . |
11 | JULMISTE,Jean | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Delaware State: 2-GREEN,K., 3-MOORE,L., 4-MINER,C., 10-TABB,T., 14-LOCHNER,N., 15-TARPLEY,T., 17-BROWN,M., 19-JOHNSON,C., 22-WATSON,J., 25-CONLEY,B., 31-FERGUSON,Q., 33-HINTON,H., 35-SUTTON,J., 37-ROSSEAU,J., 38-SPICER,M., 42-FLICKINGER,R., 47-HEADLEY,F., 52-RICHARDSON,A., 58-FORTES,Q, 74-THREADGILL,T., 79-STEINBACHER,S., 81-LANGDON,R., 83-BREWTON,J., 84-WILSON,J., 85-TOLIVER,C., 86-JOHNSON,K., 87-PICKETT,N., 91-AYANBIOLA,O.. |
Winston-Salem State: 4-WILLIAMS,B., 7-THAYER,Landen, 11-JULMISTE,Jean, 13-ROWE,Malcome, 14-HARRIS,John, 17-DEMPS,Cameron, 23-HICKMAN,Cedrick, 28-SETZER,J., 30-TAYLOR,Rodney, 35-ELIASSAINT,B., 37-THOMPSON,John, 38-KEATON,Alex, 39-WILKERSON,J., 40-JOHNSON,Jimmie, 41-REID,Khendra, 42-DEGRAFFENREID,D, 43-SIMPSON,Devease, 47-KEARNEY,Shawn, 53-MORRIS,Colby, 54-COULTER,Douglas, 77-GRAY,Julian, 83-BARR,Lerenzo, 88-KINZER,J., 89-HIGGINS,Austin, 93-HARRIS,David, 98-TRIPP,Barry, 99-WARD,Akeem. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Delaware State...... 10 14 0 0 - 24 Record: (3-6,2-4) Winston-Salem State. 7 0 7 7 - 21 Record: (1-8) Scoring Summary: 1st 06:24 DSU - FLICKINGER,R. 26 yd field goal, 7-19 3:30, DSU 3 - WSSU 0 05:52 DSU - STRUMS,J. 21 yd fumble recovery (FLICKINGER,R. kick), , DSU 10 - WSSU 0 01:32 WSSU - FITZGERALD,D. 7 yd pass from WILLIAMS,B. (THAYER,Landen kick), 8-75 4:13, DSU 10 - WSSU 7 2nd 14:18 DSU - JONES,J. 6 yd run (FLICKINGER,R. kick), 6-73 2:11, DSU 17 - WSSU 7 08:26 DSU - GLAUD,A. 1 yd run (FLICKINGER,R. kick), 3-2 1:22, DSU 24 - WSSU 7 3rd 07:29 WSSU - FITZGERALD,D. 6 yd pass from DUNSTON,Jarrett (THAYER,Landen kick), 11-46 5:11, DSU 24 - WSSU 14 4th 05:24 WSSU - KIZZIE,Omar 16 yd pass from DUNSTON,Jarrett (THAYER,Landen kick), 2-34 0:33, DSU 24 - WSSU 21 DSU WSSU FIRST DOWNS................... 16 14 RUSHES-YARDS (NET)............ 45-153 37-122 PASSING YDS (NET)............. 102 124 Passes Att-Comp-Int........... 21-8-1 20-10-2 TOTAL OFFENSE PLAYS-YARDS..... 66-255 57-246 Fumble Returns-Yards.......... 1-21 0-0 Punt Returns-Yards............ 2-16 1-20 Kickoff Returns-Yards......... 4-85 4-79 Interception Returns-Yards.... 2-38 1-10 Punts (Number-Avg)............ 6-34.2 4-38.5 Fumbles-Lost.................. 3-2 3-3 Penalties-Yards............... 9-55 4-52 Possession Time............... 33:45 26:15 Third-Down Conversions........ 7 of 15 5 of 11 Fourth-Down Conversions....... 0 of 0 1 of 1 Red-Zone Scores-Chances....... 3-4 3-3 Sacks By: Number-Yards........ 1-4 2-7 RUSHING: Delaware State-JONES,J. 35-143; GLAUD,A. 6-6; ROSSEAU,J. 3-5; TEAM 1-minus 1. Winston-Salem State-DUNSTON,Jarrett 12-46; MUNFORD,Nathan 13-40; WILLIAMS,B. 4-27; HARRIS,John 6-8; HICKMAN,Cedrick 2-1. PASSING: Delaware State-GLAUD,A. 8-21-1-102. Winston-Salem State-DUNSTON,Jarrett 7-13-0-70; WILLIAMS,B. 3-7-2-54. RECEIVING: Delaware State-CHARLES,Z. 4-32; JACKSON,D. 1-29; JONES,E. 1-22; TOLIVER,C. 1-13; DIXON,D. 1-6. Winston-Salem State-KIZZIE,Omar 5-73; FITZGERALD,D. 2-13; WYNN,Brian 1-18; JULMISTE,Jean 1-12; WHIDBEE,Lamar 1-8. INTERCEPTIONS: Delaware State-GRANT,A. 1-38; STRUMS,J. 1-0. Winston-Salem State-NOBLE,Wayne 1-10. FUMBLES: Delaware State-JACKSON,D. 1-1; CHARLES,Z. 1-1; GLAUD,A. 1-0. Winston-Salem State-DUNSTON,Jarrett 1-1; HARRIS,John 1-1; WILLIAMS,B. 1-1. Stadium: Bowman Gray Stadium Attendance: 4719 Kickoff time: 1:00 pm End of Game: 3:45 pm Total elapsed time: 2:45 Officials: Referee: Preston Harding; Umpire: Edgar Dean; Linesman: John Hoffman; Line judge: Daryl Paupaw; Back judge: Mike Carter; Field judge: Bill Dolbow; Side judge: Randy Barnes; Scorer: Trevin Goodwin; Temperature: 58 Wind: WSW 8mph Weather: Fair, Cool ID-780612 |
Play-by-Play Summary |
Delaware State wins toss; Defers to second half. | |||
Dsu | 1-10 | at Dsu30 | DSU ball on DSU30. |
FLICKINGER,R. kickoff 58 yards to the WSSU12, out-of-bounds, WSSU ball on WSSU40. | |||
Wssu | 1-10 | at Wssu40 | DUNSTON,Jarrett pass incomplete to WHIDBEE,Lamar. |
Wssu | 2-10 | at Wssu40 | MUNFORD,Nathan rush for 1 yard to the WSSU41 (HARRIS,A.;HAYWOOD,B.). |
Wssu | 3-9 | at Wssu41 | DUNSTON,Jarrett rush for 12 yards to the DSU47, 1ST DOWN WSSU (GRANT,A.). |
Wssu | 1-10 | at Dsu47 | MUNFORD,Nathan rush for 6 yards to the DSU41 (HARRIS,A.). |
Wssu | 2-4 | at Dsu41 | DUNSTON,Jarrett rush for loss of 4 yards to the DSU45, fumble by DUNSTON,Jarrett recovered by DSU GABLE,M. at WSSU38. |
Drive: 5 plays, minus 2 yards, TOP 01:45 | |||
Dsu | 1-10 | at Wssu38 | DELAWARE STATE drive start at 13:15. |
Dsu | 1-10 | at Wssu38 | JONES,J. rush for 3 yards to the WSSU35 (SIMPSON,Devease). |
Dsu | 2-7 | at Wssu35 | JONES,J. rush for 1 yard to the WSSU34 (NEWKIRK,Joshua). |
Dsu | 3-6 | at Wssu34 | GLAUD,A. pass incomplete to CHARLES,Z. (CHANDLER,Alex). |
Dsu | 4-6 | at Wssu34 | PENALTY DSU delay of game (LOCHNER,N.) 5 yards to the WSSU39. |
Dsu | 4-11 | at Wssu39 | LOCHNER,N. punt 35 yards to the WSSU4, downed. |
Drive: 3 plays, minus 1 yards, TOP 01:33 | |||
Wssu | 1-10 | at Wssu04 | WINSTON-SALEM STATE drive start at 11:42. |
Wssu | 1-10 | at Wssu04 | MUNFORD,Nathan rush for 2 yards to the WSSU6 (DUNN,F.). |
Wssu | 2-8 | at Wssu06 | MUNFORD,Nathan rush for loss of 3 yards to the WSSU3 (SEWELL,E.;CAROLL,A.). |
Wssu | 3-11 | at Wssu03 | DUNSTON,Jarrett pass incomplete to WHIDBEE,Lamar, QB hurry by GRANT,A., QB hurry by SUTTON,J.. |
Wssu | 4-11 | at Wssu03 | THAYER,Landen punt 35 yards to the WSSU38, CHARLES,Z. return 10 yards to the WSSU28 (KEARNEY,Shawn). |
Drive: 3 plays, minus 1 yards, TOP 01:48 | |||
Dsu | 1-10 | at Wssu28 | DELAWARE STATE drive start at 09:54. |
Dsu | 1-10 | at Wssu28 | JONES,J. rush for 1 yard to the WSSU27 (NEWKIRK,Joshua). |
Dsu | 2-9 | at Wssu27 | GLAUD,A. pass complete to DIXON,D. for 6 yards to the WSSU21 (NEWKIRK,Joshua). |
Dsu | 3-3 | at Wssu21 | JONES,J. rush for 5 yards to the WSSU16, 1ST DOWN DSU (COATES,Marcus). |
Dsu | 1-10 | at Wssu16 | JONES,J. rush for 1 yard to the WSSU15 (MARSHALL,C.;TRIPP,Barry). |
Dsu | 2-9 | at Wssu15 | GLAUD,A. pass complete to CHARLES,Z. for 6 yards to the WSSU9 (CHANDLER,Alex;NOBLE,Wayne). |
Dsu | 3-3 | at Wssu09 | GLAUD,A. pass incomplete to TOLIVER,C. (NOBLE,Wayne). |
Dsu | 4-3 | at Wssu09 | FLICKINGER,R. field goal attempt from 26 GOOD, clock 06:24. |
Delaware State 3, Winston-Salem State 0 | |||
Drive: 7 plays, 19 yards, TOP 03:30 | |||
FLICKINGER,R. kickoff 60 yards to the WSSU10, KEATON,Alex return 35 yards to the WSSU45 (FLICKINGER,R.;HEADLEY,F.), PENALTY WSSU holding (ELIASSAINT,B.) 23 yards to the WSSU22, 1st and 10, WSSU ball on WSSU22. | |||
Wssu | 1-10 | at Wssu22 | WINSTON-SALEM STATE drive start at 06:12. |
Wssu | 1-10 | at Wssu22 | HARRIS,John rush for 4 yards to the WSSU26, out-of-bounds (TABB,T.). |
Wssu | 2-6 | at Wssu26 | HARRIS,John rush for loss of 5 yards to the WSSU21, fumble by HARRIS,John recovered by DSU STRUMS,J. at WSSU21, STRUMS,J. for 21 yards to the WSSU0, TOUCHDOWN, clock 05:52. |
Drive: 2 plays, minus 1 yards, TOP 00:20 | |||
FLICKINGER,R. kick attempt good. | |||
Delaware State 10, Winston-Salem State 0 | |||
FLICKINGER,R. kickoff 66 yards to the WSSU4, HARRIS,John return 21 yards to the WSSU25 (CONLEY,B.;TABB,T.). | |||
Wssu | 1-10 | at Wssu25 | WINSTON-SALEM STATE drive start at 05:45. |
WSSU #4 in a quarterback. | |||
Wssu | 1-10 | at Wssu25 | WILLIAMS,B. pass incomplete to JULMISTE,Jean, PENALTY DSU offside defense 5 yards to the WSSU30, NO PLAY. |
Wssu | 1-5 | at Wssu30 | WILLIAMS,B. rush for 10 yards to the WSSU40, 1ST DOWN WSSU (TABB,T.). |
Wssu | 1-10 | at Wssu40 | WILLIAMS,B. pass incomplete to BARR,Lerenzo. |
WSSU #89 injured on play. | |||
Wssu | 2-10 | at Wssu40 | WILLIAMS,B. rush for 9 yards to the WSSU49 (GABLE,M.). |
Wssu | 3-1 | at Wssu49 | HARRIS,John rush for 9 yards to the DSU42, 1ST DOWN WSSU (ADJEI,F.). |
Wssu | 1-10 | at Dsu42 | WILLIAMS,B. rush for 1 yard to the DSU41 (DUNN,F.). |
