Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 12, 2009 | at | RUTGERS | L | 7-45 | 0-1-0 | 0-0-0 | 3:19 | 43722 | |
| * | Sep 17, 2009 | at | Florida A&M | L | 10-48 | 0-2-0 | 0-1-0 | 3:11 | 7668 |
| 09/26/09 | at | Georgetown | W | 14-11 | 1-2-0 | 0-1-0 | 3:03 | 2630 | |
| Oct 03, 2009 | WINSTON-SALEM STATE | W | 7-3 | 2-2-0 | 0-1-0 | 2:45 | 2883 | ||
| * | Oct 10, 2009 | at | Hampton | L | 0-37 | 2-3-0 | 0-2-0 | 3:02 | 6389 |
| * | Oct 15, 2009 | at | Morgan State | L | 7-14 | 2-4-0 | 0-3-0 | 3.50 | 3214 |
| * | Oct 24, 2009 | NORTH CAROLINA A&T | L | 19-30 | 2-5-0 | 0-4-0 | 3:02 | 7086 | |
| * | Oct 31, 2009 | at | Norfolk State | L | 6-41 | 2-6-0 | 0-5-0 | 2:54 | 15832 |
| * | Nov 07, 2009 | SOUTH CAROLINA STATE | L | 13-43 | 2-7-0 | 0-6-0 | 2:45 | 5081 | |
| * | Nov 14, 2009 | BETHUNE-COOKMAN | L | 10-21 | 2-8-0 | 0-7-0 | 2:45 | 541 | |
| * | Nov 21, 2009 | at | Delaware State | L | 20-30 | 2-9-0 | 0-8-0 | 2:35 | 2731 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | HOW | OPP |
| SCORING | 113 | 323 |
| Points Per Game | 10.3 | 29.4 |
| FIRST DOWNS | 157 | 182 |
| Rushing | 63 | 84 |
| Passing | 71 | 81 |
| Penalty | 23 | 17 |
| RUSHING YARDAGE | 953 | 1841 |
| Yards gained rushing | 1263 | 2137 |
| Yards lost rushing | 310 | 296 |
| Rushing Attempts | 369 | 430 |
| Average Per Rush | 2.6 | 4.3 |
| Average Per Game | 86.6 | 167.4 |
| TDs Rushing | 4 | 21 |
| PASSING YARDAGE | 1530 | 2014 |
| Att-Comp-Int | 352-154-11 | 280-142-6 |
| Average Per Pass | 4.3 | 7.2 |
| Average Per Catch | 9.9 | 14.2 |
| Average Per Game | 139.1 | 183.1 |
| TDs Passing | 8 | 15 |
| TOTAL OFFENSE | 2483 | 3855 |
| Total Plays | 721 | 710 |
| Average Per Play | 3.4 | 5.4 |
| Average Per Game | 225.7 | 350.5 |
| KICK RETURNS: #-Yards | 48-787 | 24-446 |
| PUNT RETURNS: #-Yards | 22-160 | 37-387 |
| INT RETURNS: #-Yards | 6-31 | 11-130 |
| KICK RETURN AVERAGE | 16.4 | 18.6 |
| PUNT RETURN AVERAGE | 7.3 | 10.5 |
| INT RETURN AVERAGE | 5.2 | 11.8 |
| FUMBLES-LOST | 20-11 | 11-6 |
| PENALTIES-Yards | 72-678 | 101-878 |
| Average Per Game | 61.6 | 79.8 |
| PUNTS-Yards | 91-3409 | 63-2484 |
| Average Per Punt | 37.5 | 39.4 |
| Net punt average | 31.7 | 35.6 |
| TIME OF POSSESSION/Game | 28:58 | 31:00 |
| 3RD-DOWN Conversions | 43/171 | 49/152 |
| 3rd-Down Pct | 25% | 32% |
| 4TH-DOWN Conversions | 9/16 | 8/16 |
| 4th-Down Pct | 56% | 50% |
| SACKS BY-Yards | 17-85 | 15-98 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 14 | 39 |
| FIELD GOALS-ATTEMPTS | 6-13 | 16-22 |
| ON-SIDE KICKS | 0-0 | 1-1 |
| RED-ZONE SCORES | 9-18 50% | 32-39 82% |
| RED-ZONE TOUCHDOWNS | 6-18 33% | 19-39 49% |
| PAT-ATTEMPTS | 11-12 92% | 35-37 95% |
| ATTENDANCE | 15591 | 82186 |
| Games/Avg Per Game | 4/3898 | 7/11741 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Howard | 27 | 39 | 21 | 26 | 113 |
| Opponents | 86 | 110 | 58 | 69 | 323 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 55 | SIMON,Ian | 11 | 34 | 37 | 71 | 3.5 | - 15 | 1.0 | - 5 | . | . | . | . | 1 | - 15 | . | . | . | |
| 9 | JAMISON,Arando | 11 | 34 | 30 | 64 | 3.5 | - 12 | 1.0 | - 8 | 1 | - 12 | 6 | 7 | . | . | 2 | . | . | |
| 98 | CRONER,Will | 11 | 30 | 34 | 64 | 11.5 | - 47 | 3.5 | - 26 | 1 | - 0 | 2 | 3 | 6 | . | 2 | . | . | |
| 13 | POUGH,Keith | 10 | 35 | 22 | 57 | 12.5 | - 32 | . | 1 | - 10 | . | 1 | 5 | . | . | . | . | ||
| 32 | CORNIFFE,Martin | 11 | 32 | 21 | 53 | 1.5 | - 2 | 0.5 | - 1 | 1 | - 0 | 3 | 4 | 2 | 1 | - 0 | . | . | . |
| 11 | PARKER,Robert | 11 | 25 | 28 | 53 | 2.0 | - 2 | 0.5 | - 1 | . | 2 | 2 | 3 | . | . | . | . | ||
| 38 | ELLIS,Jermell | 10 | 22 | 25 | 47 | 3.5 | - 6 | . | . | . | . | . | 1 | - 0 | 1 | . | . | ||
| 90 | ROBINSON,James | 11 | 9 | 21 | 30 | 4.5 | - 12 | 0.5 | - 1 | . | 2 | 2 | 1 | 1 | - 0 | . | . | . | |
| 29 | KNIGHT,DeCarlos | 9 | 22 | 7 | 29 | 2.5 | - 10 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 53 | JEAN-MARY,Patri | 11 | 11 | 18 | 29 | 1.0 | - 1 | . | . | 1 | 1 | 1 | . | . | . | . | |||
| 99 | CARTER,James | 11 | 16 | 12 | 28 | 5.0 | - 23 | 3.5 | - 19 | . | 1 | 1 | 3 | . | 1 | . | . | ||
| 22 | MARTIN,Dante | 8 | 18 | 7 | 25 | . | . | . | 5 | 5 | . | . | . | . | . | ||||
| 27 | BUFFORD,Brandon | 11 | 16 | 9 | 25 | 2.0 | - 12 | . | . | 4 | 4 | . | . | . | . | . | |||
| 33 | WHITLOW,Anthony | 11 | 10 | 11 | 21 | 3.5 | - 9 | 2.5 | - 6 | . | 1 | 1 | . | . | . | . | . | ||
| 93 | BERRY,Corey | 10 | 6 | 14 | 20 | 3.5 | - 6 | 1.0 | - 2 | . | . | . | . | . | . | . | . | ||
| 28 | KELLY,Lanny | 9 | 12 | 6 | 18 | 1.0 | - 3 | . | 2 | - 9 | 3 | 5 | . | 1 | - 0 | . | . | . | |
| 5 | JACKSON,Gerald | 8 | 12 | 2 | 14 | 1.0 | - 3 | . | . | 1 | 1 | . | . | . | . | . | |||
| 96 | KERKULAH,Sackie | 7 | 4 | 7 | 11 | 3.5 | - 5 | 0.5 | - 1 | . | . | . | 2 | . | . | . | . | ||
| 52 | MITCHELL,Chase | 6 | 4 | 5 | 9 | 2.0 | - 22 | 0.5 | - 3 | . | . | . | . | . | . | . | . | ||
| 21 | GRAHAM,Theodore | 8 | 2 | 7 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | COUNCIL,Casey | 9 | 5 | 2 | 7 | 0.5 | - 8 | . | . | . | . | . | . | . | . | . | |||
| 91 | HILL,Rodney | 5 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | MOODY,DeAngelo | 4 | 3 | 3 | 6 | 1.5 | - 9 | 1.0 | - 8 | . | . | . | . | . | . | . | . | ||
| 44 | CHRISTY,Darrin | 3 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | CUNNINGHAM,Jacy | 3 | 2 | 1 | 3 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 94 | BEALE,Alfonso | 3 | 2 | 1 | 3 | 1.5 | - 5 | 1.0 | - 4 | . | . | . | . | . | . | . | . | ||
| 50 | STANFIELD,Greg | 3 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | VANN,Matthew | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | NELSON,Richard | 6 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | MENDOZA,John | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 63 | BINDER,Zarley | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | MILLER,Jeff | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | WATTERS,Anthony | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | DOKES,Phillip | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | WILLIAMS,James | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | TIRADO, Carnegi | 1 | . | 1 | 1 | 0.5 | - 17 | . | . | . | . | . | . | . | . | . | |||
| 70 | YOUNG,Chatman | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | AUSTIN-BRUCE,Ke | 10 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
| Total.......... | 11 | 382 | 340 | 722 | 72 | - 263 | 17 | - 85 | 6 | - 31 | 31 | 37 | 23 | 6 | - 15 | 6 | 1 | . | |
| Opponents...... | 11 | 374 | 317 | 691 | 79 | - 235 | 15 | - 98 | 11 | - 130 | 51 | 62 | 27 | 11 | - 2 | 10 | 3 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (2-9) | (1-3) | (1-6) | (0-0) |
| CONFERENCE | (0-8) | (0-3) | (0-5) | (0-0) |
| NON-CONFERENCE | (2-1) | (1-0) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 12, 2009 at RUTGERS L 7-45 43722 *Sep 17, 2009 at Florida A&M L 10-48 7668 09/26/09 at Georgetown W 14-11 2630 Oct 03, 2009 WINSTON-SALEM STATE W 7-3 2883 *Oct 10, 2009 at Hampton L 0-37 6389 *Oct 15, 2009 at Morgan State L 7-14 3214 *Oct 24, 2009 NORTH CAROLINA A&T L 19-30 7086 *Oct 31, 2009 at Norfolk State L 6-41 15832 *Nov 07, 2009 SOUTH CAROLINA STATE L 13-43 5081 *Nov 14, 2009 BETHUNE-COOKMAN L 10-21 541 *Nov 21, 2009 at Delaware State L 20-30 2731 |
| TEAM STATISTICS | HOW | OPP |
| FIRST DOWNS | 157 | 182 |
| Rushing | 63 | 84 |
| Passing | 71 | 81 |
| Penalty | 23 | 17 |
| RUSHING YARDAGE | 953 | 1841 |
| Rushing Attempts | 369 | 430 |
| Average Per Rush | 2.6 | 4.3 |
| Average Per Game | 86.6 | 167.4 |
| TDs Rushing | 4 | 21 |
| PASSING YARDAGE | 1530 | 2014 |
| Att-Comp-Int | 352-154-11 | 280-142-6 |
| Average Per Pass | 4.3 | 7.2 |
| Average Per Catch | 9.9 | 14.2 |
| Average Per Game | 139.1 | 183.1 |
| TDs Passing | 8 | 15 |
| TOTAL OFFENSE | 2483 | 3855 |
| Average Per Play | 3.4 | 5.4 |
| Average Per Game | 225.7 | 350.5 |
| KICK RETURNS: #-Yards | 48-787 | 24-446 |
| PUNT RETURNS: #-Yards | 22-160 | 37-387 |
| INT RETURNS: #-Yards | 6-31 | 11-130 |
| FUMBLES-LOST | 20-11 | 11-6 |
| PENALTIES-Yards | 72-678 | 101-878 |
| PUNTS-AVG | 91-37.5 | 63-39.4 |
| TIME OF POSSESSION/Game | 28:58 | 31:00 |
| 3RD-DOWN Conversions | 43/171 | 49/152 |
| 4TH-DOWN Conversions | 9/16 | 8/16 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Howard | 27 | 39 | 21 | 26 | 113 |
| Opponents | 86 | 110 | 58 | 69 | 323 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| WILLIAMS,Andra | 9 | 126 | 459 | 40 | 419 | 3.3 | 1 | 26 | 46.6 |
| HAIGLER,Floyd | 11 | 95 | 307 | 127 | 180 | 1.9 | 0 | 23 | 16.4 |
| BRICE,Charles | 7 | 56 | 130 | 37 | 93 | 1.7 | 0 | 19 | 13.3 |
| DRAYTON,Brandon | 9 | 15 | 91 | 5 | 86 | 5.7 | 0 | 16 | 9.6 |
| LEFFALL,Terranc | 6 | 20 | 81 | 7 | 74 | 3.7 | 2 | 13 | 12.3 |
| AUSTIN-BRUCE,Ke | 10 | 22 | 58 | 1 | 57 | 2.6 | 1 | 8 | 5.7 |
| PARKER,Robert | 11 | 4 | 40 | 0 | 40 | 10.0 | 0 | 25 | 3.6 |
| DORSEY,Jared | 2 | 10 | 51 | 21 | 30 | 3.0 | 0 | 12 | 15.0 |
| CORNIFFE,Martin | 11 | 1 | 26 | 0 | 26 | 26.0 | 0 | 26 | 2.4 |
| SHERMAN,Brandon | 11 | 1 | 8 | 0 | 8 | 8.0 | 0 | 8 | 0.7 |
| HUGHES,Todd | 7 | 6 | 11 | 4 | 7 | 1.2 | 0 | 6 | 1.0 |
| BUFFORD,Brandon | 11 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| NELSON,Richard | 6 | 1 | 0 | 4 | -4 | -4.0 | 0 | 0 | -0.7 |
| RUCKER,Xavier | 5 | 4 | 0 | 11 | -11 | -2.8 | 0 | 0 | -2.2 |
| TEAM | 6 | 7 | 1 | 53 | -52 | -7.4 | 0 | 1 | -8.7 |
| Total.......... | 11 | 369 | 1263 | 310 | 953 | 2.6 | 4 | 26 | 86.6 |
| Opponents...... | 11 | 430 | 2137 | 296 | 1841 | 4.3 | 21 | 64 | 167.4 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| HAIGLER,Floyd | 11 | 82.3 | 151-344-11 | 43.9 | 1521 | 8 | 43 | 138.3 |
| DORSEY,Jared | 2 | 62.6 | 3-6-0 | 50.0 | 9 | 0 | 5 | 4.5 |
| TEAM | 6 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| CARTER,Willie | 11 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 81.5 | 154-352-11 | 43.8 | 1530 | 8 | 43 | 139.1 |
| Opponents...... | 11 | 124.5 | 142-280-6 | 50.7 | 2014 | 15 | 78 | 183.1 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| CARTER,Willie | 11 | 46 | 630 | 13.7 | 5 | 43 | 57.3 |
| DRAYTON,Brandon | 9 | 24 | 150 | 6.2 | 0 | 21 | 16.7 |
| SHERMAN,Brandon | 11 | 20 | 249 | 12.4 | 1 | 39 | 22.6 |
| WILLIAMS,Andra | 9 | 11 | 43 | 3.9 | 0 | 11 | 4.8 |
| GUNTER,Daley | 4 | 10 | 126 | 12.6 | 1 | 33 | 31.5 |
| HUGHES,Todd | 7 | 10 | 93 | 9.3 | 0 | 16 | 13.3 |
| HAYES,Kenny | 9 | 7 | 59 | 8.4 | 0 | 18 | 6.6 |
| MILLER,Jeff | 8 | 6 | 57 | 9.5 | 0 | 18 | 7.1 |
| LEFFALL,Terranc | 6 | 6 | 26 | 4.3 | 0 | 12 | 4.3 |
| BRICE,Charles | 7 | 4 | 31 | 7.8 | 0 | 14 | 4.4 |
| RUCKER,Xavier | 5 | 4 | 19 | 4.8 | 0 | 5 | 3.8 |
| AUSTIN-BRUCE,Ke | 10 | 2 | 6 | 3.0 | 0 | 4 | 0.6 |
| DOKES,Phillip | 5 | 1 | 19 | 19.0 | 0 | 19 | 3.8 |
| JACKSON,Gerald | 8 | 1 | 12 | 12.0 | 0 | 12 | 1.5 |
| 81 | 1 | 1 | 7 | 7.0 | 0 | 7 | 7.0 |
| DOKES,Philip | 1 | 1 | 3 | 3.0 | 1 | 3 | 3.0 |
| Total.......... | 11 | 154 | 1530 | 9.9 | 8 | 43 | 139.1 |
| Opponents...... | 11 | 142 | 2014 | 14.2 | 15 | 78 | 183.1 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| WIEHBERG,Dennis | 6-12 | 50.0 | 0-0 | 0-0 | 5-7 | 1-5 | 0-0 | 41 | 0 |
| MENDOZA,John | 0-1 | 0.0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| CARTER,Willie | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| WIEHBERG,Dennis | 0 | 6-12 | 10-11 | 0-0 | 0 | 0-0 | 0 | 0 | 28 |
| LEFFALL,Terranc | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| DOKES,Philip | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| SHERMAN,Brandon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| GUNTER,Daley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| WILLIAMS,Andra | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| COUNCIL,Casey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| AUSTIN-BRUCE,Ke | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| MENDOZA,John | 0 | 0-1 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| HAIGLER,Floyd | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-1 | 0 | 0 | 0 |
| Total.......... | 14 | 6-13 | 11-12 | 0-1 | 0 | 0-1 | 0 | 0 | 113 |
| Opponents...... | 39 | 16-22 | 35-37 | 1-1 | 1 | 1-1 | 0 | 1 | 323 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| KELLY,Lanny | 2 | 9 | 4.5 | 0 | 9 |
| JAMISON,Arando | 1 | 12 | 12.0 | 0 | 12 |
| CRONER,Will | 1 | 0 | 0.0 | 0 | 0 |
| CORNIFFE,Martin | 1 | 0 | 0.0 | 0 | 0 |
| POUGH,Keith | 1 | 10 | 10.0 | 0 | 10 |
| Total.......... | 6 | 31 | 5.2 | 0 | 12 |
| Opponents...... | 11 | 130 | 11.8 | 1 | 71 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| WOLFF,Patrick | 89 | 3409 | 38.3 | 67 | 7 | 5 | 25 | 10 | 2 |
| TEAM | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 91 | 3409 | 37.5 | 67 | 7 | 5 | 25 | 10 | 2 |
| Opponents...... | 63 | 2484 | 39.4 | 79 | 4 | 7 | 14 | 9 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| MILLER,Jeff | 12 | 67 | 5.6 | 0 | 20 |
| CARTER,Willie | 4 | 40 | 10.0 | 0 | 16 |
| DRAYTON,Brandon | 3 | 7 | 2.3 | 0 | 6 |
| RUCKER,Xavier | 1 | 2 | 2.0 | 0 | 2 |
| KELLY,Lanny | 1 | 2 | 2.0 | 0 | 2 |
| AUSTIN-BRUCE,Ke | 1 | 12 | 12.0 | 0 | 0 |
| COUNCIL,Casey | 0 | 30 | 0.0 | 1 | 30 |
| Total.......... | 22 | 160 | 7.3 | 1 | 30 |
| Opponents...... | 37 | 387 | 10.5 | 2 | 66 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| DRAYTON,Brandon | 17 | 270 | 15.9 | 0 | 35 |
| CARTER,Willie | 10 | 260 | 26.0 | 1 | 92 |
| WILLIAMS,Andra | 7 | 100 | 14.3 | 0 | 22 |
| JACKSON,Gerald | 5 | 62 | 12.4 | 0 | 19 |
| KNIGHT,DeCarlos | 4 | 60 | 15.0 | 0 | 37 |
| WHITLOW,Anthony | 2 | 6 | 3.0 | 0 | 6 |
| RUCKER,Xavier | 1 | 16 | 16.0 | 0 | 16 |
| VANN,Matthew | 1 | 0 | 0.0 | 0 | 0 |
| SHERMAN,Brandon | 1 | 13 | 13.0 | 0 | 13 |
| Total.......... | 48 | 787 | 16.4 | 1 | 92 |
| Opponents...... | 24 | 446 | 18.6 | 0 | 68 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| CARTER,Willie | 11 | 0 | 630 | 40 | 260 | 0 | 930 | 84.5 |
| WILLIAMS,Andra | 9 | 419 | 43 | 0 | 100 | 0 | 562 | 62.4 |
| DRAYTON,Brandon | 9 | 86 | 150 | 7 | 270 | 0 | 513 | 57.0 |
| SHERMAN,Brandon | 11 | 8 | 249 | 0 | 13 | 0 | 270 | 24.5 |
| HAIGLER,Floyd | 11 | 180 | 0 | 0 | 0 | 0 | 180 | 16.4 |
| Total.......... | 11 | 953 | 1530 | 160 | 787 | 31 | 3461 | 314.6 |
| Opponents...... | 11 | 1841 | 2014 | 387 | 446 | 130 | 4818 | 438.0 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| HAIGLER,Floyd | 11 | 439 | 180 | 1521 | 1701 | 154.6 |
| WILLIAMS,Andra | 9 | 126 | 419 | 0 | 419 | 46.6 |
| BRICE,Charles | 7 | 56 | 93 | 0 | 93 | 13.3 |
| DRAYTON,Brandon | 9 | 15 | 86 | 0 | 86 | 9.6 |
| LEFFALL,Terranc | 6 | 20 | 74 | 0 | 74 | 12.3 |
| Total.......... | 11 | 721 | 953 | 1530 | 2483 | 225.7 |
| Opponents...... | 11 | 710 | 1841 | 2014 | 3855 | 350.5 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 55 | SIMON,Ian | 11 | 34 | 37 | 71 | 3.5 | - 15 | 1.0 | - 5 | . | . | . | . | 1 | - 15 | . | . | . | |
| 9 | JAMISON,Arando | 11 | 34 | 30 | 64 | 3.5 | - 12 | 1.0 | - 8 | 1 | - 12 | 6 | 7 | . | . | 2 | . | . | |
| 98 | CRONER,Will | 11 | 30 | 34 | 64 | 11.5 | - 47 | 3.5 | - 26 | 1 | - 0 | 2 | 3 | 6 | . | 2 | . | . | |
| 13 | POUGH,Keith | 10 | 35 | 22 | 57 | 12.5 | - 32 | . | 1 | - 10 | . | 1 | 5 | . | . | . | . | ||
| 32 | CORNIFFE,Martin | 11 | 32 | 21 | 53 | 1.5 | - 2 | 0.5 | - 1 | 1 | - 0 | 3 | 4 | 2 | 1 | - 0 | . | . | . |
| Total.......... | 11 | 382 | 340 | 722 | 72 | - 263 | 17 | - 85 | 6 | - 31 | 31 | 37 | 23 | 6 | - 15 | 6 | 1 | . | |
| Opponents...... | 11 | 374 | 317 | 691 | 79 | - 235 | 15 | - 98 | 11 | - 130 | 51 | 62 | 27 | 11 | - 2 | 10 | 3 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 29 | WILLIAMS,Andra at Morgan State (Oct 15, 2009) |
| Yards Rushing | 94 | WILLIAMS,Andra at Morgan State (Oct 15, 2009) |
| TD Rushes | 1 | AUSTIN-BRUCE,Ke at Georgetown (09/26/09) |
| WILLIAMS,Andra vs North Carolina A&T (Oct 24, 2009) | ||
| LEFFALL,Terranc vs Bethune-Cookman (Nov 14, 2009) | ||
| LEFFALL,Terranc at Delaware State (Nov 21, 2009) | ||
| Long Rush | 26 | WILLIAMS,Andra at Florida A&M (Sep 17, 2009) |
| CORNIFFE,Martin at Georgetown (09/26/09) | ||
| Pass attempts | 45 | HAIGLER,Floyd vs Bethune-Cookman (Nov 14, 2009) |
| Pass completions | 18 | HAIGLER,Floyd vs Winston-Salem State (Oct 03, 2009) |
| HAIGLER,Floyd vs Bethune-Cookman (Nov 14, 2009) | ||
| Yards Passing | 193 | HAIGLER,Floyd vs Winston-Salem State (Oct 03, 2009) |
| TD Passes | 1 | HAIGLER,Floyd at RUTGERS (Sep 12, 2009) |
| HAIGLER,Floyd at Georgetown (09/26/09) | ||
| HAIGLER,Floyd vs Winston-Salem State (Oct 03, 2009) | ||
| HAIGLER,Floyd at Morgan State (Oct 15, 2009) | ||
| HAIGLER,Floyd vs North Carolina A&T (Oct 24, 2009) | ||
| HAIGLER,Floyd at Norfolk State (Oct 31, 2009) | ||
| HAIGLER,Floyd vs South Carolina State (Nov 07, 2009) | ||
| HAIGLER,Floyd at Delaware State (Nov 21, 2009) | ||
| Long Pass | 43 | HAIGLER,Floyd at Delaware State (Nov 21, 2009) |
| Receptions | 7 | CARTER,Willie vs Winston-Salem State (Oct 03, 2009) |
| Yards Receiving | 116 | CARTER,Willie vs Winston-Salem State (Oct 03, 2009) |
| TD Receptions | 1 | CARTER,Willie at RUTGERS (Sep 12, 2009) |
| SHERMAN,Brandon at Georgetown (09/26/09) | ||
| CARTER,Willie vs Winston-Salem State (Oct 03, 2009) | ||
| DOKES,Philip at Morgan State (Oct 15, 2009) | ||
| CARTER,Willie vs North Carolina A&T (Oct 24, 2009) | ||
| CARTER,Willie at Norfolk State (Oct 31, 2009) | ||
| CARTER,Willie vs South Carolina State (Nov 07, 2009) | ||
| GUNTER,Daley at Delaware State (Nov 21, 2009) | ||
| Long Reception | 43 | CARTER,Willie at Delaware State (Nov 21, 2009) |
| Field Goals | 2 | WIEHBERG,Dennis vs North Carolina A&T (Oct 24, 2009) |
| WIEHBERG,Dennis vs South Carolina State (Nov 07, 2009) | ||
| Long Field Goal | 41 | WIEHBERG,Dennis vs Bethune-Cookman (Nov 14, 2009) |
| Punts | 12 | WOLFF,Patrick at Morgan State (Oct 15, 2009) |
| Punting Avg | 44.8 | WOLFF,Patrick vs Bethune-Cookman (Nov 14, 2009) |
| Long Punt | 67 | WOLFF,Patrick at Norfolk State (Oct 31, 2009) |
| Long Punt Return | 30 | COUNCIL,Casey at Florida A&M (Sep 17, 2009) |
| Long Kickoff Return | 92 | CARTER,Willie at Delaware State (Nov 21, 2009) |
