MEAC FOOTBALL STATISTICAL REPORT

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. South Carolina State 12 46 14 45 0 0 1 365 30.4
2. Florida A&M 11 39 12 38 0 0 0 308 28.0
3. Norfolk State 11 39 6 31 2 0 3 293 26.6
4. Hampton 11 29 7 16 2 0 0 215 19.5
5. Delaware State 10 21 11 19 0 0 0 178 17.8
6. North Carolina A&T 10 22 6 16 0 0 0 166 16.6
7. Morgan State 11 21 9 18 0 1 1 175 15.9
8. Bethune-Cookman 11 24 4 18 0 0 0 174 15.8
9. Howard 11 14 6 11 0 0 0 113 10.3
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. South Carolina State 12 21 13 18 1 0 1 187 15.6
2. Norfolk State 11 24 15 22 0 0 0 211 19.2
3. Hampton 11 28 6 25 0 0 1 213 19.4
4. North Carolina A&T 10 26 9 21 2 0 0 208 20.8
5. Florida A&M 11 33 4 23 0 0 0 233 21.2
Morgan State 11 30 9 26 0 0 0 233 21.2
7. Bethune-Cookman 11 31 10 28 0 0 0 244 22.2
8. Delaware State 10 36 4 30 1 0 1 262 26.2
9. Howard 11 39 16 35 2 0 1 323 29.4
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Florida A&M 11 1985 2088 665 4073 6.1 34 370.3
2. South Carolina State 12 1778 2611 783 4389 5.6 39 365.8
3. Norfolk State 11 1601 2231 674 3832 5.7 37 348.4
4. Hampton 11 1934 1790 685 3724 5.4 26 338.5
5. Delaware State 10 1146 1620 634 2766 4.4 16 276.6
6. Bethune-Cookman 11 1670 1312 666 2982 4.5 21 271.1
7. North Carolina A&T 10 1268 1325 648 2593 4.0 21 259.3
8. Morgan State 11 1284 1490 631 2774 4.4 20 252.2
9. Howard 11 953 1530 721 2483 3.4 12 225.7
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. South Carolina State 12 1179 1880 776 3059 3.9 19 254.9
2. Norfolk State 11 1369 1552 656 2921 4.5 21 265.5
3. Hampton 11 1287 1772 644 3059 4.8 26 278.1
4. Bethune-Cookman 11 1499 1568 650 3067 4.7 28 278.8
5. North Carolina A&T 10 1572 1556 617 3128 5.1 23 312.8
6. Florida A&M 11 1799 1858 687 3657 5.3 30 332.5
7. Howard 11 1841 2014 710 3855 5.4 36 350.5
8. Morgan State 11 1974 1938 718 3912 5.4 27 355.6
9. Delaware State 10 1790 2048 628 3838 6.1 33 383.8
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Florida A&M 11 388 1985 5.1 21 180.5
2. Hampton 11 441 1934 4.4 11 175.8
3. Bethune-Cookman 11 470 1670 3.6 20 151.8
4. South Carolina State 12 439 1778 4.1 19 148.2
5. Norfolk State 11 387 1601 4.1 19 145.5
6. North Carolina A&T 10 377 1268 3.4 15 126.8
7. Morgan State 11 379 1284 3.4 10 116.7
8. Delaware State 10 344 1146 3.3 11 114.6
9. Howard 11 369 953 2.6 4 86.6
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. South Carolina State 12 446 1179 2.6 8 98.2
2. Hampton 11 378 1287 3.4 15 117.0
3. Norfolk State 11 399 1369 3.4 9 124.5
4. Bethune-Cookman 11 376 1499 4.0 18 136.3
5. North Carolina A&T 10 387 1572 4.1 13 157.2
6. Florida A&M 11 414 1799 4.3 18 163.5
7. Howard 11 430 1841 4.3 21 167.4
8. Delaware State 10 371 1790 4.8 19 179.0
9. Morgan State 11 418 1974 4.7 10 179.5
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. South Carolina State 12 220 344 12 64.0 2611 7.6 20 217.6
2. Norfolk State 11 162 287 13 56.4 2231 7.8 18 202.8
3. Florida A&M 11 162 277 11 58.5 2088 7.5 13 189.8
4. Hampton 11 112 244 7 45.9 1790 7.3 15 162.7
5. Delaware State 10 162 290 10 55.9 1620 5.6 5 162.0
6. Howard 11 154 352 11 43.8 1530 4.3 8 139.1
7. Morgan State 11 145 252 11 57.5 1490 5.9 10 135.5
8. North Carolina A&T 10 129 271 10 47.6 1325 4.9 6 132.5
9. Bethune-Cookman 11 97 196 14 49.5 1312 6.7 1 119.3
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Norfolk State 11 135 257 15 52.5 1552 6.0 12 141.1
2. Bethune-Cookman 11 127 274 11 46.4 1568 5.7 10 142.5
3. North Carolina A&T 10 107 230 14 46.5 1556 6.8 10 155.6
4. South Carolina State 12 177 330 18 53.6 1880 5.7 11 156.7
5. Hampton 11 163 266 10 61.3 1772 6.7 11 161.1
6. Florida A&M 11 156 273 8 57.1 1858 6.8 12 168.9
7. Morgan State 11 151 300 12 50.3 1938 6.5 17 176.2
8. Howard 11 142 280 6 50.7 2014 7.2 15 183.1
9. Delaware State 10 154 257 13 59.9 2048 8.0 14 204.8
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. South Carolina State 12 220 344 12 64.0 2611 20 139.9
2. Norfolk State 11 162 287 13 56.4 2231 18 133.4
3. Florida A&M 11 162 277 11 58.5 2088 13 129.3
4. Hampton 11 112 244 7 45.9 1790 15 122.1
5. Morgan State 11 145 252 11 57.5 1490 10 111.6
6. Delaware State 10 162 290 10 55.9 1620 5 101.6
7. Bethune-Cookman 11 97 196 14 49.5 1312 1 93.1
8. North Carolina A&T 10 129 271 10 47.6 1325 6 88.6
9. Howard 11 154 352 11 43.8 1530 8 81.5
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Bethune-Cookman 11 127 274 11 46.4 1568 10 98.4
2. South Carolina State 12 177 330 18 53.6 1880 11 101.6
3. North Carolina A&T 10 107 230 14 46.5 1556 10 105.5
4. Norfolk State 11 135 257 15 52.5 1552 12 107.0
5. Morgan State 11 151 300 12 50.3 1938 17 115.3
6. Florida A&M 11 156 273 8 57.1 1858 12 123.0
7. Hampton 11 163 266 10 61.3 1772 11 123.4
8. Howard 11 142 280 6 50.7 2014 15 124.5
9. Delaware State 10 154 257 13 59.9 2048 14 134.7
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Delaware State 10 43 1009 1 23.5
2. South Carolina State 12 40 913 1 22.8
3. Florida A&M 11 41 822 0 20.0
4. Morgan State 11 41 791 0 19.3
5. Norfolk State 11 45 830 0 18.4
6. Bethune-Cookman 11 45 817 0 18.2
7. Hampton 11 38 635 1 16.7
8. Howard 11 48 787 1 16.4
9. North Carolina A&T 10 42 680 0 16.2
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Florida A&M 11 30 565 5 18.8
2. South Carolina State 12 23 275 0 12.0
3. Hampton 11 29 336 1 11.6
4. North Carolina A&T 10 21 232 1 11.0
5. Norfolk State 11 21 225 0 10.7
6. Bethune-Cookman 11 21 189 1 9.0
7. Morgan State 11 20 177 0 8.9
8. Howard 11 22 160 1 7.3
9. Delaware State 10 19 131 0 6.9
 
INTERCEPTIONS G No. Yards TD Avg.
1. South Carolina State 12 18 309 4 17.2
2. Norfolk State 11 15 286 2 19.1
3. North Carolina A&T 10 14 118 0 8.4
4. Delaware State 10 13 243 3 18.7
5. Morgan State 11 12 88 0 7.3
6. Bethune-Cookman 11 11 279 2 25.4
7. Hampton 11 10 68 1 6.8
8. Florida A&M 11 8 248 0 31.0
9. Howard 11 6 31 0 5.2
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Hampton 11 59 2590 43.9 266 4.5 10 36.0
2. Bethune-Cookman 11 59 2205 37.4 264 4.5 0 32.9
3. Morgan State 11 69 2730 39.6 373 5.4 5 32.7
4. North Carolina A&T 10 73 2677 36.7 235 3.2 3 32.6
5. Norfolk State 11 47 1728 36.8 162 3.4 2 32.5
6. South Carolina State 12 51 1758 34.5 89 1.7 1 32.3
7. Howard 11 91 3409 37.5 387 4.3 7 31.7
8. Florida A&M 11 38 1363 35.9 204 5.4 0 30.5
9. Delaware State 10 56 2059 36.8 287 5.1 4 30.2
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Florida A&M 11 60 3772 62.9 1075 4 43.6
2. Morgan State 11 39 2399 61.5 604 5 43.5
3. Delaware State 10 43 2583 60.1 735 4 41.1
4. Hampton 11 47 2690 57.2 815 2 39.0
5. South Carolina State 12 70 3748 53.5 1059 0 38.4
6. Norfolk State 11 55 2914 53.0 804 1 38.0
7. Bethune-Cookman 11 40 2158 54.0 636 7 34.5
8. Howard 11 28 1401 50.0 446 3 32.0
9. North Carolina A&T 10 35 1530 43.7 421 0 31.7
 
FIELD GOALS G Made-Att Pct.
1. South Carolina State 12 14-17 .824
2. Morgan State 11 9-12 .750
3. Norfolk State 11 6-9 .667
4. Delaware State 10 11-18 .611
5. Bethune-Cookman 11 4-7 .571
6. Florida A&M 11 12-22 .545
7. Howard 11 6-13 .462
8. Hampton 11 7-17 .412
9. North Carolina A&T 10 6-17 .353
 
PAT KICKING G Made-Att Pct.
1. South Carolina State 12 45-46 .978
2. Florida A&M 11 38-39 .974
3. Delaware State 10 19-20 .950
4. Howard 11 11-12 .917
5. Norfolk State 11 31-34 .912
6. Morgan State 11 18-21 .857
7. North Carolina A&T 10 16-20 .800
8. Bethune-Cookman 11 18-24 .750
9. Hampton 11 16-24 .667
 
SACKS BY G No. Yards
1. South Carolina State 12 37 226
2. Hampton 11 26 157
Norfolk State 11 26 177
4. Morgan State 11 21 164
5. Delaware State 10 18 102
6. North Carolina A&T 10 17 113
Howard 11 17 85
8. Bethune-Cookman 11 16 121
9. Florida A&M 11 13 84
 
SACKS AGAINST G No. Yards
1. South Carolina State 12 13 70
2. Howard 11 15 98
3. Morgan State 11 18 102
4. Delaware State 10 20 105
5. Florida A&M 11 22 135
6. Norfolk State 11 23 155
7. Bethune-Cookman 11 24 191
8. North Carolina A&T 10 27 184
9. Hampton 11 28 195
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. South Carolina State 12 87 119 23 229 19.1
2. Florida A&M 11 94 94 24 212 19.3
3. Norfolk State 11 99 89 12 200 18.2
4. Hampton 11 104 68 15 187 17.0
5. Bethune-Cookman 11 88 57 18 163 14.8
6. Howard 11 63 71 23 157 14.3
7. Delaware State 10 67 78 11 156 15.6
8. Morgan State 11 70 55 8 133 12.1
9. North Carolina A&T 10 56 59 17 132 13.2
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. North Carolina A&T 10 73 64 20 157 15.7
2. Bethune-Cookman 11 82 62 25 169 15.4
3. Norfolk State 11 77 71 22 170 15.5
4. Hampton 11 66 78 27 171 15.5
5. Howard 11 84 81 17 182 16.5
6. South Carolina State 12 80 88 18 186 15.5
7. Florida A&M 11 97 82 15 194 17.6
8. Morgan State 11 95 82 18 195 17.7
9. Delaware State 10 101 85 20 206 20.6
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Florida A&M 11 55 126 43.7
2. South Carolina State 12 65 162 40.1
3. Norfolk State 11 49 126 38.9
4. Delaware State 10 57 149 38.3
5. Hampton 11 52 153 34.0
6. Bethune-Cookman 11 41 142 28.9
7. North Carolina A&T 10 45 159 28.3
8. Morgan State 11 39 148 26.4
9. Howard 11 43 171 25.1
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Bethune-Cookman 11 30 130 23.1
2. North Carolina A&T 10 36 129 27.9
3. Hampton 11 45 143 31.5
4. Howard 11 49 152 32.2
5. Norfolk State 11 46 139 33.1
6. Florida A&M 11 55 146 37.7
7. Delaware State 10 45 116 38.8
8. Morgan State 11 62 157 39.5
9. South Carolina State 12 71 179 39.7
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Delaware State 10 5 8 62.5
2. Morgan State 11 10 17 58.8
3. Norfolk State 11 8 14 57.1
4. Howard 11 9 16 56.2
5. Florida A&M 11 5 9 55.6
6. Bethune-Cookman 11 9 20 45.0
7. Hampton 11 7 16 43.8
8. South Carolina State 12 8 20 40.0
9. North Carolina A&T 10 4 14 28.6
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. North Carolina A&T 10 1 10 10.0
2. Morgan State 11 3 17 17.6
3. Bethune-Cookman 11 4 15 26.7
4. Florida A&M 11 9 19 47.4
5. Howard 11 8 16 50.0
Norfolk State 11 4 8 50.0
Hampton 11 6 12 50.0
Delaware State 10 6 12 50.0
9. South Carolina State 12 9 17 52.9
 
PENALTIES G No. Yards Avg/G
1. Delaware State 10 71 602 60.2
2. Howard 11 72 678 61.6
3. Morgan State 11 87 739 67.2
4. Florida A&M 11 88 839 76.3
5. South Carolina State 12 100 932 77.7
6. Bethune-Cookman 11 110 861 78.3
7. North Carolina A&T 10 85 788 78.8
8. Norfolk State 11 103 903 82.1
9. Hampton 11 146 1280 116.4
 
OPPONENT PENALTIES G No. Yards Avg/G
1. North Carolina A&T 10 87 921 92.1
2. Howard 11 101 878 79.8
3. Florida A&M 11 102 802 72.9
4. Morgan State 11 86 794 72.2
5. Delaware State 10 80 697 69.7
6. Norfolk State 11 85 733 66.6
7. South Carolina State 12 89 773 64.4
8. Hampton 11 84 703 63.9
9. Bethune-Cookman 11 75 687 62.5
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Bethune-Cookman 11 366:42 33:20
2. Morgan State 11 352:42 32:03
3. North Carolina A&T 10 311:04 31:06
4. Hampton 11 338:39 30:47
5. Delaware State 10 305:06 30:30
6. Norfolk State 11 333:11 30:17
7. Florida A&M 11 324:40 29:30
8. South Carolina State 12 348:58 29:04
9. Howard 11 318:37 28:57
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. North Carolina A&T 10 13 14 27 5 10 15 +12 1.20
2. South Carolina State 12 15 18 33 7 12 19 +14 1.17
3. Delaware State 10 9 13 22 7 10 17 +5 0.50
4. Hampton 11 12 10 22 10 7 17 +5 0.45
5. Norfolk State 11 10 15 25 8 13 21 +4 0.36
6. Morgan State 11 5 12 17 10 11 21 -4 -0.36
7. Florida A&M 11 9 8 17 12 11 23 -6 -0.55
8. Howard 11 6 6 12 11 11 22 -10 -0.91
9. Bethune-Cookman 11 7 11 18 19 14 33 -15 -1.36
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. South Carolina State 12 41-49 83.7 28 17-11 13-15 1 2 3 0
2. Morgan State 11 17-21 81.0 16 9-7 1-1 1 1 2 0
3. Florida A&M 11 30-39 76.9 21 13-8 9-13 0 2 1 2
4. Norfolk State 11 29-38 76.3 24 15-9 5-6 0 3 4 1
5. Delaware State 10 21-29 72.4 12 10-2 9-12 1 1 2 1
6. Bethune-Cookman 11 20-31 64.5 17 17-0 3-5 5 1 3 0
7. Hampton 11 20-32 62.5 14 8-6 6-13 2 1 1 1
8. North Carolina A&T 10 19-31 61.3 13 13-0 6-13 0 2 1 2
9. Howard 11 9-18 50.0 6 4-2 3-5 3 0 2 2
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Florida A&M 11 25-38 65.8 22 17-5 3-4 2 2 8 0
2. Morgan State 11 29-42 69.0 21 9-12 8-13 1 2 4 1
3. Delaware State 10 23-33 69.7 22 17-5 1-4 1 1 2 3
4. Bethune-Cookman 11 30-43 69.8 24 16-8 6-10 1 4 4 0
5. North Carolina A&T 10 20-27 74.1 11 7-4 9-11 1 2 2 0
6. Hampton 11 20-25 80.0 16 12-4 4-6 2 0 0 1
South Carolina State 12 24-30 80.0 15 6-9 9-12 1 0 1 1
8. Norfolk State 11 25-31 80.6 14 7-7 11-16 1 0 0 0
9. Howard 11 32-39 82.1 19 15-4 13-15 1 0 4 0
 
ON-SIDE KICKS BY G On-side Pct.
1. North Carolina A&T 10 1-1 100.0
2. Morgan State 11 0-1 0.0
Norfolk State 11 0-1 0.0
Hampton 11 0-0 0.0
South Carolina State 12 0-0 0.0
Howard 11 0-0 0.0
Bethune-Cookman 11 0-0 0.0
Delaware State 10 0-0 0.0
Florida A&M 11 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Delaware State 10 0-1 0.0
Bethune-Cookman 11 0-0 0.0
Norfolk State 11 0-0 0.0
Florida A&M 11 0-0 0.0
South Carolina State 12 0-0 0.0
Morgan State 11 0-0 0.0
North Carolina A&T 10 0-0 0.0
8. Howard 11 1-1 100.0
Hampton 11 1-1 100.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. COKER,LaMarcus-HAM SR 11 197 1027 5.2 6 56 93.4
2. PULLEY,Curtis-FAMU SR 10 122 881 7.2 6 51 88.1
3. FORD,William-SCSU SR 12 195 1032 5.3 8 64 86.0
4. BRANCHE,D.-NSU JR 11 175 922 5.3 10 32 83.8
5. JONES,J.-DSU SO 8 151 632 4.2 5 34 79.0
6. JAMES,Devan-MSU SR 10 161 639 4.0 1 63 63.9
7. MAYHEW,Mike-NCAT SO 10 111 471 4.2 6 59 47.1
8. WILLIAMS,Andra-HOW FR 9 126 419 3.3 1 26 46.6
9. ROBINSON,Steve-HAM JR 11 92 510 5.5 4 77 46.4
10. SYLVESTER,Phili-FAMU JR 10 112 455 4.1 7 42 45.5
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. LONG.Malcolm-SCSU JR 12 208 - 323 - 10 64.4 2503 20 80 208.6
2. BROWN,Dennis-NSU SR 11 161 - 284 - 13 56.7 2228 18 71 202.5
3. PULLEY,Curtis-FAMU SR 10 137 - 226 - 6 60.6 1824 12 49 182.4
4. GLAUD,A.-DSU JR 9 127 - 220 - 7 57.7 1294 5 58 143.8
5. HAIGLER,Floyd-HOW SR 11 151 - 344 - 11 43.9 1521 8 43 138.3
6. JACKSON,Carlton-MSU SR 11 141 - 240 - 10 58.7 1457 9 53 132.5
7. FEARS,Carlton-NCAT SR 9 89 - 193 - 6 46.1 971 4 51 107.9
8. BYNES,Herbert-HAM JR 10 59 - 115 - 5 51.3 987 8 66 98.7
9. LEGREE,David-HAM SO 9 53 - 129 - 2 41.1 803 7 90 89.2
10. JOHNSON,Matthew-BCU JR 10 63 - 117 - 7 53.8 823 1 48 82.3
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. LONG.Malcolm-SCSU JR 12 208 - 323 - 10 64.4 2503 20 80 143.7
2. PULLEY,Curtis-FAMU SR 10 137 - 226 - 6 60.6 1824 12 49 140.6
3. BYNES,Herbert-HAM JR 10 59 - 115 - 5 51.3 987 8 66 137.7
4. BROWN,Dennis-NSU SR 11 161 - 284 - 13 56.7 2228 18 71 134.3
5. JACKSON,Carlton-MSU SR 11 141 - 240 - 10 58.7 1457 9 53 113.8
6. GLAUD,A.-DSU JR 9 127 - 220 - 7 57.7 1294 5 58 108.3
7. LEGREE,David-HAM SO 9 53 - 129 - 2 41.1 803 7 90 108.2
8. JOHNSON,Matthew-BCU JR 10 63 - 117 - 7 53.8 823 1 48 103.8
9. FEARS,Carlton-NCAT SR 9 89 - 193 - 6 46.1 971 4 51 89.0
10. FRANCOIS, M.-BCU SO 11 32 - 72 - 5 44.4 449 0 78 82.9
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. YOUNG,OliverTre-SCSU SR 12 65 995 9 80 15.3 82.9 5.4
2. BELL,Chris-NSU JR 11 51 958 13 71 18.8 87.1 4.6
3. MILES,Wallace-NCAT SO 10 42 494 3 37 11.8 49.4 4.2
4. CARTER,Willie-HOW SO 11 46 630 5 43 13.7 57.3 4.2
5. JACKSON,D.-DSU SO 10 41 476 0 29 11.6 47.6 4.1
6. ELLIOTT,Kevin-FAMU SO 11 44 554 7 47 12.6 50.4 4.0
7. JeVaughn Reams-BCU FR 10 37 553 0 47 14.9 55.3 3.7
8. DIGS,Winfred-MSU SO 11 38 276 1 42 7.3 25.1 3.5
9. SMITH,Terrance-SCSU SR 12 40 542 4 38 13.6 45.2 3.3
10. MOORE,L.-DSU JR 10 33 315 0 58 9.5 31.5 3.3
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. BELL,Chris-NSU JR 11 51 958 13 71 4.6 18.8 87.1
2. YOUNG,OliverTre-SCSU SR 12 65 995 9 80 5.4 15.3 82.9
3. WEST,Isaac-FAMU JR 11 36 641 2 46 3.3 17.8 58.3
4. CARTER,Willie-HOW SO 11 46 630 5 43 4.2 13.7 57.3
5. JeVaughn Reams-BCU FR 10 37 553 0 47 3.7 14.9 55.3
6. ELLIOTT,Kevin-FAMU SO 11 44 554 7 47 4.0 12.6 50.4
7. THOMAS,Isiah-HAM JR 11 27 550 6 90 2.5 20.4 50.0
8. MILES,Wallace-NCAT SO 10 42 494 3 37 4.2 11.8 49.4
9. HAYDEN,P.J.-NSU SO 11 32 525 4 58 2.9 16.4 47.7
10. JACKSON,D.-DSU SO 10 41 476 0 29 4.1 11.6 47.6
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. PULLEY,Curtis-FAMU SR 10 881 1824 348 2705 270.5
2. BROWN,Dennis-NSU SR 11 380 2228 400 2608 237.1
3. LONG.Malcolm-SCSU JR 12 118 2503 380 2621 218.4
4. JACKSON,Carlton-MSU SR 11 323 1457 344 1780 161.8
5. HAIGLER,Floyd-HOW SR 11 180 1521 439 1701 154.6
6. GLAUD,A.-DSU JR 9 87 1294 280 1381 153.4
7. FEARS,Carlton-NCAT SR 9 191 971 269 1162 129.1
8. BYNES,Herbert-HAM JR 10 71 987 150 1058 105.8
9. JOHNSON,Matthew-BCU JR 10 223 823 208 1046 104.6
10. LEGREE,David-HAM SO 9 130 803 187 933 103.7
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. ERICKSON,Blake-SCSU SO 12 0 14 45 0 87 7.2
2. BELL,Chris-NSU JR 11 13 0 0 0 78 7.1
3. SCOTT,Trevor-FAMU SO 11 0 12 38 0 74 6.7
4. BRANCHE,D.-NSU JR 11 11 0 0 0 66 6.0
5. FLICKINGER,R.-DSU SR 10 0 11 19 0 52 5.2
6. YOUNG,OliverTre-SCSU SR 12 10 0 0 0 60 5.0
FORD,William-SCSU SR 12 10 0 0 0 60 5.0
8. CASTELLAT,J.-NSU SR 11 0 6 31 0 49 4.5
9. SYLVESTER,Phili-FAMU JR 10 7 0 0 0 42 4.2
10. SCARLETT,Kemar-MSU JR 11 0 9 17 0 44 4.0
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. BELL,Chris-NSU JR 11 13 0 13 0 0 78 7.1
2. BRANCHE,D.-NSU JR 11 11 10 1 0 0 66 6.0
3. YOUNG,OliverTre-SCSU SR 12 10 0 9 1 0 60 5.0
FORD,William-SCSU SR 12 10 8 2 0 0 60 5.0
5. SYLVESTER,Phili-FAMU JR 10 7 7 0 0 0 42 4.2
6. COKER,LaMarcus-HAM SR 11 7 6 0 1 0 42 3.8
ELLIOTT,Kevin-FAMU SO 11 7 0 7 0 0 42 3.8
8. JONES,J.-DSU SO 8 5 5 0 0 0 30 3.8
9. THOMAS,Isiah-HAM JR 11 6 0 6 0 2 40 3.6
10. MAYHEW,Mike-NCAT SO 10 6 6 0 0 0 36 3.6
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. ERICKSON,Blake-SCSU SO 12 45-46 14-17 87 7.2
2. SCOTT,Trevor-FAMU SO 11 38-39 12-22 74 6.7
3. FLICKINGER,R.-DSU SR 10 19-20 11-18 52 5.2
4. CASTELLAT,J.-NSU SR 11 31-34 6-9 49 4.5
5. SCARLETT,Kemar-MSU JR 11 17-20 9-12 44 4.0
6. STOVALL,Jordan-HAM FR 11 15-20 7-15 36 3.3
7. WIEHBERG,Dennis-HOW SR 10 10-11 6-12 28 2.8
8. KOWALSKI, Kory-BCU FR 11 18-23 4-7 30 2.7
9. COURTNEY,P-NCAT FR 10 8-10 4-12 20 2.0
10. MILES,Wallace-NCAT SO 10 8-10 2-5 14 1.4
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. VANN,LeRoy-FAMU SR 11 29 569 5 95 19.6
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. FLUKER-BERRY,D.-NSU JR 11 26 572 0 57 22.0
2. VANN,LeRoy-FAMU SR 11 40 818 0 68 20.5
3. KEITH,Courtney-BCU FR 11 34 674 0 56 19.8
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. YOUNG,OliverTre-SCSU SR 12 0 995 218 548 1761 146.8
2. COKER,LaMarcus-HAM SR 11 1027 202 0 308 1537 139.7
3. VANN,LeRoy-FAMU SR 11 67 0 569 818 1454 132.2
4. BRANCHE,D.-NSU JR 11 922 250 0 0 1172 106.5
5. FORD,William-SCSU SR 12 1032 130 0 62 1224 102.0
6. BELL,Chris-NSU JR 11 0 958 0 75 1033 93.9
7. MAYHEW,Mike-NCAT SO 10 471 125 13 288 897 89.7
8. PULLEY,Curtis-FAMU SR 10 881 0 0 0 881 88.1
9. CARTER,Willie-HOW SO 11 0 630 40 260 930 84.5
10. JONES,J.-DSU SO 8 632 9 0 0 641 80.1
 
PUNTING Cl G No. Yards Long Avg.
1. BLANCHARD,Jahma-HAM JR 11 59 2590 79 43.9
2. ADAMS,Nicholas-MSU FR 11 69 2730 79 39.6
3. LOCHNER,N.-DSU SR 10 52 2032 70 39.1
4. WOLFF,Patrick-HOW JR 11 89 3409 67 38.3
5. RUDD,Billy-NSU SO 11 46 1728 70 37.6
6. KOWALSKI, Kory-BCU FR 11 59 2205 60 37.4
7. GRUBB,Alex-NCAT FR 10 69 2567 61 37.2
8. HOLDREN,Brandon-FAMU FR 11 37 1363 52 36.8
9. ERICKSON,Blake-SCSU SO 12 26 895 47 34.4
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. ERICKSON,Blake-SCSU SO 12 14 17 82.4 1.17
2. FLICKINGER,R.-DSU SR 10 11 18 61.1 1.10
3. SCOTT,Trevor-FAMU SO 11 12 22 54.5 1.09
4. SCARLETT,Kemar-MSU JR 11 9 12 75.0 0.82
5. STOVALL,Jordan-HAM FR 11 7 15 46.7 0.64
6. WIEHBERG,Dennis-HOW SR 10 6 12 50.0 0.60
7. CASTELLAT,J.-NSU SR 11 6 9 66.7 0.55
