Scoring Summary |
Winston-Salem State (6-5) vs. Norfolk State (8-3)
Date: Nov 17, 2007 Site: Norfolk, Va. Stadium: Dick Price Stadium Attendance: 8093
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Winston-Salem State | 0 | 13 | 7 | 0 | 20 |
Norfolk State | 7 | 9 | 7 | 0 | 23 |
SCORING SUMMARY | WSSU -NSU | |||
1st | 04:43 | NSU | JONES,Daryl 1 yd run (CASTELLAT,J. kick) | |
11 plays, 46 yards, TOP 5:06 | 0 - 7 | |||
2nd | 10:59 | WSSU | BAYNE,Bryant 34 yd pass from PURVIS,Monte (MITCHELL,Matt kick blockd) | |
6 plays, 74 yards, TOP 2:24 | 6 - 7 | |||
10:59 | NSU | WHITEHEAD,T. PAT return | ||
6 - 9 | ||||
10:05 | WSSU | PURVIS,Monte 12 yd run (MITCHELL,Matt kick) | ||
3 plays, 65 yards, TOP 0:21 | 13 - 9 | |||
00:37 | NSU | JOHNSON,Jamar 15 yd pass from HANSEN,Casey (CASTELLAT,J. kick) | ||
1 play, 15 yards, TOP 0:06 | 13 - 16 | |||
3rd | 05:05 | NSU | JOHNSON,Jamar 21 yd pass from HANSEN,Casey (CASTELLAT,J. kick) | |
10 plays, 69 yards, TOP 3:45 | 13 - 23 | |||
00:35 | WSSU | HAYES,William 24 yd fumble recovery (MITCHELL,Matt kick) | ||
20 - 23 |
Kickoff time: 1 p.m. End of Game: 4:04 p.m Total elapsed time: 3:04 Referee: P. Harding Umpire: D. Parker Linesman: R. Rice Line judge: D. Paupaw Back judge: R. Taylor Field judge: O. Jackson Side judge: T. Tobias Scorer: NSU Sports Info Temperature: 56 Wind: Weather: Sunny |
Team Statistics |
Team Totals | WSSU | NSU |
FIRST DOWNS | 15 | 22 |
Rushing | 10 | 8 |
Passing | 4 | 11 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 234 | 57 |
Rushing Attempts | 45 | 41 |
Average Per Rush | 5.2 | 1.4 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 248 | 102 |
Yards Lost Rushing | 14 | 45 |
NET YARDS PASSING | 88 | 221 |
Completions-Attempts-Int | 6-15-0 | 24-41-0 |
Average Per Attempt | 5.9 | 5.4 |
Average Per Completion | 14.7 | 9.2 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 322 | 278 |
Total offense plays | 60 | 82 |
Average Gain Per Play | 5.4 | 3.4 |
Fumbles: Number-Lost | 5-2 | 2-2 |
Penalties: Number-Yards | 9-90 | 6-45 |
PUNTS-YARDS | 8-246 | 7-258 |
Average Yards Per Punt | 30.8 | 36.9 |
Net Yards Per Punt | 23.6 | 33.9 |
Inside 20 | 1 | 3 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 4-217 | 4-175 |
Average Yards Per Kickoff | 54.2 | 43.8 |
Net Yards Per Kickoff | 47.2 | 33.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 3-21-0 | 4-37-0 |
Average Per Return | 7.0 | 9.2 |
Kickoff returns: Number-Yds-TD | 3-40-0 | 2-28-0 |
Average Per Return | 13.3 | 14.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 2-19-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:57 | 33:44 |
1st Quarter | 5:45 | 9:15 |
2nd Quarter | 6:51 | 8:09 |
3rd Quarter | 7:46 | 7:14 |
4th Quarter | 4:35 | 9:06 |
Third-Down Conversions | 5 of 14 | 6 of 16 |
Fourth-Down Conversions | 0 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 1-1 | 2-4 |
Touchdowns | 1-1 | 2-4 |
Field goals | 0-1 | 0-4 |
Sacks By: Number-Yards | 3-30 | 1-5 |
PAT Kicks | 2-3 | 3-3 |
Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Winston-Salem State-HAYES,William 1-1; KIZZIE,Omar 1-1; MCRAE,Brandon 1-0; BINES,Jed 1-0. Norfolk State-FERRELL,Timothy 1-1; HANSEN,Casey 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WSSU | 1st | V11 | 12:36 | Punt | V46 | 09:49 | Fumble | 6-35 | 2:47 | ||
WSSU | 1st | V30 | 04:40 | Kickoff | H49 | 01:45 | Punt | 6-21 | 2:55 | ||
WSSU | 2nd | V26 | 13:23 | Punt | H00 | 10:59 | * | TOUCHDOWN | 6-74 | 2:24 | |
WSSU | 2nd | V35 | 10:26 | Punt | H00 | 10:05 | * | TOUCHDOWN | 3-65 | 0:21 | |
WSSU | 2nd | V33 | 00:00 | Fumble | V28 | 08:35 | Fumble | 0--5 | 0:00 | ||
WSSU | 2nd | V32 | 05:53 | Downs | V50 | 03:30 | Punt | 5-18 | 2:23 | ||
WSSU | 2nd | V19 | 01:49 | Punt | V19 | 00:43 | Punt | 4-0 | 1:06 | ||
WSSU | 2nd | V35 | 00:37 | Kickoff | V49 | 00:00 | End of half | 2-14 | 0:37 | ||
WSSU | 3rd | V48 | 15:00 | Kickoff | H43 | 11:21 | Punt | 9-9 | 3:39 | ||
WSSU | 3rd | V42 | 10:22 | Punt | V49 | 08:50 | Punt | 3-7 | 1:32 | ||
WSSU | 3rd | V37 | 04:59 | Kickoff | V42 | 02:30 | Punt | 3-5 | 2:29 | ||
WSSU | 3rd | H24 | 00:35 | Fumble | H24 | 00:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
WSSU | 4th | V20 | 10:25 | Missed FG | V26 | 08:23 | Punt | 3-6 | 2:02 | ||
WSSU | 4th | V14 | 05:42 | Punt | V33 | 04:33 | Punt | 4-19 | 1:09 | ||
WSSU | 4th | V32 | 02:43 | Punt | H43 | 01:19 | Downs | 6-25 | 1:24 | ||
NSU | 1st | H24 | 15:00 | Kickoff | H50 | 12:36 | Punt | 7-26 | 2:24 | ||
NSU | 1st | V46 | 09:49 | Fumble | V00 | 04:43 | * | TOUCHDOWN | 11-46 | 5:06 | |
NSU | 1st | H13 | 01:45 | Punt | H42 | 13:23 | Punt | 7-29 | 3:22 | ||
NSU | 2nd | H25 | 10:54 | Kickoff | H25 | 10:26 | Punt | 3-0 | 0:28 | ||
NSU | 2nd | H46 | 10:05 | Kickoff | V33 | 08:35 | Fumble | 3-21 | 1:30 | ||
NSU | 2nd | V28 | 08:35 | Fumble | V32 | 05:53 | Downs | 6--4 | 2:42 | ||
NSU | 2nd | H24 | 03:30 | Punt | H36 | 01:49 | Punt | 4-12 | 1:41 | ||
NSU | 2nd | V15 | 00:43 | Punt | V00 | 00:37 | * | TOUCHDOWN | 1-15 | 0:06 | |
NSU | 3rd | H20 | 11:21 | Punt | H22 | 10:22 | Punt | 3-2 | 0:59 | ||
NSU | 3rd | H31 | 08:50 | Punt | V00 | 05:05 | * | TOUCHDOWN | 10-69 | 3:45 | |
NSU | 3rd | H24 | 02:30 | Punt | H24 | 00:35 | Fumble | 4-0 | 1:55 | ||
NSU | 3rd | H35 | 00:35 | Kickoff | V11 | 10:25 | Missed FG | 13-54 | 5:10 | ||
NSU | 4th | H44 | 08:23 | Punt | V38 | 05:42 | Punt | 5-18 | 2:41 | ||
NSU | 4th | H43 | 04:33 | Punt | H47 | 02:43 | Punt | 3-4 | 1:50 | ||
NSU | 4th | H43 | 01:19 | Downs | H35 | 00:00 | 0:00 | 3--8 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Winston-Salem State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:45 | 06:51 | 07:46 | 04:35 | 12:36 | 12:21 | 24:57 | ||
3rd Down Conversions | 2/3 | 1/3 | 2/5 | 0/3 | 3/6 | 2/8 | 5/14 | ||
Average field position | V20 | V29 | V42 | V22 | V26 | V32 | V29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Norfolk State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:15 | 08:09 | 07:14 | 09:06 | 17:24 | 16:20 | 33:44 | ||
3rd Down Conversions | 2/3 | 0/4 | 1/2 | 3/7 | 2/7 | 4/9 | 6/16 | ||
Average field position | H30 | H50 | H27 | H43 | H42 | H32 | H38 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NSU | 1st | H24 | 15:00 | Kickoff | H50 | 12:36 | Punt | 7-26 | 2:24 | ||
WSSU | 1st | V11 | 12:36 | Punt | V46 | 09:49 | Fumble | 6-35 | 2:47 | ||
NSU | 1st | V46 | 09:49 | Fumble | V00 | 04:43 | * | TOUCHDOWN | 11-46 | 5:06 | |
WSSU | 1st | V30 | 04:40 | Kickoff | H49 | 01:45 | Punt | 6-21 | 2:55 | ||
NSU | 1st | H13 | 01:45 | Punt | H42 | 13:23 | Punt | 7-29 | 3:22 | ||
WSSU | 2nd | V26 | 13:23 | Punt | H00 | 10:59 | * | TOUCHDOWN | 6-74 | 2:24 | |
NSU | 2nd | H25 | 10:54 | Kickoff | H25 | 10:26 | Punt | 3-0 | 0:28 | ||
WSSU | 2nd | V35 | 10:26 | Punt | H00 | 10:05 | * | TOUCHDOWN | 3-65 | 0:21 | |
NSU | 2nd | H46 | 10:05 | Kickoff | V33 | 08:35 | Fumble | 3-21 | 1:30 | ||
WSSU | 2nd | V33 | 00:00 | Fumble | V28 | 08:35 | Fumble | 0--5 | 0:00 | ||
NSU | 2nd | V28 | 08:35 | Fumble | V32 | 05:53 | Downs | 6--4 | 2:42 | ||
WSSU | 2nd | V32 | 05:53 | Downs | V50 | 03:30 | Punt | 5-18 | 2:23 | ||
NSU | 2nd | H24 | 03:30 | Punt | H36 | 01:49 | Punt | 4-12 | 1:41 | ||
WSSU | 2nd | V19 | 01:49 | Punt | V19 | 00:43 | Punt | 4-0 | 1:06 | ||
NSU | 2nd | V15 | 00:43 | Punt | V00 | 00:37 | * | TOUCHDOWN | 1-15 | 0:06 | |
WSSU | 2nd | V35 | 00:37 | Kickoff | V49 | 00:00 | End of half | 2-14 | 0:37 | ||
WSSU | 3rd | V48 | 15:00 | Kickoff | H43 | 11:21 | Punt | 9-9 | 3:39 | ||
NSU | 3rd | H20 | 11:21 | Punt | H22 | 10:22 | Punt | 3-2 | 0:59 | ||
WSSU | 3rd | V42 | 10:22 | Punt | V49 | 08:50 | Punt | 3-7 | 1:32 | ||
NSU | 3rd | H31 | 08:50 | Punt | V00 | 05:05 | * | TOUCHDOWN | 10-69 | 3:45 | |
WSSU | 3rd | V37 | 04:59 | Kickoff | V42 | 02:30 | Punt | 3-5 | 2:29 | ||
NSU | 3rd | H24 | 02:30 | Punt | H24 | 00:35 | Fumble | 4-0 | 1:55 | ||
WSSU | 3rd | H24 | 00:35 | Fumble | H24 | 00:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
NSU | 3rd | H35 | 00:35 | Kickoff | V11 | 10:25 | Missed FG | 13-54 | 5:10 | ||
WSSU | 4th | V20 | 10:25 | Missed FG | V26 | 08:23 | Punt | 3-6 | 2:02 | ||
NSU | 4th | H44 | 08:23 | Punt | V38 | 05:42 | Punt | 5-18 | 2:41 | ||
WSSU | 4th | V14 | 05:42 | Punt | V33 | 04:33 | Punt | 4-19 | 1:09 | ||
NSU | 4th | H43 | 04:33 | Punt | H47 | 02:43 | Punt | 3-4 | 1:50 | ||
WSSU | 4th | V32 | 02:43 | Punt | H43 | 01:19 | Downs | 6-25 | 1:24 | ||
NSU | 4th | H43 | 01:19 | Downs | H35 | 00:00 | 0:00 | 3--8 | 0:00 |
Defensive Statistics |
## | Winston-Salem State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | GRIFFIN,Thadeus | 5 | 8 | 13 | 1.5/3 | . | . | . | . | . | . | . |
52 | HAYES,William | 8 | 4 | 12 | 1.0/2 | . | 2-19 | . | 1 | . | 1.0/2 | 5 |
24 | IRIZARRY,David | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
75 | JONES,Quentin | 3 | 3 | 6 | 1.0/2 | . | . | . | . | . | . | . |
23 | BIGGS,Nathaniel | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
50 | CORDERS,Juan | . | 5 | 5 | . | . | . | . | . | . | . | . |
54 | MOORE,Michael | 2 | 2 | 4 | 1.5/19 | . | . | . | . | . | 1.0/17 | . |
19 | CHANDLER,Alex | 3 | . | 3 | . | . | . | . | . | . | . | . |
93 | NEWTON,Keith | 2 | 1 | 3 | 1.0/11 | 1 | . | . | . | . | 1.0/11 | 1 |
27 | COATES,Marcus | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
58 | SWINNIE,Corey | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
21 | BLAKLEY,Ernest | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
47 | KEARNEY,Shawn | 2 | . | 2 | . | . | . | . | . | . | . | . |
10 | MIDDLETON,DeRon | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
18 | BOHANNON,Marvin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
56 | MARSHALL,Chedri | . | 2 | 2 | . | . | . | . | . | . | . | . |
63 | DORSEY,Jr.,Kevi | . | 2 | 2 | . | . | . | . | . | . | . | . |
22 | MACK,Jamaine | . | 2 | 2 | . | . | . | . | . | . | . | . |
62 | MERRITT,Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Norfolk State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | DAVIS,Marquez | 6 | 6 | 12 | 1.0/3 | 1 | . | . | . | . | . | 1 |
27 | CAREY,Don | 3 | 5 | 8 | 1.5/5 | . | . | . | . | . | . | . |
41 | DAVIS,Maguell | 4 | 2 | 6 | . | . | . | . | 2 | . | . | . |
48 | HODGE,Donte' | 2 | 4 | 6 | . | . | . | . | . | . | . | 2 |
9 | WHITEHEAD,T. | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
13 | OLUMBA,Anthony | 1 | 4 | 5 | 1.0/1 | . | . | . | . | 1 | . | 1 |
1 | MARSH,Dennis | . | 4 | 4 | 0.5/2 | . | . | . | . | . | 0.5/2 | 1 |
97 | BULLOCK,Eric | 3 | . | 3 | . | . | . | . | . | . | . | . |
52 | DENT,Jason | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
26 | TWINE,Andre | 2 | . | 2 | . | . | . | . | . | . | . | . |
51 | HARRIS,A.J. | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
18 | SHORT,Jamie | 2 | . | 2 | . | . | . | . | . | . | . | . |
90 | THORPE,Lamont | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
57 | GARDNER,Phillip | . | 2 | 2 | 1.0/3 | . | . | . | . | . | 0.5/3 | . |
95 | JENNINGS,Ray | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | COFFIN,Stephen | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | JACKSON,M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | WILLIAMS,S. | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | CHILDRESS,Sha. | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
92 | DANIELS,Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | JOHNSON,Dustin | . | . | . | . | . | 1-0 | . | . | . | . | . |
11 | JOHNSON,Jamar | . | . | . | . | . | 1-0 | . | . | . | . | . |
37 | ANDERSON,Josh | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
Winston-Salem State: 3-KIZZIE,Omar, 6-MITCHELL,Matt, 8-DUNSTON,Jarrett, 22-MACK,Jamaine, 23-BIGGS,Nathaniel, 26-MCRAE,Brandon, 27-COATES,Marcus, 36-BLOUNT,Herman, 47-KEARNEY,Shawn, 50-CORDERS,Juan, 58-SWINNIE,Corey, 62-MERRITT,Michael, 63-DORSEY,Jr.,Kevi, 75-JONES,Quentin, 82-BAYNE,Bryant, 88-KINZER,Johnatha, 93-NEWTON,Keith. |
Norfolk State: 8-HICKS,Vince, 12-JACKSON,Brian, 16-DICKERSON,D., 17-WICKER,Jeremy, 18-SHORT,Jamie, 20-HAIRSTON,Victor, 21-HAMMETT,Daniel, 22-FERRELL,Timothy, 24-GRIFFIN,Justin, 25-WATERS,R.J., 26-TWINE,Andre, 31-TAYLOR,Anthony, 37-ANDERSON,Josh, 38-WILLIAMS,S., 40-CHILDRESS,She., 45-COFFIN,Stephen, 47-CASTELLAT,J., 49-WILLIAMS,B., 50-CHILDRESS,Sha., 51-HARRIS,A.J., 55-JACKSON,M., 57-GARDNER,Phillip, 75-PRESTON,M., 84-HOWARD,Rashad, 90-THORPE,Lamont, 93-ROSE,Rameses, 95-JENNINGS,Ray. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Winston-Salem State. 0 13 7 0 - 20 Record: (6-5) Norfolk State....... 7 9 7 0 - 23 Record: (8-3) Scoring Summary: 1st 04:43 NSU - JONES,Daryl 1 yd run (CASTELLAT,J. kick), 11-46 5:06, WSSU 0 - NSU 7 2nd 10:59 WSSU - BAYNE,Bryant 34 yd pass from PURVIS,Monte (MITCHELL,Matt kick blockd), 6-74 2:24, WSSU 6 - NSU 7 10:59 NSU - WHITEHEAD,T. PAT return, , WSSU 6 - NSU 9 10:05 WSSU - PURVIS,Monte 12 yd run (MITCHELL,Matt kick), 3-65 0:21, WSSU 13 - NSU 9 00:37 NSU - JOHNSON,Jamar 15 yd pass from HANSEN,Casey (CASTELLAT,J. kick), 1-15 0:06, WSSU 13 - NSU 16 3rd 05:05 NSU - JOHNSON,Jamar 21 yd pass from HANSEN,Casey (CASTELLAT,J. kick), 10-69 3:45, WSSU 13 - NSU 23 00:35 WSSU - HAYES,William 24 yd fumble recovery (MITCHELL,Matt kick), , WSSU 20 - NSU 23 WSSU NSU FIRST DOWNS................... 15 22 RUSHES-YARDS (NET)............ 45-234 41-57 PASSING YDS (NET)............. 88 221 Passes Att-Comp-Int........... 15-6-0 41-24-0 TOTAL OFFENSE PLAYS-YARDS..... 60-322 82-278 Fumble Returns-Yards.......... 2-19 0-0 Punt Returns-Yards............ 3-21 4-37 Kickoff Returns-Yards......... 3-40 2-28 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 8-30.8 7-36.9 Fumbles-Lost.................. 5-2 2-2 Penalties-Yards............... 9-90 6-45 Possession Time............... 24:57 33:44 Third-Down Conversions........ 5 of 14 6 of 16 Fourth-Down Conversions....... 0 of 1 0 of 1 Red-Zone Scores-Chances....... 1-1 2-4 Sacks By: Number-Yards........ 3-30 1-5 RUSHING: Winston-Salem State-BINES,Jed 9-79; PURVIS,Monte 16-71; FLUELLEN,Roderi 16-67; KIZZIE,Omar 1-12; DUNSTON,Jarrett 1-5; BLOUNT,Herman 1-4; THOMAS,Brent 1-minus 4. Norfolk State-JONES,Daryl 19-37; FERRELL,Timothy 7-29; WATERS,R.J. 5-8; MOORE,Tommy 1-3; HICKS,Vince 1-minus 1; TEAM 3-minus 8; HANSEN,Casey 5-minus 11. PASSING: Winston-Salem State-PURVIS,Monte 6-15-0-88. Norfolk State-HANSEN,Casey 24-41-0-221. RECEIVING: Winston-Salem State-BAYNE,Bryant 3-54; KIZZIE,Omar 1-20; KINZER,Johnatha 1-7; BINES,Jed 1-7. Norfolk State-JOHNSON,Jamar 7-116; WALKER,Dario 7-54; WICKER,Jeremy 4-25; BAILEY,Dexter 2-16; DICKERSON,D. 1-9; FERRELL,Timothy 1-1; HICKS,Vince 1-0; JONES,Daryl 1-0. INTERCEPTIONS: Winston-Salem State-None. Norfolk State-None. FUMBLES: Winston-Salem State-BINES,Jed 1-0; MCRAE,Brandon 1-0; HAYES,William 1-1; KIZZIE,Omar 1-1. Norfolk State-FERRELL,Timothy 1-1; HANSEN,Casey 1-1. Stadium: Dick Price Stadium Attendance: 8093 Kickoff time: 1 p.m. End of Game: 4:04 p.m Total elapsed time: 3:04 Officials: Referee: P. Harding; Umpire: D. Parker; Linesman: R. Rice; Line judge: D. Paupaw; Back judge: R. Taylor; Field judge: O. Jackson; Side judge: T. Tobias; Scorer: NSU Sports Info; Temperature: 56 Wind: Weather: Sunny |
Play-by-Play Summary |
NSU wins toss and will receive. | |||
MITCHELL,Matt kickoff 59 yards to the NSU11, HOWARD,Rashad return 13 yards to the NSU24 (MACK,Jamaine;MIDDLETON,DeRon). | |||
Nsu | 1-10 | at Nsu24 | HANSEN,Casey pass complete to WALKER,Dario for 8 yards to the NSU32, out-of-bounds. |
Nsu | 2-2 | at Nsu32 | JONES,Daryl rush for 3 yards to the NSU35, 1ST DOWN NSU (HAYES,William;CORDERS,Juan). |
Nsu | 1-10 | at Nsu35 | JONES,Daryl rush for 2 yards to the NSU37 (92;GRIFFIN,Thadeus), PENALTY WSSU offside defense (HAYES,William) 5 yards to the NSU40, NO PLAY. |
Nsu | 1-5 | at Nsu40 | HANSEN,Casey pass complete to WICKER,Jeremy for 4 yards to the NSU44, out-of-bounds (IRIZARRY,David). |
Nsu | 2-1 | at Nsu44 | JONES,Daryl rush for 3 yards to the NSU47, 1ST DOWN NSU (GRIFFIN,Thadeus;CORDERS,Juan). |
Nsu | 1-10 | at Nsu47 | HANSEN,Casey pass complete to WALKER,Dario for 3 yards to the 50 yardline (IRIZARRY,David). |
Nsu | 2-7 | at Nsu50 | HANSEN,Casey pass incomplete to DICKERSON,D.. |
Nsu | 3-7 | at Nsu50 | HANSEN,Casey pass incomplete to WICKER,Jeremy. |
Nsu | 4-7 | at Nsu50 | JACKSON,Brian punt 40 yards to the WSSU10, IRIZARRY,David return 1 yards to the WSSU11 (TWINE,Andre). |
Drive: 7 plays, 26 yards, TOP 02:24 | |||
Wssu | 1-10 | at Wssu11 | WINSTON-SALEM STATE drive start at 12:36. |
Wssu | 1-10 | at Wssu11 | FLUELLEN,Roderi rush for 2 yards to the WSSU13 (DAVIS,Marquez). |
Wssu | 2-8 | at Wssu13 | FLUELLEN,Roderi rush for 2 yards to the WSSU15 (MARSH,Dennis;DENT,Jason). |
Wssu | 3-6 | at Wssu15 | PURVIS,Monte pass complete to KINZER,Johnatha for 7 yards to the WSSU22, 1ST DOWN WSSU (TWINE,Andre). |
Wssu | 1-10 | at Wssu22 | PURVIS,Monte rush for 1 yard to the WSSU23 (HODGE,Donte'). |
Wssu | 2-9 | at Wssu23 | PURVIS,Monte rush for 6 yards to the WSSU29 (DAVIS,Maguell). |
Wssu | 3-3 | at Wssu29 | PENALTY NSU face mask (DAVIS,Maguell) 5 yards to the WSSU34, 1ST DOWN WSSU. |
Wssu | 1-10 | at Wssu34 | KIZZIE,Omar rush for 6 yards to the WSSU40, fumble forced by DAVIS,Marquez, fumble by KIZZIE,Omar recovered by NSU JOHNSON,Dustin at WSSU46. |
Drive: 6 plays, 35 yards, TOP 02:47 | |||
Nsu | 1-10 | at Wssu46 | NORFOLK STATE drive start at 09:49. |
Nsu | 1-10 | at Wssu46 | JONES,Daryl rush for 1 yard to the WSSU45 (CORDERS,Juan;BOHANNON,Marvin). |
Nsu | 2-9 | at Wssu45 | HANSEN,Casey pass complete to HICKS,Vince for no gain to the WSSU45 (IRIZARRY,David). |
Nsu | 3-9 | at Wssu45 | HANSEN,Casey pass complete to JOHNSON,Jamar for 10 yards to the WSSU35, 1ST DOWN NSU (GRIFFIN,Thadeus;CORDERS,Juan). |
Nsu | 1-10 | at Wssu35 | JONES,Daryl rush for 5 yards to the WSSU30 (JONES,Quentin). |
Nsu | 2-5 | at Wssu30 | PENALTY WSSU face mask (JONES,Quentin) 5 yards to the WSSU25, 1ST DOWN NSU. |
Nsu | 1-10 | at Wssu25 | HANSEN,Casey pass complete to WICKER,Jeremy for 7 yards to the WSSU18 (CHANDLER,Alex). |
Nsu | 2-3 | at Wssu18 | JONES,Daryl rush for 6 yards to the WSSU12, 1ST DOWN NSU (GRIFFIN,Thadeus). |
Nsu | 1-10 | at Wssu12 | JONES,Daryl rush for 2 yards to the WSSU10 (GRIFFIN,Thadeus;JONES,Quentin). |
Nsu | 2-8 | at Wssu10 | HANSEN,Casey rush for 8 yards to the WSSU2, 1ST DOWN NSU (IRIZARRY,David). |
Nsu | 1-G | at Wssu02 | JONES,Daryl rush for no gain to the WSSU2 (HAYES,William). |
Nsu | 2-G | at Wssu02 | PENALTY WSSU offside defense (GRIFFIN,Thadeus) 1 yards to the WSSU1. |
Nsu | 2-G | at Wssu01 | JONES,Daryl rush for no gain to the WSSU1 (GRIFFIN,Thadeus). |
Nsu | 3-G | at Wssu01 | JONES,Daryl rush for 1 yard to the WSSU0, TOUCHDOWN, clock 04:43. |
CASTELLAT,J. kick attempt good. | |||
Norfolk State 7, Winston-Salem State 0 | |||
Drive: 11 plays, 46 yards, TOP 05:09 | |||
