MEAC FOOTBALL STATISTICAL REPORT

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Hampton 11 43 11 36 1 0 0 329 29.9
2. South Carolina State 11 37 12 36 0 0 0 294 26.7
3. Norfolk State 11 32 15 27 2 1 1 272 24.7
4. Bethune-Cookman 11 32 13 30 1 1 1 267 24.3
5. Howard University 11 35 8 28 1 0 1 266 24.2
6. Morgan State 11 31 16 25 0 0 1 261 23.7
7. Delaware State 12 28 19 23 2 0 1 254 21.2
8. Florida A&M 11 24 13 17 1 0 1 204 18.5
9. North Carolina A&T 11 21 5 17 1 0 1 162 14.7
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Delaware State 12 28 10 23 0 0 0 221 18.4
2. South Carolina State 11 27 9 27 0 0 0 216 19.6
3. Morgan State 11 27 13 23 0 1 0 226 20.5
4. Bethune-Cookman 11 32 9 24 2 0 0 247 22.5
5. Norfolk State 11 33 10 27 1 0 0 257 23.4
6. Hampton 11 32 10 26 3 0 2 258 23.5
7. Florida A&M 11 39 9 32 1 0 0 295 26.8
8. Howard University 11 42 13 39 0 0 1 332 30.2
9. North Carolina A&T 11 46 16 39 1 0 2 369 33.5
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. South Carolina State 11 2904 1514 763 4418 5.8 35 401.6
2. Howard University 11 1603 2366 795 3969 5.0 34 360.8
3. Hampton 11 1467 2423 798 3890 4.9 34 353.6
4. Morgan State 11 2241 1591 766 3832 5.0 29 348.4
5. Bethune-Cookman 11 2270 1177 697 3447 4.9 25 313.4
6. Norfolk State 11 1266 2156 747 3422 4.6 31 311.1
7. Florida A&M 11 1630 1757 710 3387 4.8 22 307.9
8. Delaware State 12 1671 1618 738 3289 4.5 23 274.1
9. North Carolina A&T 11 1653 1325 675 2978 4.4 20 270.7
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Morgan State 11 1440 1497 694 2937 4.2 25 267.0
2. South Carolina State 11 1449 1709 759 3158 4.2 24 287.1
3. Bethune-Cookman 11 1561 1690 698 3251 4.7 29 295.5
4. Norfolk State 11 1883 1626 741 3509 4.7 28 319.0
5. Delaware State 12 1953 2036 818 3989 4.9 26 332.4
6. Howard University 11 1601 2211 706 3812 5.4 41 346.5
7. Hampton 11 2027 1896 756 3923 5.2 30 356.6
8. Florida A&M 11 2478 1531 721 4009 5.6 36 364.5
9. North Carolina A&T 11 2400 2026 746 4426 5.9 35 402.4
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. South Carolina State 11 516 2904 5.6 20 264.0
2. Bethune-Cookman 11 482 2270 4.7 22 206.4
3. Morgan State 11 510 2241 4.4 21 203.7
4. North Carolina A&T 11 445 1653 3.7 10 150.3
5. Florida A&M 11 395 1630 4.1 12 148.2
6. Howard University 11 441 1603 3.6 11 145.7
7. Delaware State 12 477 1671 3.5 11 139.2
8. Hampton 11 451 1467 3.3 17 133.4
9. Norfolk State 11 429 1266 3.0 21 115.1
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Morgan State 11 438 1440 3.3 11 130.9
2. South Carolina State 11 467 1449 3.1 12 131.7
3. Bethune-Cookman 11 423 1561 3.7 15 141.9
4. Howard University 11 426 1601 3.8 19 145.5
5. Delaware State 12 483 1953 4.0 16 162.8
6. Norfolk State 11 465 1883 4.0 16 171.2
7. Hampton 11 463 2027 4.4 19 184.3
8. North Carolina A&T 11 473 2400 5.1 17 218.2
9. Florida A&M 11 497 2478 5.0 24 225.3
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Hampton 11 180 347 8 51.9 2423 7.0 17 220.3
2. Howard University 11 204 354 9 57.6 2366 6.7 23 215.1
3. Norfolk State 11 167 318 8 52.5 2156 6.8 10 196.0
4. Florida A&M 11 158 315 14 50.2 1757 5.6 10 159.7
5. Morgan State 11 129 256 12 50.4 1591 6.2 8 144.6
6. South Carolina State 11 122 247 11 49.4 1514 6.1 15 137.6
7. Delaware State 12 153 261 6 58.6 1618 6.2 12 134.8
8. North Carolina A&T 11 109 230 11 47.4 1325 5.8 10 120.5
9. Bethune-Cookman 11 99 215 9 46.0 1177 5.5 3 107.0
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Morgan State 11 119 256 16 46.5 1497 5.8 14 136.1
2. Florida A&M 11 131 224 4 58.5 1531 6.8 12 139.2
3. Norfolk State 11 123 276 13 44.6 1626 5.9 12 147.8
4. Bethune-Cookman 11 137 275 7 49.8 1690 6.1 14 153.6
5. South Carolina State 11 150 292 14 51.4 1709 5.9 12 155.4
6. Delaware State 12 169 335 10 50.4 2036 6.1 10 169.7
7. Hampton 11 155 293 14 52.9 1896 6.5 11 172.4
8. North Carolina A&T 11 154 273 8 56.4 2026 7.4 18 184.2
9. Howard University 11 151 280 4 53.9 2211 7.9 22 201.0
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Howard University 11 204 354 9 57.6 2366 23 130.1
2. Hampton 11 180 347 8 51.9 2423 17 122.1
3. Delaware State 12 153 261 6 58.6 1618 12 121.3
4. Norfolk State 11 167 318 8 52.5 2156 10 114.8
5. South Carolina State 11 122 247 11 49.4 1514 15 112.0
6. Morgan State 11 129 256 12 50.4 1591 8 103.5
7. North Carolina A&T 11 109 230 11 47.4 1325 10 100.6
8. Florida A&M 11 158 315 14 50.2 1757 10 98.6
9. Bethune-Cookman 11 99 215 9 46.0 1177 3 88.3
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Norfolk State 11 123 276 13 44.6 1626 12 99.0
2. Morgan State 11 119 256 16 46.5 1497 14 101.2
3. South Carolina State 11 150 292 14 51.4 1709 12 104.5
4. Delaware State 12 169 335 10 50.4 2036 10 105.4
5. Hampton 11 155 293 14 52.9 1896 11 110.1
6. Bethune-Cookman 11 137 275 7 49.8 1690 14 113.1
7. Florida A&M 11 131 224 4 58.5 1531 12 130.0
8. North Carolina A&T 11 154 273 8 56.4 2026 18 134.6
9. Howard University 11 151 280 4 53.9 2211 22 143.3
 
KICKOFF RETURNS G No. Yards TD Avg.
1. South Carolina State 11 37 847 0 22.9
2. Delaware State 12 43 978 1 22.7
3. Norfolk State 11 41 915 0 22.3
4. Howard University 11 54 1140 0 21.1
5. Bethune-Cookman 11 42 873 2 20.8
6. Hampton 11 51 1060 1 20.8
7. North Carolina A&T 11 64 1296 0 20.2
8. Morgan State 11 36 695 0 19.3
9. Florida A&M 11 53 1004 0 18.9
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Hampton 11 20 380 3 19.0
2. Florida A&M 11 26 326 1 12.5
3. Bethune-Cookman 11 24 271 1 11.3
4. Morgan State 11 27 285 0 10.6
5. North Carolina A&T 11 18 188 0 10.4
6. Delaware State 12 31 286 0 9.2
7. Norfolk State 11 28 194 0 6.9
8. Howard University 11 17 111 0 6.5
9. South Carolina State 11 19 113 0 5.9
 
INTERCEPTIONS G No. Yards TD Avg.
1. Morgan State 11 16 164 1 10.2
2. South Carolina State 11 14 105 0 7.5
3. Hampton 11 14 332 4 23.7
4. Norfolk State 11 13 187 0 14.4
5. Delaware State 12 10 109 1 10.9
6. North Carolina A&T 11 8 116 0 14.5
7. Bethune-Cookman 11 7 199 3 28.4
8. Florida A&M 11 4 71 1 17.8
9. Howard University 11 4 84 1 21.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. South Carolina State 11 48 1989 41.4 255 5.3 4 34.5
2. Hampton 11 60 2538 42.3 320 5.3 10 33.6
3. Delaware State 12 66 2432 36.8 123 1.9 5 33.5
4. Bethune-Cookman 11 56 2139 38.2 133 2.4 8 33.0
5. Morgan State 11 59 2148 36.4 205 3.5 2 32.3
6. Howard University 11 52 1802 34.7 140 2.7 1 31.6
7. Florida A&M 11 60 2412 40.2 442 7.4 4 31.5
8. Norfolk State 11 60 2154 35.9 230 3.8 2 31.4
9. North Carolina A&T 11 72 2595 36.0 327 4.5 6 29.8
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Delaware State 12 55 3206 58.3 798 8 40.9
2. Bethune-Cookman 11 55 3307 60.1 1080 2 39.8
3. Morgan State 11 55 3145 57.2 959 2 39.0
4. South Carolina State 11 56 3299 58.9 1081 3 38.5
5. Howard University 11 49 2917 59.5 1076 0 37.6
6. Hampton 11 65 3621 55.7 1172 1 37.4
7. Norfolk State 11 57 3067 53.8 950 1 36.8
8. Florida A&M 11 46 2692 58.5 926 5 36.2
9. North Carolina A&T 11 39 1950 50.0 703 1 31.5
 
FIELD GOALS G Made-Att Pct.
1. Delaware State 12 19-26 .731
2. Hampton 11 11-16 .688
3. Bethune-Cookman 11 13-19 .684
4. Morgan State 11 16-24 .667
5. Norfolk State 11 15-25 .600
6. Florida A&M 11 13-24 .542
7. South Carolina State 11 12-24 .500
8. Howard University 11 8-19 .421
9. North Carolina A&T 11 5-12 .417
 
PAT KICKING G Made-Att Pct.
1. Bethune-Cookman 11 30-30 1.000
2. South Carolina State 11 36-37 .973
3. Delaware State 12 23-24 .958
4. North Carolina A&T 11 17-18 .944
5. Howard University 11 28-30 .933
6. Hampton 11 36-39 .923
7. Norfolk State 11 27-30 .900
8. Morgan State 11 25-29 .862
9. Florida A&M 11 17-23 .739
 
SACKS BY G No. Yards
1. Morgan State 11 36 208
2. South Carolina State 11 33 230
3. Florida A&M 11 29 188
4. Delaware State 12 25 200
Howard University 11 25 172
6. Hampton 11 22 150
7. Norfolk State 11 20 147
8. Bethune-Cookman 11 10 82
9. North Carolina A&T 11 8 48
 
SACKS AGAINST G No. Yards
1. Delaware State 12 11 94
2. South Carolina State 11 17 120
3. Morgan State 11 19 143
4. Florida A&M 11 22 159
5. Hampton 11 24 180
North Carolina A&T 11 24 168
7. Norfolk State 11 27 219
8. Bethune-Cookman 11 31 178
9. Howard University 11 33 234
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. South Carolina State 11 143 64 17 224 20.4
2. Howard University 11 89 106 26 221 20.1
3. Hampton 11 90 111 17 218 19.8
4. Norfolk State 11 83 92 25 200 18.2
5. Morgan State 11 114 67 17 198 18.0
6. Florida A&M 11 87 84 23 194 17.6
7. Bethune-Cookman 11 117 48 25 190 17.3
8. Delaware State 12 91 77 13 181 15.1
9. North Carolina A&T 11 75 57 20 152 13.8
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Bethune-Cookman 11 79 73 21 173 15.7
2. Morgan State 11 79 66 29 174 15.8
3. Howard University 11 82 86 15 183 16.6
4. Norfolk State 11 102 66 22 190 17.3
5. South Carolina State 11 88 90 23 201 18.3
6. Hampton 11 106 77 19 202 18.4
7. Florida A&M 11 125 63 20 208 18.9
8. Delaware State 12 115 86 21 222 18.5
9. North Carolina A&T 11 115 91 18 224 20.4
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Hampton 11 68 169 40.2
2. Howard University 11 67 171 39.2
3. South Carolina State 11 57 152 37.5
4. Morgan State 11 59 169 34.9
5. Norfolk State 11 51 154 33.1
6. Delaware State 12 52 160 32.5
7. Bethune-Cookman 11 44 140 31.4
8. Florida A&M 11 46 149 30.9
9. North Carolina A&T 11 33 146 22.6
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Bethune-Cookman 11 44 151 29.1
2. Morgan State 11 45 148 30.4
3. South Carolina State 11 50 160 31.2
4. Norfolk State 11 50 157 31.8
5. Hampton 11 49 150 32.7
6. Florida A&M 11 50 146 34.2
7. Delaware State 12 60 174 34.5
8. North Carolina A&T 11 52 143 36.4
9. Howard University 11 66 163 40.5
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Bethune-Cookman 11 8 15 53.3
2. Morgan State 11 7 14 50.0
Florida A&M 11 5 10 50.0
4. Delaware State 12 7 15 46.7
5. Howard University 11 13 29 44.8
6. South Carolina State 11 7 17 41.2
7. Norfolk State 11 4 10 40.0
8. Hampton 11 6 21 28.6
9. North Carolina A&T 11 6 22 27.3
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Hampton 11 5 17 29.4
2. Morgan State 11 6 18 33.3
3. South Carolina State 11 8 23 34.8
4. Delaware State 12 10 25 40.0
5. Norfolk State 11 9 22 40.9
6. Bethune-Cookman 11 8 19 42.1
7. Florida A&M 11 4 9 44.4
8. Howard University 11 6 13 46.2
9. North Carolina A&T 11 9 15 60.0
 
PENALTIES G No. Yards Avg/G
1. Delaware State 12 75 769 64.1
2. Bethune-Cookman 11 91 764 69.5
3. Howard University 11 95 793 72.1
4. North Carolina A&T 11 84 815 74.1
5. Florida A&M 11 97 826 75.1
6. Hampton 11 99 879 79.9
7. Norfolk State 11 99 910 82.7
8. South Carolina State 11 114 1044 94.9
9. Morgan State 11 108 1120 101.8
 
OPPONENT PENALTIES G No. Yards Avg/G
1. North Carolina A&T 11 108 1037 94.3
2. Norfolk State 11 93 943 85.7
3. Bethune-Cookman 11 85 931 84.6
4. South Carolina State 11 87 814 74.0
5. Hampton 11 89 807 73.4
6. Delaware State 12 89 861 71.8
7. Morgan State 11 89 787 71.5
8. Florida A&M 11 92 760 69.1
9. Howard University 11 97 742 67.5
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Howard University 11 385:10 35:00
2. Morgan State 11 356:55 32:26
3. Bethune-Cookman 11 334:51 30:26
4. Delaware State 12 364:41 30:23
5. South Carolina State 11 333:52 30:21
6. Norfolk State 11 332:26 30:13
7. Hampton 11 323:57 29:27
8. Florida A&M 11 323:30 29:24
9. North Carolina A&T 11 313:09 28:28
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Delaware State 12 14 10 24 10 6 16 +8 0.67
2. Morgan State 11 13 16 29 10 12 22 +7 0.64
3. Norfolk State 11 9 13 22 13 8 21 +1 0.09
4. South Carolina State 11 11 14 25 14 11 25 +0 0.00
Hampton 11 6 14 20 12 8 20 +0 0.00
North Carolina A&T 11 15 8 23 12 11 23 +0 0.00
7. Howard University 11 11 4 15 10 9 19 -4 -0.36
Bethune-Cookman 11 11 7 18 13 9 22 -4 -0.36
9. Florida A&M 11 11 4 15 13 14 27 -12 -1.09
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Hampton 11 33-40 82.5 24 17-7 9-12 0 1 3 0
2. Norfolk State 11 39-49 79.6 26 20-6 13-18 2 0 3 0
3. Morgan State 11 34-43 79.1 21 15-6 13-16 2 2 2 0
4. Howard University 11 30-38 78.9 24 8-16 6-8 2 1 2 1
5. Bethune-Cookman 11 27-36 75.0 17 17-0 10-15 0 2 1 1
6. Delaware State 12 33-46 71.7 18 10-8 15-19 0 4 2 3
7. South Carolina State 11 35-51 68.6 25 15-10 10-18 4 1 3 0
8. Florida A&M 11 21-33 63.6 13 9-4 8-15 2 1 1 1
9. North Carolina A&T 11 17-27 63.0 12 9-3 5-11 0 3 1 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Norfolk State 11 24-38 63.2 19 14-5 5-10 0 3 6 0
2. Hampton 11 30-47 63.8 23 15-8 7-15 1 3 3 2
3. Morgan State 11 29-41 70.7 17 8-9 12-18 2 1 2 1
4. Delaware State 12 29-39 74.4 20 15-5 9-14 2 2 1 0
5. Bethune-Cookman 11 30-38 78.9 21 13-8 9-13 1 1 1 1
6. Howard University 11 36-45 80.0 26 15-11 10-15 1 0 1 2
7. South Carolina State 11 25-30 83.3 19 11-8 6-9 0 1 1 0
8. North Carolina A&T 11 33-39 84.6 20 12-8 13-16 1 0 1 1
9. Florida A&M 11 36-42 85.7 29 20-9 7-10 0 0 2 1
 
ON-SIDE KICKS BY G On-side Pct.
1. Hampton 11 1-1 100.0
Delaware State 12 1-1 100.0
South Carolina State 11 1-1 100.0
4. Howard University 11 3-5 60.0
5. Morgan State 11 1-2 50.0
6. Florida A&M 11 0-1 0.0
Bethune-Cookman 11 0-0 0.0
North Carolina A&T 11 0-0 0.0
Norfolk State 11 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Hampton 11 0-1 0.0
South Carolina State 11 0-1 0.0
Florida A&M 11 0-0 0.0
Morgan State 11 0-0 0.0
5. Bethune-Cookman 11 2-5 40.0
6. Delaware State 12 1-2 50.0
7. Norfolk State 11 2-2 100.0
North Carolina A&T 11 1-1 100.0
Howard University 11 1-1 100.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. SIMPSON,Chad-MSU SR 11 276 1402 5.1 14 56 127.5
2. FORD,William-SCSU SO 11 210 1389 6.6 4 76 126.3
3. FERGUSON,Michae-NCAT JR 11 182 1169 6.4 4 74 106.3
4. JONES,Daryl-NSU SR 11 254 1134 4.5 15 48 103.1
5. SYLVESTER,Phili-FAMU FR 10 151 858 5.7 7 94 85.8
6. MCCOY,Cleveland-SCSU SR 11 129 823 6.4 6 61 74.8
7. RUSSELL,Jimmie-BCU SR 11 189 816 4.3 13 52 74.2
8. JONES,Kareem-DSU JR 10 165 700 4.2 2 63 70.0
9. BEVERLY,Kevin-HAM FR 10 144 599 4.2 9 37 59.9
10. BRANNON,Justin-BCU SR 10 101 546 5.4 5 54 54.6
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. MITCHELL,TJ-HAM FR 11 173 - 332 - 7 52.1 2309 17 78 209.9
2. JOHNSON,Brian-HOW SR 11 188 - 322 - 8 58.4 2212 21 55 201.1
3. HANSEN,Casey-NSU SR 11 164 - 310 - 8 52.9 2111 9 69 191.9
4. WINTON,Vashon-DSU JR 12 153 - 259 - 6 59.1 1618 12 53 134.8
5. MCCOY,Cleveland-SCSU SR 11 108 - 212 - 10 50.9 1241 12 71 112.8
6. SELBY,Byron-MSU SR 9 64 - 115 - 4 55.7 833 5 84 92.6
7. MORGAN,Shelton-NCAT FR 9 61 - 139 - 5 43.9 737 5 96 81.9
8. MELTON,Mario-MSU JR 10 65 - 140 - 8 46.4 758 3 44 75.8
9. RUSSELL,Jimmie-BCU SR 11 69 - 150 - 5 46.0 775 2 50 70.5
10. CAMEL,Leon-FAMU SR 9 54 - 137 - 8 39.4 634 3 43 70.4
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. JOHNSON,Brian-HOW SR 11 188 - 322 - 8 58.4 2212 21 55 132.6
2. SELBY,Byron-MSU SR 9 64 - 115 - 4 55.7 833 5 84 123.9
3. MITCHELL,TJ-HAM FR 11 173 - 332 - 7 52.1 2309 17 78 123.2
4. WINTON,Vashon-DSU JR 12 153 - 259 - 6 59.1 1618 12 53 122.2
5. HANSEN,Casey-NSU SR 11 164 - 310 - 8 52.9 2111 9 69 114.5
6. MILLER,Herbert-NCAT SO 10 48 - 91 - 6 52.7 588 5 67 112.0
7. MCCOY,Cleveland-SCSU SR 11 108 - 212 - 10 50.9 1241 12 71 109.4
8. SOUVERAIN,M.-BCU JR 10 30 - 63 - 3 47.6 402 1 39 96.9
9. MORGAN,Shelton-NCAT FR 9 61 - 139 - 5 43.9 737 5 96 93.1
10. MELTON,Mario-MSU JR 10 65 - 140 - 8 46.4 758 3 44 87.6
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. GILCHRIST,Jerem-HAM FR 11 69 1043 7 73 15.1 94.8 6.3
2. WILLIAMS,J.-HOW SR 11 59 707 15 53 12.0 64.3 5.4
3. MCBRIDE,Shahee-DSU SR 12 50 586 9 53 11.7 48.8 4.2
4. JOHNSON,Jamar-NSU JR 11 42 565 6 32 13.5 51.4 3.8
5. DUNCAN,Larry-HOW SR 11 41 485 2 55 11.8 44.1 3.7
6. WALKER,Dario-NSU JR 11 39 495 1 45 12.7 45.0 3.5
7. WALLS,Curtis-NCAT SR 11 37 409 2 30 11.1 37.2 3.4
8. TEEL,Kevin-HAM FR 11 33 433 4 78 13.1 39.4 3.0
9. BAPTISTE,Edwin-MSU SO 11 29 314 0 43 10.8 28.5 2.6
10. HOOD,Arlandus-HOW JR 9 23 295 2 35 12.8 32.8 2.6
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. GILCHRIST,Jerem-HAM FR 11 69 1043 7 73 6.3 15.1 94.8
2. WILLIAMS,J.-HOW SR 11 59 707 15 53 5.4 12.0 64.3
3. JOHNSON,Jamar-NSU JR 11 42 565 6 32 3.8 13.5 51.4
4. MCBRIDE,Shahee-DSU SR 12 50 586 9 53 4.2 11.7 48.8
5. CALDWELL,Mike-NCAT SR 10 25 477 4 96 2.5 19.1 47.7
6. WALKER,Dario-NSU JR 11 39 495 1 45 3.5 12.7 45.0
7. DUNCAN,Larry-HOW SR 11 41 485 2 55 3.7 11.8 44.1
8. BROWN,Justin-HAM FR 11 28 483 2 49 2.5 17.2 43.9
9. WICKER,Jeremy-NSU FR 11 25 466 3 69 2.3 18.6 42.4
10. TEEL,Kevin-HAM FR 11 33 433 4 78 3.0 13.1 39.4
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. JOHNSON,Brian-HOW SR 11 436 2212 455 2648 240.7
2. MITCHELL,TJ-HAM FR 11 140 2309 411 2449 222.6
3. MCCOY,Cleveland-SCSU SR 11 823 1241 341 2064 187.6
4. HANSEN,Casey-NSU SR 11 -221 2111 351 1890 171.8
5. WINTON,Vashon-DSU JR 12 260 1618 368 1878 156.5
6. RUSSELL,Jimmie-BCU SR 11 816 775 339 1591 144.6
7. SIMPSON,Chad-MSU SR 11 1402 0 276 1402 127.5
8. FORD,William-SCSU SO 11 1389 0 210 1389 126.3
9. SELBY,Byron-MSU SR 9 136 833 181 969 107.7
10. FERGUSON,Michae-NCAT JR 11 1169 0 182 1169 106.3
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. SIMPSON,Chad-MSU SR 11 15 0 0 0 90 8.2
WILLIAMS,J.-HOW SR 11 15 0 0 0 90 8.2
JONES,Daryl-NSU SR 11 15 0 0 0 90 8.2
4. RUSSELL,Jimmie-BCU SR 11 13 0 0 0 78 7.1
5. GRANTHAM,S.-SCSU SO 10 0 11 36 0 69 6.9
6. GAERTNER,Peter-DSU SR 12 0 19 23 0 80 6.7
7. CASTELLAT,J.-NSU SO 11 0 15 27 0 72 6.5
8. TURAVANI,Carlo-HAM FR 11 0 11 36 0 69 6.3
9. ESQUIVEL,Lucas-BCU SR 10 0 12 25 0 61 6.1
10. MEADE,James-MSU JR 10 0 13 17 0 56 5.6
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. SIMPSON,Chad-MSU SR 11 15 14 1 0 0 90 8.2
JONES,Daryl-NSU SR 11 15 15 0 0 0 90 8.2
WILLIAMS,J.-HOW SR 11 15 0 15 0 0 90 8.2
4. RUSSELL,Jimmie-BCU SR 11 13 13 0 0 0 78 7.1
5. GILCHRIST,Jerem-HAM FR 11 10 0 7 3 0 60 5.5
6. BEVERLY,Kevin-HAM FR 10 9 9 0 0 0 54 5.4
7. MCBRIDE,Shahee-DSU SR 12 9 0 9 0 0 54 4.5
8. SYLVESTER,Phili-FAMU FR 10 7 7 0 0 0 42 4.2
9. JOHNSON,Jamar-NSU JR 11 6 0 6 0 1 38 3.5
10. MORGAN,Van-HAM FR 11 6 5 1 0 0 36 3.3
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. GRANTHAM,S.-SCSU SO 10 36-37 11-23 69 6.9
2. GAERTNER,Peter-DSU SR 12 23-24 19-25 80 6.7
3. CASTELLAT,J.-NSU SO 11 27-30 15-25 72 6.5
4. TURAVANI,Carlo-HAM FR 11 36-39 11-15 69 6.3
5. ESQUIVEL,Lucas-BCU SR 10 25-25 12-18 61 6.1
6. MEADE,James-MSU JR 10 17-20 13-18 56 5.6
7. TAYLOR,Wesley-FAMU SR 11 17-23 13-24 56 5.1
8. WIEHBERG,Dennis-HOW SO 11 27-29 5-8 42 3.8
9. HOUSTON,Eric-NCAT FR 10 17-18 5-12 32 3.2
10. SKEETE,J-MSU JR 11 7-8 3-6 16 1.5
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. WILSON,Jai-MSU JR 9 22 219 0 42 10.0
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. COUNCIL,Corey-BCU JR 10 23 613 2 98 26.7
2. MOORE,Leonard-HOW SR 9 20 516 0 68 25.8
3. HOWARD,Rashad-NSU SR 11 29 698 0 53 24.1
4. SYLVESTER,Phili-FAMU FR 10 29 695 0 69 24.0
5. ROBINSON,David-NCAT JR 11 47 1093 0 81 23.3
6. TEEL,Kevin-HAM FR 11 39 789 1 70 20.2
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. SYLVESTER,Phili-FAMU FR 10 858 90 0 695 1643 164.3
2. SIMPSON,Chad-MSU SR 11 1402 201 0 175 1778 161.6
3. FORD,William-SCSU SO 11 1389 95 0 54 1538 139.8
4. GILCHRIST,Jerem-HAM FR 11 29 1043 380 0 1452 132.0
5. ROBINSON,David-NCAT JR 11 208 63 3 1093 1367 124.3
6. COUNCIL,Corey-BCU JR 10 151 141 228 613 1218 121.8
7. JONES,Daryl-NSU SR 11 1134 123 0 0 1257 114.3
8. TEEL,Kevin-HAM FR 11 -6 433 0 789 1216 110.5
9. FERGUSON,Michae-NCAT JR 11 1169 30 0 0 1199 109.0
10. JONES,Kareem-DSU JR 10 700 172 0 74 946 94.6
 
PUNTING Cl G No. Yards Long Avg.
1. BLANCHARD,Jahma-HAM FR 11 58 2500 69 43.1
2. HAIRE,Aaron-SCSU SO 10 42 1785 66 42.5
3. TAYLOR,Wesley-FAMU SR 11 59 2412 60 40.9
4. KEABLE,Justin-BCU FR 11 53 2134 71 40.3
5. WOODSON,Lee-NCAT JR 11 69 2588 60 37.5
6. BEESE,Thomas-MSU JR 11 58 2148 69 37.0
7. BRITE,Josh-DSU SR 12 65 2404 77 37.0
8. JACKSON,Brian-NSU FR 11 55 1979 54 36.0
9. WIEHBERG,Dennis-HOW SO 11 32 1111 67 34.7
 
FIELD GOALS Cl G Made Att. Pct. Made/G
