Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 01, 2007 | JACKSONVILLE | W | 31-17 | 1-0-0 | 0-0-0 | 3:05 | 7845 | ||
* | Sep 08, 2007 | SOUTH CAROLINA STATE | L | 13-24 | 1-1-0 | 0-1-0 | 3:07 | 9147 | |
Sep 15, 2007 | at | Savannah State | W | 45-13 | 2-1-0 | 0-1-0 | 3:24 | 5063 | |
* | Sep 29, 2007 | MORGAN STATE | L | 9-33 | 2-2-0 | 0-2-0 | 3:00 | 10121 | |
* | Sep 22, 2007 | at | Norfolk State | L | 31-38 | 2-3-0 | 0-3-0 | 3:13 | 12736 |
* | Oct 04, 2007 | at | #20 Delaware State | L | 10-24 | 2-4-0 | 0-4-0 | 3:24 | 3239 |
Oct 20, 2007 | WINSTON-SALEM STATE | L | 9-14 | 2-5-0 | 0-4-0 | 2:46 | 3281 | ||
* | Oct 27, 2007 | at | North Carolina A&T | W | 24-20 | 3-5-0 | 1-4-0 | 20013 | |
* | Nov 03, 2007 | HAMPTON | L | 24-31 | 3-6-0 | 1-5-0 | 3:10 | 3475 | |
* | Nov 10, 2007 | at | Howard | W | 37-26 | 4-6-0 | 2-5-0 | 3:30 | 751 |
* | Nov 17, 2007 | vs | Florida A&M | W | 34-7 | 5-6-0 | 3-5-0 | 3:24 | 65367 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | BCU | OPP |
SCORING | 267 | 247 |
Points Per Game | 24.3 | 22.5 |
FIRST DOWNS | 190 | 173 |
Rushing | 117 | 79 |
Passing | 48 | 73 |
Penalty | 25 | 21 |
RUSHING YARDAGE | 2270 | 1561 |
Yards gained rushing | 2648 | 1840 |
Yards lost rushing | 378 | 279 |
Rushing Attempts | 482 | 423 |
Average Per Rush | 4.7 | 3.7 |
Average Per Game | 206.4 | 141.9 |
TDs Rushing | 22 | 15 |
PASSING YARDAGE | 1177 | 1690 |
Comp-Att-Int | 99-215-9 | 137-275-7 |
Average Per Pass | 5.5 | 6.1 |
Average Per Catch | 11.9 | 12.3 |
Average Per Game | 107.0 | 153.6 |
TDs Passing | 3 | 14 |
TOTAL OFFENSE | 3447 | 3251 |
Total Plays | 697 | 698 |
Average Per Play | 4.9 | 4.7 |
Average Per Game | 313.4 | 295.5 |
KICK RETURNS: #-Yards | 42-873 | 45-1080 |
PUNT RETURNS: #-Yards | 24-271 | 17-133 |
INT RETURNS: #-Yards | 7-199 | 9-131 |
KICK RETURN AVERAGE | 20.8 | 24.0 |
PUNT RETURN AVERAGE | 11.3 | 7.8 |
INT RETURN AVERAGE | 28.4 | 14.6 |
FUMBLES-LOST | 20-13 | 17-11 |
PENALTIES-Yards | 91-764 | 85-931 |
Average Per Game | 69.5 | 84.6 |
PUNTS-Yards | 56-2139 | 63-2688 |
Average Per Punt | 38.2 | 42.7 |
Net punt average | 33.0 | 36.1 |
KICKOFFS-Yards | 55-3307 | 48-2690 |
Average Per Kick | 60.1 | 56.0 |
Net kick average | 57.0 | 37.0 |
TIME OF POSSESSION/Game | 30:26 | 29:31 |
3RD-DOWN Conversions | 44/140 | 44/151 |
3rd-Down Pct | 31% | 29% |
4TH-DOWN Conversions | 8/15 | 8/19 |
4th-Down Pct | 53% | 42% |
SACKS BY-Yards | 10-82 | 31-178 |
MISC YARDS | -1 | -15 |
TOUCHDOWNS SCORED | 32 | 32 |
FIELD GOALS-ATTEMPTS | 13-19 | 9-16 |
ON-SIDE KICKS | 0-0 | 2-5 |
RED-ZONE SCORES | (27-36) 75% | (30-38) 79% |
RED-ZONE TOUCHDOWNS | (17-36) 47% | (21-38) 55% |
PAT-ATTEMPTS | (30-30) 100% | (24-28) 86% |
ATTENDANCE | 33869 | 41802 |
Games/Avg Per Game | 5/6774 | 5/8360 |
Neutral Site Games | 1/65367 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Bethune-Cookman | 44 | 93 | 76 | 54 | 267 |
Opponents | 27 | 53 | 76 | 91 | 247 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
49 | McCULLOUGH,R. | 10 | 59 | 90 | 149 | 20.0 | - 65 | 5.0 | - 36 | . | 5 | 5 | 5 | . | . | . | . | ||
1 | WILLIAMS,Bobbie | 11 | 35 | 42 | 77 | 4.0 | - 9 | . | 2 | - 41 | 4 | 6 | . | . | 2 | . | . | ||
22 | BALLARD,Ben | 11 | 31 | 45 | 76 | 8.0 | - 22 | 0.5 | - 4 | . | 4 | 4 | 1 | 2 | - 36 | . | . | . | |
24 | ODOM,Brendan | 10 | 23 | 34 | 57 | 6.0 | - 13 | . | . | 3 | 3 | 2 | 1 | - 19 | . | 2 | . | ||
3 | BALLOON,Josh | 10 | 21 | 33 | 54 | 9.0 | - 25 | 0.5 | - 4 | . | 1 | 1 | 4 | 1 | - 0 | . | . | . | |
23 | MONDS,James | 10 | 28 | 18 | 46 | 2.5 | - 12 | . | . | 11 | 11 | . | . | . | 1 | . | |||
4 | COX,Antwane | 11 | 23 | 15 | 38 | 3.0 | - 9 | . | . | 9 | 9 | . | 2 | - 10 | 1 | 1 | . | ||
93 | DIRKSZ,Chris | 11 | 7 | 26 | 33 | 6.0 | - 16 | 0.5 | - 1 | . | . | . | . | 2 | - 0 | . | . | . | |
20 | MASON,Cedric | 10 | 17 | 15 | 32 | 1.0 | - 1 | . | 1 | - 0 | 1 | 2 | . | . | 1 | . | . | ||
55 | JACKSON,Dexter | 11 | 9 | 22 | 31 | 1.0 | - 13 | 1.0 | - 13 | . | 1 | 1 | 1 | 1 | - 0 | 1 | . | . | |
57 | HUGHES,Rodney | 4 | 8 | 18 | 26 | 1.5 | - 3 | . | . | . | . | 1 | . | . | . | . | |||
92 | KING,Dennis | 9 | 3 | 18 | 21 | 1.5 | - 6 | 0.5 | - 2 | 1 | - 15 | 2 | 3 | . | . | . | 1 | . | |
40 | MAYANT,Nick | 7 | 6 | 13 | 19 | 1.0 | - 1 | . | . | . | . | . | . | . | 1 | . | |||
16 | DAVIS,Brent | 7 | 7 | 11 | 18 | 0.5 | - 2 | . | . | 1 | 1 | . | . | 1 | . | . | |||
90 | BROWN,Fred | 7 | 5 | 12 | 17 | 1.0 | - 11 | 1.0 | - 11 | . | . | . | . | . | . | . | . | ||
45 | ACQUAAH,Solomon | 8 | 7 | 7 | 14 | 2.0 | - 4 | . | . | . | . | 1 | . | . | . | . | |||
11 | SMITH,Arkee | 8 | 7 | 6 | 13 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
9 | COX,Antonio | 9 | 5 | 6 | 11 | . | . | 1 | - 42 | 2 | 3 | . | 1 | - 52 | . | . | . | ||
58 | ALEXANDER,M. | 2 | 5 | 3 | 8 | 1.5 | - 12 | 1.0 | - 11 | . | . | . | . | . | . | . | . | ||
8 | WILLIAMS,Mike C | 9 | 6 | 2 | 8 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
15 | SPRENKEL,Donald | 8 | . | 8 | 8 | 1.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
28 | ALBERT,Reshard | 3 | 2 | 4 | 6 | 1.0 | - 1 | . | 1 | - 16 | . | 1 | . | . | . | . | . | ||
54 | ENGLISH,Eric | 5 | 1 | 5 | 6 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
30 | PERRY,Chris | 5 | . | 6 | 6 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
21 | KENNEDY-HOBBS,R | 6 | 4 | 2 | 6 | 1.0 | - 9 | . | . | 1 | 1 | . | . | 1 | . | . | |||
33 | LAWSON,Jarred | 6 | 2 | 2 | 4 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
89 | FANOR,J-G | 5 | 1 | 3 | 4 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
38 | BERTHELOT,S. | 4 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
29 | SLATER,Ozzie | 2 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
36 | MARSHALL,C. | 2 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
39 | WARD,Adam | 11 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
6 | COUNCIL,Corey | 10 | 1 | 2 | 3 | 0.5 | - 2 | . | 1 | - 85 | . | 1 | . | . | . | . | . | ||
46 | THOMAS,Phillip | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
52 | MORDECAI,Reubin | 8 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
34 | FINCKLEY,E. | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
37 | BRANNON,Justin | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
10 | RUSSELL,Jimmie | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
19 | JOHNSON,Victor | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
51 | WEST,Vernard | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
50 | GUILLORY,D. | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
81 | SINGLETON,Joe | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 6 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||
Total.......... | 11 | 335 | 480 | 815 | 74 | - 245 | 10 | - 82 | 7 | - 199 | 50 | 57 | 15 | 11 | - 117 | 7 | 6 | 1 | |
Opponents...... | 11 | 415 | 356 | 771 | 76 | - 317 | 31 | - 178 | 9 | - 131 | 36 | 45 | 28 | 13 | - 121 | 11 | 2 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (5-6) | (1-4) | (3-2) | (1-0) |
CONFERENCE | (3-5) | (0-3) | (2-2) | (1-0) |
NON-CONFERENCE | (2-1) | (1-1) | (1-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2007 JACKSONVILLE W 31-17 7845 *Sep 08, 2007 SOUTH CAROLINA STATE L 13-24 9147 Sep 15, 2007 at Savannah State W 45-13 5063 *Sep 29, 2007 MORGAN STATE L 9-33 10121 *Sep 22, 2007 at Norfolk State L 31-38 12736 *Oct 04, 2007 at #20 Delaware State L 10-24 3239 Oct 20, 2007 WINSTON-SALEM STATE L 9-14 3281 *Oct 27, 2007 at North Carolina A&T W 24-20 20013 *Nov 03, 2007 HAMPTON L 24-31 3475 *Nov 10, 2007 at Howard W 37-26 751 *Nov 17, 2007 vs Florida A&M W 34-7 65367 |
TEAM STATISTICS | BCU | OPP |
FIRST DOWNS | 190 | 173 |
Rushing | 117 | 79 |
Passing | 48 | 73 |
Penalty | 25 | 21 |
RUSHING YARDAGE | 2270 | 1561 |
Rushing Attempts | 482 | 423 |
Average Per Rush | 4.7 | 3.7 |
Average Per Game | 206.4 | 141.9 |
TDs Rushing | 22 | 15 |
PASSING YARDAGE | 1177 | 1690 |
Comp-Att-Int | 99-215-9 | 137-275-7 |
Average Per Pass | 5.5 | 6.1 |
Average Per Catch | 11.9 | 12.3 |
Average Per Game | 107.0 | 153.6 |
TDs Passing | 3 | 14 |
TOTAL OFFENSE | 3447 | 3251 |
Average Per Play | 4.9 | 4.7 |
Average Per Game | 313.4 | 295.5 |
KICK RETURNS: #-Yards | 42-873 | 45-1080 |
PUNT RETURNS: #-Yards | 24-271 | 17-133 |
INT RETURNS: #-Yards | 7-199 | 9-131 |
FUMBLES-LOST | 20-13 | 17-11 |
PENALTIES-Yards | 91-764 | 85-931 |
PUNTS-AVG | 56-38.2 | 63-42.7 |
TIME OF POSSESSION/Game | 30:26 | 29:31 |
3RD-DOWN Conversions | 44/140 | 44/151 |
4TH-DOWN Conversions | 8/15 | 8/19 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Bethune-Cookman | 44 | 93 | 76 | 54 | 267 |
Opponents | 27 | 53 | 76 | 91 | 247 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
RUSSELL,Jimmie | 11 | 189 | 1033 | 217 | 816 | 4.3 | 13 | 52 | 74.2 |
BRANNON,Justin | 10 | 101 | 574 | 28 | 546 | 5.4 | 5 | 54 | 54.6 |
KIRKLAND,P. | 10 | 24 | 296 | 0 | 296 | 12.3 | 0 | 55 | 29.6 |
SUMLAR,Brian | 10 | 64 | 282 | 3 | 279 | 4.4 | 3 | 50 | 27.9 |
COUNCIL,Corey | 10 | 27 | 170 | 19 | 151 | 5.6 | 0 | 38 | 15.1 |
SOUVERAIN,M. | 10 | 52 | 185 | 87 | 98 | 1.9 | 1 | 27 | 9.8 |
FIELDS,Tony | 3 | 6 | 30 | 0 | 30 | 5.0 | 0 | 14 | 10.0 |
McCASKILL,Fred | 5 | 2 | 22 | 0 | 22 | 11.0 | 0 | 20 | 4.4 |
FANOR,J-G | 5 | 2 | 19 | 0 | 19 | 9.5 | 0 | 18 | 3.8 |
NEUFVILLE,Paul | 8 | 2 | 11 | 1 | 10 | 5.0 | 0 | 11 | 1.2 |
SINGLETON,Joe | 10 | 2 | 18 | 9 | 9 | 4.5 | 0 | 18 | 0.9 |
POPE,Jeff | 5 | 1 | 6 | 0 | 6 | 6.0 | 0 | 6 | 1.2 |
WRIGHT,Brandon | 1 | 3 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0.0 |
JOHNSON,Victor | 9 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
WALKER,Stephon | 7 | 1 | 0 | 5 | -5 | -5.0 | 0 | 0 | -0.7 |
TEAM | 6 | 5 | 0 | 7 | -7 | -1.4 | 0 | 0 | -1.2 |
Total.......... | 11 | 482 | 2648 | 378 | 2270 | 4.7 | 22 | 55 | 206.4 |
Opponents...... | 11 | 423 | 1840 | 279 | 1561 | 3.7 | 15 | 65 | 141.9 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
RUSSELL,Jimmie | 11 | 87.1 | 69-150-5 | 46.0 | 775 | 2 | 50 | 70.5 |
SOUVERAIN,M. | 10 | 96.9 | 30-63-3 | 47.6 | 402 | 1 | 39 | 40.2 |
KIRKLAND,P. | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
JOHNSON,Matthew | 1 | -200.0 | 0-1-1 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 11 | 88.3 | 99-215-9 | 46.0 | 1177 | 3 | 50 | 107.0 |
Opponents...... | 11 | 113.1 | 137-275-7 | 49.8 | 1690 | 14 | 74 | 153.6 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
SINGLETON,Joe | 10 | 24 | 339 | 14.1 | 1 | 48 | 33.9 |
NEUFVILLE,Paul | 8 | 21 | 197 | 9.4 | 1 | 40 | 24.6 |
COUNCIL,Corey | 10 | 12 | 141 | 11.8 | 1 | 50 | 14.1 |
JOHNSON,Victor | 9 | 10 | 130 | 13.0 | 0 | 27 | 14.4 |
WALKER,Stephon | 7 | 10 | 99 | 9.9 | 0 | 22 | 14.1 |
KIRKLAND,P. | 10 | 9 | 91 | 10.1 | 0 | 15 | 9.1 |
POPE,Jeff | 5 | 5 | 95 | 19.0 | 0 | 48 | 19.0 |
BRANNON,Justin | 10 | 4 | 32 | 8.0 | 0 | 25 | 3.2 |
FANOR,J-G | 5 | 3 | 44 | 14.7 | 0 | 23 | 8.8 |
SUMLAR,Brian | 10 | 1 | 9 | 9.0 | 0 | 9 | 0.9 |
Total.......... | 11 | 99 | 1177 | 11.9 | 3 | 50 | 107.0 |
Opponents...... | 11 | 137 | 1690 | 12.3 | 14 | 74 | 153.6 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
ESQUIVEL,Lucas | 12-18 | 66.7 | 0-0 | 2-5 | 8-8 | 2-5 | 0-0 | 47 | 0 |
WARD,Adam | 1-1 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 33 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
RUSSELL,Jimmie | 13 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 78 |
ESQUIVEL,Lucas | 0 | 12-18 | 25-25 | 0-0 | 0 | 0-0 | 0 | 0 | 61 |
BRANNON,Justin | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
COUNCIL,Corey | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
SUMLAR,Brian | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
WARD,Adam | 0 | 1-1 | 5-5 | 0-0 | 0 | 0-0 | 0 | 0 | 8 |
BALLARD,Ben | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 1 | 0 | 8 |
KING,Dennis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
MONDS,James | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
COX,Antonio | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
SOUVERAIN,M. | 1 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 6 |
NEUFVILLE,Paul | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
SINGLETON,Joe | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
JOHNSON,Victor | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
COX,Antwane | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Total.......... | 32 | 13-19 | 30-30 | 0-0 | 1 | 1-2 | 1 | 1 | 267 |
Opponents...... | 32 | 9-16 | 24-28 | 1-2 | 1 | 1-2 | 0 | 0 | 247 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
WILLIAMS,Bobbie | 2 | 41 | 20.5 | 0 | 41 |
MASON,Cedric | 1 | 0 | 0.0 | 0 | 0 |
ALBERT,Reshard | 1 | 16 | 16.0 | 0 | 0 |
COUNCIL,Corey | 1 | 85 | 85.0 | 1 | 85 |
KING,Dennis | 1 | 15 | 15.0 | 1 | 15 |
COX,Antonio | 1 | 42 | 42.0 | 1 | 42 |
Total.......... | 7 | 199 | 28.4 | 3 | 85 |
Opponents...... | 9 | 131 | 14.6 | 1 | 36 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
KEABLE,Justin | 53 | 2134 | 40.3 | 71 | 8 | 11 | 10 | 8 | 2 |
TEAM | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOUVERAIN,M. | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 56 | 2139 | 38.2 | 71 | 8 | 11 | 10 | 8 | 2 |
Opponents...... | 63 | 2688 | 42.7 | 69 | 7 | 5 | 20 | 20 | 1 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
COUNCIL,Corey | 19 | 228 | 12.0 | 0 | 42 |
WILLIAMS,Bobbie | 3 | 10 | 3.3 | 0 | 10 |
MAYANT,Nick | 1 | 7 | 7.0 | 0 | 0 |
SUMLAR,Brian | 1 | 2 | 2.0 | 0 | 2 |
MONDS,James | 0 | 24 | 0.0 | 1 | 24 |
Total.......... | 24 | 271 | 11.3 | 1 | 42 |
Opponents...... | 17 | 133 | 7.8 | 0 | 22 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
COUNCIL,Corey | 23 | 613 | 26.7 | 2 | 98 |
WILLIAMS,Bobbie | 7 | 131 | 18.7 | 0 | 28 |
MASON,Cedric | 5 | 52 | 10.4 | 0 | 16 |
NEUFVILLE,Paul | 2 | 39 | 19.5 | 0 | 24 |
McCASKILL,Fred | 1 | 3 | 3.0 | 0 | 3 |
MONDS,James | 1 | 4 | 4.0 | 0 | 4 |
FINCKLEY,E. | 1 | 24 | 24.0 | 0 | 24 |
NORRIS,Sam | 1 | -3 | -3.0 | 0 | 0 |
SLATER,Ozzie | 1 | 10 | 10.0 | 0 | 10 |
Total.......... | 42 | 873 | 20.8 | 2 | 98 |
Opponents...... | 45 | 1080 | 24.0 | 0 | 65 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
COUNCIL,Corey | 10 | 151 | 141 | 228 | 613 | 85 | 1218 | 121.8 |
RUSSELL,Jimmie | 11 | 816 | 0 | 0 | 0 | 0 | 816 | 74.2 |
BRANNON,Justin | 10 | 546 | 32 | 0 | 0 | 0 | 578 | 57.8 |
KIRKLAND,P. | 10 | 296 | 91 | 0 | 0 | 0 | 387 | 38.7 |
SINGLETON,Joe | 10 | 9 | 339 | 0 | 0 | 0 | 348 | 34.8 |
Total.......... | 11 | 2270 | 1177 | 271 | 873 | 199 | 4790 | 435.5 |
Opponents...... | 11 | 1561 | 1690 | 133 | 1080 | 131 | 4595 | 417.7 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
RUSSELL,Jimmie | 11 | 339 | 816 | 775 | 1591 | 144.6 |
BRANNON,Justin | 10 | 101 | 546 | 0 | 546 | 54.6 |
SOUVERAIN,M. | 10 | 115 | 98 | 402 | 500 | 50.0 |
KIRKLAND,P. | 10 | 25 | 296 | 0 | 296 | 29.6 |
SUMLAR,Brian | 10 | 64 | 279 | 0 | 279 | 27.9 |
Total.......... | 11 | 697 | 2270 | 1177 | 3447 | 313.4 |
Opponents...... | 11 | 698 | 1561 | 1690 | 3251 | 295.5 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
49 | McCULLOUGH,R. | 10 | 59 | 90 | 149 | 20.0 | - 65 | 5.0 | - 36 | . | 5 | 5 | 5 | . | . | . | . | ||
1 | WILLIAMS,Bobbie | 11 | 35 | 42 | 77 | 4.0 | - 9 | . | 2 | - 41 | 4 | 6 | . | . | 2 | . | . | ||
22 | BALLARD,Ben | 11 | 31 | 45 | 76 | 8.0 | - 22 | 0.5 | - 4 | . | 4 | 4 | 1 | 2 | - 36 | . | . | . | |
24 | ODOM,Brendan | 10 | 23 | 34 | 57 | 6.0 | - 13 | . | . | 3 | 3 | 2 | 1 | - 19 | . | 2 | . | ||
3 | BALLOON,Josh | 10 | 21 | 33 | 54 | 9.0 | - 25 | 0.5 | - 4 | . | 1 | 1 | 4 | 1 | - 0 | . | . | . | |
Total.......... | 11 | 335 | 480 | 815 | 74 | - 245 | 10 | - 82 | 7 | - 199 | 50 | 57 | 15 | 11 | - 117 | 7 | 6 | 1 | |
Opponents...... | 11 | 415 | 356 | 771 | 76 | - 317 | 31 | - 178 | 9 | - 131 | 36 | 45 | 28 | 13 | - 121 | 11 | 2 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 27 | RUSSELL,Jimmie at Delaware State (Oct 04, 2007) |
Yards Rushing | 175 | RUSSELL,Jimmie at Delaware State (Oct 04, 2007) |
TD Rushes | 3 | RUSSELL,Jimmie vs Jacksonville (Sep 01, 2007) |
RUSSELL,Jimmie at Savannah State (Sep 15, 2007) | ||
RUSSELL,Jimmie at Howard (Nov 10, 2007) | ||
Long Rush | 55 | KIRKLAND,P. at Howard (Nov 10, 2007) |
Pass attempts | 20 | RUSSELL,Jimmie at North Carolina A&T (Oct 27, 2007) |
Pass completions | 10 | RUSSELL,Jimmie at Savannah State (Sep 15, 2007) |
RUSSELL,Jimmie at North Carolina A&T (Oct 27, 2007) | ||
Yards Passing | 118 | RUSSELL,Jimmie at North Carolina A&T (Oct 27, 2007) |
TD Passes | 1 | SOUVERAIN,M. at Savannah State (Sep 15, 2007) |
RUSSELL,Jimmie at Norfolk State (Sep 22, 2007) | ||
RUSSELL,Jimmie at North Carolina A&T (Oct 27, 2007) | ||
Long Pass | 50 | RUSSELL,Jimmie at North Carolina A&T (Oct 27, 2007) |
Receptions | 6 | COUNCIL,Corey at North Carolina A&T (Oct 27, 2007) |
Yards Receiving | 90 | COUNCIL,Corey at North Carolina A&T (Oct 27, 2007) |
TD Receptions | 1 | NEUFVILLE,Paul at Savannah State (Sep 15, 2007) |
SINGLETON,Joe at Norfolk State (Sep 22, 2007) | ||
COUNCIL,Corey at North Carolina A&T (Oct 27, 2007) | ||
Long Reception | 50 | COUNCIL,Corey at North Carolina A&T (Oct 27, 2007) |
Field Goals | 3 | ESQUIVEL,Lucas at Howard (Nov 10, 2007) |
Long Field Goal | 47 | ESQUIVEL,Lucas vs Winston-Salem State (Oct 20, 2007) |
Punts | 7 | KEABLE,Justin vs Jacksonville (Sep 01, 2007) |
Punting Avg | 47.0 | KEABLE,Justin vs South Carolina State (Sep 08, 2007) |
Long Punt | 71 | KEABLE,Justin vs Jacksonville (Sep 01, 2007) |
Punts inside 20 | 2 | KEABLE,Justin vs Jacksonville (Sep 01, 2007) |
KEABLE,Justin vs South Carolina State (Sep 08, 2007) | ||
KEABLE,Justin vs Winston-Salem State (Oct 20, 2007) | ||
Long Punt Return | 42 | COUNCIL,Corey vs Florida A&M (Nov 17, 2007) |
Long Kickoff Return | 98 | COUNCIL,Corey vs South Carolina State (Sep 08, 2007) |
Tackles | 23 | McCULLOUGH,R. vs Hampton (Nov 03, 2007) |
Sacks | 3.0 | McCULLOUGH,R. at Howard (Nov 10, 2007) |
Tackles For Loss | 4.0 | McCULLOUGH,R. at Howard (Nov 10, 2007) |
Interceptions | 1 | WILLIAMS,Bobbie vs Jacksonville (Sep 01, 2007) |
MASON,Cedric vs Jacksonville (Sep 01, 2007) | ||
KING,Dennis vs Jacksonville (Sep 01, 2007) | ||
COUNCIL,Corey at Savannah State (Sep 15, 2007) | ||
COX,Antonio at Norfolk State (Sep 22, 2007) | ||
WILLIAMS,Bobbie vs Hampton (Nov 03, 2007) | ||
ALBERT,Reshard at Howard (Nov 10, 2007) |
TEAM GAME HIGHS
Rushes | 64 | vs Florida A&M (Nov 17, 2007) |
Yards Rushing | 420 | at Howard (Nov 10, 2007) |
Yards Per Rush | 8.9 | at Howard (Nov 10, 2007) |
TD Rushes | 4 | at Savannah State (Sep 15, 2007) |
at Howard (Nov 10, 2007) | ||
Pass attempts | 29 | at North Carolina A&T (Oct 27, 2007) |
Pass completions | 14 | at North Carolina A&T (Oct 27, 2007) |
Yards Passing | 164 | at North Carolina A&T (Oct 27, 2007) |
Yards Per Pass | 8.9 | at Savannah State (Sep 15, 2007) |
TD Passes | 1 | at Savannah State (Sep 15, 2007) |
at Norfolk State (Sep 22, 2007) | ||
at North Carolina A&T (Oct 27, 2007) | ||
