Mid-Eastern Athletic Conference Baseball
Standings & Leaders
Standings
Mid-Eastern Athletic Conference Baseball
STANDINGS (as of May 25, 2022)
MEAC Overall
Team W L T Pct W L T Pct
Delaware State...... 19 14 0 .576 25 23 0 .521
Coppin State........ 17 13 0 .567 24 28 0 .462
Maryland Eastern Sho 15 18 0 .455 17 35 0 .327
Norfolk State....... 12 18 0 .400 15 32 0 .319
Leaders Summary
Mid-Eastern Athletic Conference Baseball
MEAC Leaders Summary as of May 25, 2022
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Coppin State........ 52 .284 1646 359 467 90 24 28 269 339 117-143
Delaware State...... 48 .271 1446 293 392 82 10 33 262 344 65-78
Norfolk State....... 47 .255 1446 236 369 68 15 21 149 408 81-110
Maryland Eastern Sho 52 .245 1564 268 383 67 9 18 246 394 61-78
Totals.............. 99 .264 6102 1156 1611 307 58 100 926 1485 324-409
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Maryland Eastern Sho 52 6.31 17 35 1 403.2 488 359 283 187 284
Delaware State...... 48 6.48 25 23 12 370.2 394 321 267 245 308
Coppin State........ 52 6.54 24 28 8 424.0 464 372 308 278 420
Norfolk State....... 47 7.09 15 32 7 374.2 405 397 295 348 365
Totals.............. 99 6.60 81 118 28 1573.0 1751 1449 1153 1058 1377
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Coppin State........ 52 1272 457 69 .962 33 14 122-142
Delaware State...... 48 1112 403 67 .958 23 17 83-110
Maryland Eastern Sho 52 1211 441 96 .945 38 14 88-110
Norfolk State....... 47 1124 410 109 .934 25 47 138-154
Totals.............. 99 4719 1711 341 .950 119 92 431-516
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
GREBIN-NSUBB.............. 8 .500 2 1 1 0 0 0 0 1
PAIGE,T-DSUBB............. 48 .407 172 53 70 49 15 3 13 36
WOODWARD,T.-UMESB......... 3 .385 13 1 5 5 1 0 1 0
HAMBERG,J.-CSUBB.......... 39 .358 137 34 49 34 10 2 8 22
COUNCIL-NSUBB............. 45 .346 159 26 55 33 10 1 4 6
MILEY,C.-CSUBB............ 48 .333 132 28 44 26 11 2 0 37
HILTON,B.-CSUBB........... 9 .333 9 2 3 3 3 0 0 3
CASTILLO,M.-CSUBB......... 52 .330 188 38 62 40 13 3 5 22
BROWN-NSUBB............... 45 .314 169 30 53 40 8 5 2 9
RODRIGUEZ-NSUBB........... 46 .309 165 33 51 18 7 2 3 17
SARABIA,S.-CSUBB.......... 46 .309 162 29 50 37 8 2 2 25
BOULDIN,K-DSUBB........... 48 .302 159 21 48 39 10 0 6 42
HOWE,R.-UMESB............. 51 .298 181 31 54 38 9 0 5 15
BALSLEY,W.-CSUBB.......... 52 .294 197 49 58 32 5 5 0 36
RIVERA,M-DSUBB............ 45 .293 167 42 49 30 9 2 2 20
BROWN,J.-UMESB............ 23 .293 41 11 12 5 0 1 1 2
ALONSO,A-DSUBB............ 47 .291 148 43 43 38 12 4 6 36
MYERS,L.-UMESB............ 20 .289 38 6 11 2 1 0 0 5
BRANDON-NSUBB............. 33 .289 121 18 35 25 11 1 4 8
LLOYD,T.-CSUBB............ 25 .286 56 9 16 5 4 1 0 8
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
NIBBLETT,E.-UMESB......... 10 2.92 2-2 0 52.1 50 24 17 8 39
HAMBERG,J.-CSUBB.......... 12 4.04 6-2 0 62.1 59 38 28 33 86
CARRECA,P-DSUBB........... 12 4.10 3-2 1 48.1 51 25 22 19 31
COVINGTON,N.-UMESB........ 12 4.35 6-5 0 72.1 82 48 35 10 51
NICHOL,T.-CSUBB........... 13 5.10 2-2 0 67.0 68 51 38 44 71
BRATTON,C.-UMESB.......... 13 5.17 3-6 0 76.2 74 54 44 29 59
DELOATCH-NSUBB............ 13 5.26 4-5 0 65.0 66 48 38 45 63
BARHAM-NSUBB.............. 11 5.79 2-6 0 51.1 56 51 33 33 50
WALTON-NSUBB.............. 16 5.81 2-4 1 52.2 58 59 34 33 41
CAPPS-NSUBB............... 13 6.75 2-5 1 50.2 51 47 38 48 56
HADDAWAY,J-DSUBB.......... 13 7.28 5-3 0 50.2 63 45 41 30 45
HITS
----
PAIGE,T-DSUBB............. 70
CASTILLO,M.-CSUBB......... 62
BALSLEY,W.-CSUBB.......... 58
COUNCIL-NSUBB............. 55
HOWE,R.-UMESB............. 54
RUNS SCORED
-----------
PAIGE,T-DSUBB............. 53
BALSLEY,W.-CSUBB.......... 49
ALONSO,A-DSUBB............ 43
RIVERA,M-DSUBB............ 42
HANKINS,J.-CSUBB.......... 41
RUNS BATTED IN
--------------
PAIGE,T-DSUBB............. 49
CASTILLO,M.-CSUBB......... 40
BROWN-NSUBB............... 40
BOULDIN,K-DSUBB........... 39
2 tied with 38 RBI(s)
DOUBLES
-------
PAIGE,T-DSUBB............. 15
CASTILLO,M.-CSUBB......... 13
ALONSO,A-DSUBB............ 12
CUTLER,B.-UMESB........... 12
2 tied with 11 double(s)
TRIPLES
-------
BALSLEY,W.-CSUBB.......... 5
BROWN-NSUBB............... 5
ALONSO,A-DSUBB............ 4
NICOLAS,B.-CSUBB.......... 4
3 tied with 3 triple(s)
HOME RUNS
---------
PAIGE,T-DSUBB............. 13
HAMBERG,J.-CSUBB.......... 8
BOULDIN,K-DSUBB........... 6
ALONSO,A-DSUBB............ 6
3 tied with 5 home run(s)
TOTAL BASES
-----------
PAIGE,T-DSUBB............. 130
CASTILLO,M.-CSUBB......... 96
HAMBERG,J.-CSUBB.......... 87
ALONSO,A-DSUBB............ 81
COUNCIL-NSUBB............. 79
STOLEN BASES SB-ATT
----------------------------------
BALSLEY,W.-CSUBB.......... 26-34
CASTILLO,M.-CSUBB......... 18-22
BROWN-NSUBB............... 18-26
NICOLAS,B.-CSUBB.......... 16-16
3 tied with 13 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
HAMBERG,J.-CSUBB.......... 62.1 86
NICHOL,T.-CSUBB........... 67.0 71
DELOATCH-NSUBB............ 65.0 63
HARRIS,E-DSUBB............ 46.0 59
BRATTON,C.-UMESB.......... 76.2 59