Mid-Eastern Athletic Conference Baseball
Norfolk State
Game Results
Mid-Eastern Athletic Conference Baseball
Game Results for Norfolk State (as of Aug 24, 2021)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MEAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 20, 2021 at Old Dominion 1-7 L 1 3 2/ 7 10 1 9 0- 1- 0 0- 0- 0 WALKER (L 0-1) 250 2:55
Feb 21, 2021 at Old Dominion 0-12 L 0 5 2/12 11 1 9 0- 2- 0 0- 0- 0 WIGGINS (L 0-1) 243 2:42
Feb 23, 2021 at Old Dominion 5-12 L 5 10 0/12 15 0 9 0- 3- 0 0- 0- 0 BARHAM (L 0-1) 223 3:27
Feb 24, 2021 at Old Dominion 2-19 L 2 7 1/19 20 3 9 0- 4- 0 0- 0- 0 WRIGHT (L 0-1) 230 3:10
Feb 27, 2021 at NC Central W 8-5 8 6 1/ 5 8 3 9 1- 4- 0 0- 0- 0 DELOATCH (W 1-0) 125 3:44
Feb 27, 2021 at NC Central 0-7 L 0 4 1/ 7 5 0 7 1- 5- 0 0- 0- 0 WIGGINS (L 0-2) 120 1:56
Feb 28, 2021 NC CENTRAL W 10-5 10 11 2/ 5 11 4 9 2- 5- 0 0- 0- 0 WALTON (W 1-0) 173 2:54
Mar 06, 2021 NC CENTRAL 8-10 L 8 8 2/10 10 3 9 2- 6- 0 0- 0- 0 WALTON (L 1-1) 156 3:43
Mar 06, 2021 NC CENTRAL 0-10 L 0 4 4/10 14 0 7 2- 7- 0 0- 0- 0 WRIGHT (L 0-2) 156 2:21
Mar 07, 2021 at NC Central 6-7 L 6 10 4/ 7 9 2 9 2- 8- 0 0- 0- 0 MANZER (L 0-1) 60 2:55
Mar 09, 2021 LONGWOOD 4-7 L 4 9 2/ 7 11 1 9 2- 9- 0 0- 0- 0 WALKER (L 0-2) 128 3:16
Mar 14, 2021 LONGWOOD 5-8 L 5 11 2/ 8 11 3 9 2-10- 0 0- 0- 0 WIGGINS (L 0-3) 142 3:01
Mar 14, 2021 LONGWOOD W 2-1 2 8 2/ 1 3 2 7 3-10- 0 0- 0- 0 HOSLEY (W 1-0) 142 1:52
Mar 20, 2021 MOREHEAD STATE 3-5 L 3 3 0/ 5 12 4 ( 8) 3-11- 0 0- 0- 0 PORTELA (L 0-1) 140 2:40
Mar 20, 2021 MOREHEAD STATE 1-5 L 1 4 1/ 5 8 2 7 3-12- 0 0- 0- 0 DELOATCH (L 1-1) 140 2:10
Mar 21, 2021 MOREHEAD STATE 2-10 L 2 7 3/10 7 3 7 3-13- 0 0- 0- 0 WRIGHT (L 0-3) 100 2:25
Mar 21, 2021 MOREHEAD STATE W 4-2 4 5 0/ 2 7 0 7 4-13- 0 0- 0- 0 HOSLEY (W 2-0) 100 1:47
*Mar 27, 2021 at Coppin State 12-13 L 12 16 1/13 11 1 7 4-14- 0 0- 1- 0 PORTELA (L 0-2) 50 2:43
*Mar 27, 2021 at Coppin State W 4-1 4 5 0/ 1 5 2 7 5-14- 0 1- 1- 0 DELOATCH (W 2-1) 50 2:19
*Mar 27, 2021 at Coppin State W 10-5 10 9 1/ 5 6 2 7 6-14- 0 2- 1- 0 WRIGHT (W 1-3) 50 2:40
*Mar 27, 2021 at Coppin State W 9-3 9 11 1/ 3 4 2 7 7-14- 0 3- 1- 0 HOSLEY (W 3-0) 75 2:02
Mar 30, 2021 at Richmond 5-17 L 5 10 3/17 17 4 9 7-15- 0 3- 1- 0 WALKER (L 0-3) 0 2:55
*Apr 01, 2021 DELAWARE STATE 2-5 L 2 7 0/ 5 13 4 (11) 7-16- 0 3- 2- 0 HOCKETT (L 0-1) 117 2:48
*Apr 02, 2021 DELAWARE STATE W 5-3 5 5 2/ 3 7 0 7 8-16- 0 4- 2- 0 DELOATCH (W 3-1) 127 2:00
*Apr 02, 2021 DELAWARE STATE W 7-2 7 9 0/ 2 7 5 7 9-16- 0 5- 2- 0 BARHAM (W 1-1) 127 1:58
*Apr 03, 2021 DELAWARE STATE 1-2 L 1 7 2/ 2 5 0 9 9-17- 0 5- 3- 0 HOSLEY (L 3-1) 141 2:10
Apr 06, 2021 at Longwood 6-14 L 6 5 0/14 14 1 9 9-18- 0 5- 3- 0 WALKER (L 0-4) 93 2:58
*Apr 10, 2021 at Florida A&M 5-12 L 5 12 2/12 9 1 7 9-19- 0 5- 4- 0 WALTON (L 1-2) 45 2:40
*Apr 10, 2021 at Florida A&M 2-6 L 2 8 3/ 6 5 0 7 9-20- 0 5- 5- 0 DELOATCH (L 3-2) 50 2:08
*Apr 11, 2021 at Florida A&M W 6-2 6 10 2/ 2 3 0 7 10-20- 0 6- 5- 0 HOSLEY (W 4-1) 65 2:43
*Apr 11, 2021 at Florida A&M W 7-4 7 7 0/ 4 6 1 7 11-20- 0 7- 5- 0 PORTELA (W 1-2) 75 2:30
*Apr 16, 2021 COPPIN STATE W 5-3 5 6 3/ 3 10 2 9 12-20- 0 8- 5- 0 EVERETTE (W 1-0) 122 2:41
*Apr 17, 2021 COPPIN STATE W 6-2 6 8 0/ 2 6 4 7 13-20- 0 9- 5- 0 DELOATCH (W 4-2) 145 2:03
*Apr 17, 2021 COPPIN STATE W 3-2 3 2 1/ 2 4 1 7 14-20- 0 10- 5- 0 BARHAM (W 2-1) 145 1:49
*Apr 18, 2021 COPPIN STATE W 9-3 9 11 2/ 3 8 3 9 15-20- 0 11- 5- 0 HOSLEY (W 5-1) 117 2:45
*Apr 23, 2021 at Delaware State W 7-4 7 12 1/ 4 7 1 7 16-20- 0 12- 5- 0 HOSLEY (W 6-1) 24 1:56
*Apr 23, 2021 at Delaware State W 10-6 10 10 1/ 6 9 0 7 17-20- 0 13- 5- 0 HOCKETT (W 1-1) 18 2:02
*Apr 24, 2021 at Delaware State W 3-2 3 3 0/ 2 5 0 (11) 18-20- 0 14- 5- 0 EVERETTE (W 2-0) 31 3:40
*Apr 24, 2021 at Delaware State 4-9 L 4 9 1/ 9 9 1 7 18-21- 0 14- 6- 0 BARHAM (L 3-1) 32 2:10
*Apr 30, 2021 FLORIDA A&M W 9-1 9 7 0/ 1 5 3 9 19-21- 0 15- 6- 0 DELOATCH (W 5-2) 178 2:18
*May 01, 2021 FLORIDA A&M 4-12 L 4 8 1/12 13 1 7 19-22- 0 15- 7- 0 HOCKETT (L 1-2) 204 2:24
*May 01, 2021 FLORIDA A&M 4-5 L 4 8 2/ 5 7 0 7 19-23- 0 15- 8- 0 PORTELA (L 1-3) 187 2:03
*May 02, 2021 FLORIDA A&M 2-5 L 2 8 0/ 5 10 0 9 19-24- 0 15- 9- 0 BARHAM (L 2-3) 176 2:13
May 11, 2021 at VMI 5-9 L 5 10 0/ 9 10 2 9 19-25- 0 15- 9- 0 EVERETTE (L 2-1) 57 3:13
*May 13, 2021 DELAWARE STATE W 6-0 6 11 4/ 0 7 1 9 20-25- 0 16- 9- 0 DELOATCH (W 6-2) 203 2:28
*May 14, 2021 DELAWARE STATE W 8-7 8 7 1/ 7 9 5 7 21-25- 0 17- 9- 0 MANZER (W 1-1) 179 2:28
*May 14, 2021 DELAWARE STATE 2-6 L 2 4 1/ 6 8 1 7 21-26- 0 17-10- 0 WALTON (L 1-3) 52 2:03
*May 15, 2021 vs Delaware State W 10-9 10 18 1/ 9 12 1 9 22-26- 0 18-10- 0 PORTELA (W 2-3) 120 3:15
May 20, 2021 at Florida A&M W 8-3 8 18 2/ 3 3 0 9 23-26- 0 18-10- 0 HOSLEY (W 7-1) 0 2:36
May 21, 2021 NC CENTRAL W 1-0 1 4 0/ 0 4 2 9 24-26- 0 18-10- 0 DELOATCH (W 7-2) 0 2:15
May 22, 2021 at NC Central W 7-6 7 11 2/ 6 14 1 (11) 25-26- 0 18-10- 0 PORTELA (W 3-3) 0 4:03
Jun 04, 2021 at #13 East Carolina 5-8 L 5 10 4/ 8 5 1 9 25-27- 0 18-10- 0 DELOATCH (L 7-3) 0 3:39
*Jun 05, 2021 vs Maryland 0-16 L 0 5 0/16 12 1 9 25-28- 0 18-11- 0 HOSLEY (L 7-2) 4196 2:53
() extra inning game
Overall Statistics
Mid-Eastern Athletic Conference Baseball
Overall Statistics for Norfolk State (as of Aug 24, 2021)
(All games Sorted by Batting avg)
Record: 25-28 Home: 13-13 Away: 11-14 Neutral: 1-1 MEAC: 18-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
WOMACK.............. .364 52-52 195 50 71 12 0 3 37 92 .472 25 1 20 4 .433 3 0 17-21 93 98 10 .950
HOSLEY.............. .357 40-38 129 27 46 8 2 1 24 61 .473 15 5 9 1 .440 1 1 9-12 55 81 4 .971
COUNCIL............. .311 42-38 135 15 42 7 1 2 28 57 .422 8 4 32 3 .362 2 0 2-5 20 0 2 .909
BROWN............... .307 50-48 176 36 54 7 3 1 17 70 .398 16 6 37 0 .384 0 1 19-25 96 4 0 1.000
VELASQUEZ........... .276 52-50 174 28 48 9 1 5 24 74 .425 28 3 39 4 .383 1 0 8-10 239 23 4 .985
HANCHEY,Ty.......... .271 49-46 166 23 45 8 2 5 30 72 .434 20 5 24 0 .361 3 0 13-18 176 21 5 .975
SIMMS............... .254 26-16 59 8 15 1 0 0 6 16 .271 15 0 17 0 .400 1 1 1-3 21 9 5 .857
DONNELL............. .250 24-15 40 6 10 0 1 0 5 12 .300 11 1 14 0 .423 0 5 6-10 10 27 4 .902
BOYKIN.............. .221 28-24 68 11 15 3 1 0 6 20 .294 12 3 28 1 .357 1 0 4-5 21 9 3 .909
HONG................ .210 30-19 62 9 13 3 0 0 7 16 .258 10 8 13 1 .388 0 0 2-4 30 2 0 1.000
RODRIGUEZ........... .208 36-28 77 12 16 2 0 0 3 18 .234 12 5 24 0 .351 0 2 8-11 46 56 9 .919
COLLINS............. .204 34-32 98 12 20 1 0 0 7 21 .214 9 2 16 2 .277 3 5 4-5 252 24 7 .975
SINGH............... .165 36-29 109 9 18 1 0 7 28 40 .367 7 0 45 2 .212 2 0 1-2 121 9 4 .970
STREET.............. .143 5-2 7 0 1 0 0 0 2 1 .143 1 0 4 0 .250 0 0 0-1 2 1 1 .750
HANCHEY,Tr.......... .121 20-11 33 5 4 1 0 0 5 5 .152 11 0 14 0 .341 0 1 6-8 7 11 6 .750
FLINT............... .102 27-20 59 4 6 1 1 0 1 9 .153 6 5 33 0 .243 0 0 3-4 32 3 1 .972
DAVIS............... .087 23-9 23 5 2 1 0 0 0 3 .130 4 0 9 0 .222 0 0 7-8 7 7 0 1.000
Totals.............. .265 53-53 1610 260 426 65 12 24 230 587 .365 210 48 378 18 .363 17 16 110-152 1253 442 73 .959
Opponents........... .280 53-53 1644 339 461 95 16 35 297 693 .422 226 94 411 30 .393 22 22 47-69 1255 459 86 .952
LOB - Team (386), Opp (417). DPs turned - Team (39), Opp (28). CI - Team (1), COLLINS 1. IBB - Team (6), WOMACK 3, SINGH 1,
VELASQUEZ 1, HOSLEY 1, Opp (8). Picked off - BROWN 4, WOMACK 3, HOSLEY 3, DONNELL 1, SIMMS 1, HONG 1, BOYKIN 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
MANZER.............. 0.73 1-1 14 0 0 0/0 1 24.2 10 12 2 8 29 0 2 0 87 .115 7 8 0 2 1
DELOATCH............ 2.88 7-3 13 10 3 1/1 0 72.0 56 32 23 47 66 12 2 3 259 .216 7 7 1 0 6
PORTELA............. 3.51 3-3 18 0 0 0/1 1 33.1 29 15 13 13 26 6 1 0 126 .230 1 6 1 1 3
EVERETTE............ 3.86 2-1 7 1 0 0/0 0 9.1 10 4 4 7 8 3 0 0 33 .303 1 0 0 1 0
HOSLEY.............. 4.01 7-2 12 11 6 0/0 0 76.1 63 39 34 19 84 16 3 7 291 .216 6 14 0 5 2
BARHAM.............. 6.13 2-3 12 7 1 0/0 0 39.2 55 32 27 15 33 14 1 0 162 .340 4 9 0 4 2
PYERS............... 6.23 0-0 8 0 0 0/0 0 4.1 7 3 3 3 6 2 0 0 20 .350 2 1 1 0 0
WALTON.............. 7.31 1-3 12 10 0 0/0 0 44.1 60 41 36 24 43 13 0 2 183 .328 9 20 0 1 1
WRIGHT.............. 7.75 1-3 10 5 0 0/0 1 33.2 47 40 29 18 46 6 2 3 147 .320 13 7 0 1 0
HOCKETT............. 9.09 1-2 13 2 0 0/0 0 34.2 43 39 35 21 27 11 1 4 132 .326 4 10 0 3 5
WIGGINS............. 9.64 0-3 8 3 0 0/0 0 18.2 16 21 20 25 22 0 1 5 70 .229 7 3 0 1 0
WOHLEKING........... 11.57 0-0 5 0 0 0/0 0 7.0 14 11 9 6 6 4 1 2 32 .438 1 3 0 0 1
ARTIS............... 18.00 0-0 5 0 0 0/0 1 2.0 4 4 4 5 2 0 0 0 8 .500 1 0 0 1 0
WALKER.............. 21.73 0-4 6 3 0 0/0 0 13.2 38 36 33 10 10 7 2 5 75 .507 3 4 0 1 0
MAHONEY............. 22.50 0-0 4 1 0 0/0 0 4.0 9 10 10 5 3 1 0 4 19 .474 0 2 0 1 1
Totals.............. 6.08 25-28 53 53 10 2/1 4 417.2 461 339 282 226 411 95 16 35 1644 .280 66 94 3 22 22
Opponents........... 4.58 28-25 53 53 3 4/2 11 418.1 426 260 213 210 378 65 12 24 1610 .265 57 48 5 17 16
PB - Team (18), COLLINS 13, HANCHEY,Ty 5, Opp (14). Pickoffs - Team (8), BARHAM 2, DELOATCH 2, HOCKETT 1, PORTELA 1,
HANCHEY,Ty 1, WALTON 1, Opp (14). SBA/ATT - COLLINS (26-38), HANCHEY,Ty (21-27), DELOATCH (11-16), WALTON (7-11), BARHAM
(6-10), PORTELA (4-6), WALKER (3-4), WRIGHT (3-4), HOCKETT (3-3), HOSLEY (1-3), WIGGINS (2-3), PYERS (2-2), EVERETTE (2-2),
MANZER (1-2), WOHLEKING (1-2), MAHONEY (1-1).
Mid-Eastern Athletic Conference Baseball
Overall Statistics for Norfolk State (as of Aug 24, 2021)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
BROWN............... 100 96 4 0 1.000 1 0 0 --- 0 0
HONG................ 32 30 2 0 1.000 4 0 0 --- 0 0
DAVIS............... 14 7 7 0 1.000 3 0 0 --- 0 0
PORTELA............. 11 5 6 0 1.000 0 4 2 .667 0 0
HOCKETT............. 9 2 7 0 1.000 0 3 0 1.000 0 0
MANZER.............. 7 1 6 0 1.000 0 1 1 .500 0 0
WRIGHT.............. 5 1 4 0 1.000 0 3 1 .750 0 0
EVERETTE............ 2 2 0 0 1.000 0 2 0 1.000 0 0
WALKER.............. 2 1 1 0 1.000 0 3 1 .750 0 0
ARTIS............... 1 1 0 0 1.000 0 0 0 --- 0 0
VELASQUEZ........... 266 239 23 4 .985 21 0 0 --- 0 0
COLLINS............. 283 252 24 7 .975 1 26 12 .684 13 1
HANCHEY,Ty.......... 202 176 21 5 .975 1 21 6 .778 5 0
FLINT............... 36 32 3 1 .972 0 0 0 --- 0 0
HOSLEY.............. 140 55 81 4 .971 11 1 2 .333 0 0
SINGH............... 134 121 9 4 .970 11 0 0 --- 0 0
WOMACK.............. 201 93 98 10 .950 28 0 0 --- 0 0
WALTON.............. 14 3 10 1 .929 0 7 4 .636 0 0
DELOATCH............ 26 7 17 2 .923 1 11 5 .688 0 0
RODRIGUEZ........... 111 46 56 9 .919 16 0 0 --- 0 0
BOYKIN.............. 33 21 9 3 .909 1 0 0 --- 0 0
COUNCIL............. 22 20 0 2 .909 0 0 0 --- 0 0
DONNELL............. 41 10 27 4 .902 3 0 0 --- 0 0
SIMMS............... 35 21 9 5 .857 0 0 0 --- 0 0
BARHAM.............. 6 1 4 1 .833 0 6 4 .600 0 0
HANCHEY,Tr.......... 24 7 11 6 .750 0 0 0 --- 0 0
STREET.............. 4 2 1 1 .750 0 0 0 --- 0 0
WIGGINS............. 4 1 1 2 .500 0 2 1 .667 0 0
WOHLEKING........... 3 0 1 2 .333 0 1 1 .500 0 0
MAHONEY............. 0 0 0 0 .000 0 1 0 1.000 0 0
PYERS............... 0 0 0 0 .000 0 2 0 1.000 0 0
Totals.............. 1768 1253 442 73 .959 39 47 22 .681 18 1
Opponents........... 1800 1255 459 86 .952 28 110 42 .724 14 0