Mid-Eastern Athletic Conference Baseball
Standings & Leaders
Standings
Mid-Eastern Athletic Conference Baseball
STANDINGS (as of Aug 24, 2021)
Northern Division
MEAC Overall
Team W L T Pct W L T Pct
Norfolk State....... 18 11 0 .621 25 28 0 .472
Delaware State...... 13 18 0 .419 15 28 0 .349
Coppin State........ 7 20 0 .259 10 29 0 .256
Southern Division
MEAC Overall
Team W L T Pct W L T Pct
NC Central.......... 17 11 0 .607 27 20 0 .574
Florida A&M......... 15 13 0 .536 20 34 0 .370
North Carolina A&T.. 17 15 0 .531 22 32 0 .407
Leaders Summary
Mid-Eastern Athletic Conference Baseball
MEAC Leaders Summary as of Aug 24, 2021
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Coppin State........ 39 .288 1189 237 342 55 7 16 187 352 34-53
Delaware State...... 43 .278 1358 270 378 79 7 32 151 295 48-56
NC Central.......... 47 .275 1429 280 393 65 7 40 213 369 36-54
Norfolk State....... 53 .265 1610 260 426 65 12 24 210 378 110-152
North Carolina A&T.. 54 .264 1656 300 437 72 5 37 251 364 78-105
Florida A&M......... 54 .232 1582 236 367 68 9 24 199 432 34-43
Totals.............. 145 .266 8824 1583 2343 404 47 173 1211 2190 340-463
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
NC Central.......... 47 4.73 27 20 13 369.0 322 238 194 216 410
Norfolk State....... 53 6.08 25 28 4 417.2 461 339 282 226 411
Florida A&M......... 54 6.27 20 33 12 415.0 510 334 289 230 291
North Carolina A&T.. 54 6.38 22 32 5 423.0 480 351 300 248 411
Coppin State........ 39 7.29 10 29 3 290.0 359 327 235 207 262
Delaware State...... 43 8.09 15 28 7 326.0 460 362 293 226 231
Totals.............. 145 6.40 119 170 44 2240.2 2592 1951 1593 1353 2016
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
North Carolina A&T.. 54 1269 418 57 .967 30 13 48-71
NC Central.......... 47 1107 363 54 .965 22 11 83-101
Florida A&M......... 54 1244 465 64 .964 39 13 33-59
Norfolk State....... 53 1253 442 73 .959 39 18 47-69
Delaware State...... 43 978 351 78 .945 25 9 57-75
Coppin State........ 39 870 325 89 .931 15 14 139-150
Totals.............. 145 6721 2364 415 .956 170 78 407-525
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
FITZGERALD,C-DSUBB........ 1 1.000 1 0 1 0 0 0 0 0
EADDY,M.-DSUBB............ 6 .500 2 2 1 2 0 0 0 1
BALSLEY,W.-CSUBB.......... 27 .406 69 22 28 4 1 0 0 12
HAMBERG,J.-CSUBB.......... 30 .382 76 15 29 7 5 1 0 8
DORCEAN,M.-CSUBB.......... 34 .377 77 19 29 23 3 0 5 15
SARABIA,S.-CSUBB.......... 29 .371 89 16 33 23 4 0 1 19
PAIGE,T.-DSUBB............ 43 .371 143 37 53 34 13 2 7 29
WOMACK-NSUBB.............. 52 .364 195 50 71 37 12 0 3 25
HOSLEY-NSUBB.............. 40 .357 129 27 46 24 8 2 1 15
FIGUEIREDO,K-NCCUB........ 47 .335 170 32 57 35 8 0 5 20
WALKER,C.-CSUBB........... 36 .333 108 26 36 34 8 0 5 22
WEGLARZ,J.-DSUBB.......... 42 .331 151 30 50 31 11 0 3 19
Williamson,-NCATB......... 42 .316 117 22 37 22 4 1 4 18
DeLEON,L.-NCCUB........... 46 .315 168 31 53 31 15 4 2 15
Rodriguez, J-NCATB........ 50 .313 160 34 50 43 9 0 5 12
HAGAN,D.-CSUBB............ 39 .312 141 35 44 25 7 2 3 15
COUNCIL-NSUBB............. 42 .311 135 15 42 28 7 1 2 8
DANIELS,B.-DSUBB.......... 14 .310 29 5 9 9 2 0 1 3
SIKES,C.-NCCUB............ 34 .307 114 21 35 11 7 0 2 14
BROWN-NSUBB............... 50 .307 176 36 54 17 7 3 1 16
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
MILLER,R.-NCCUB........... 13 2.21 10-0 0 73.1 55 26 18 22 74
VERNON,Au.-NCCUB.......... 12 2.55 5-4 0 70.2 41 30 20 31 109
DELOATCH-NSUBB............ 13 2.88 7-3 0 72.0 56 32 23 47 66
Morea, Z.-FAMUB........... 32 3.81 4-1 1 54.1 52 24 23 17 31
Parks, C.-NCATB........... 11 3.96 5-2 0 63.2 59 33 28 28 64
HOSLEY-NSUBB.............. 12 4.01 7-2 0 76.1 63 39 34 19 84
Fox, K.-FAMUB............. 13 4.29 7-2 0 71.1 80 44 34 28 48
RUNEY,S.-NCCUB............ 12 5.09 4-5 0 53.0 51 36 30 26 39
Johnson, M.-NCATB......... 11 5.15 2-7 0 57.2 65 44 33 23 38
JACKSON,W.-CSUBB.......... 11 5.44 1-4 0 46.1 57 38 28 19 32
HADDAWAY,J.-DSUBB......... 12 5.62 4-4 0 56.0 63 42 35 41 33
BATES,C.-DSUBB............ 14 7.43 2-5 0 69.0 105 76 57 19 60
Hancock,J.-FAMUB.......... 13 7.60 4-8 0 58.0 77 57 49 32 37
HITS
----
WOMACK-NSUBB.............. 71
FIGUEIREDO,K-NCCUB........ 57
Baber, D.-NCATB........... 55
BROWN-NSUBB............... 54
3 tied with 53 hit(s)
RUNS SCORED
-----------
WOMACK-NSUBB.............. 50
Brantley, C.-NCATB........ 44
RIVERA,M.-DSUBB........... 43
Moyer, O.-FAMUB........... 40
PAIGE,T.-DSUBB............ 37
RUNS BATTED IN
--------------
Rodriguez, J-NCATB........ 43
Williams, J.-NCATB........ 38
WOMACK-NSUBB.............. 37
NORGREN,C.-NCCUB.......... 36
FIGUEIREDO,K-NCCUB........ 35
DOUBLES
-------
DeLEON,L.-NCCUB........... 15
PAIGE,T.-DSUBB............ 13
WOMACK-NSUBB.............. 12
Moyer, O.-FAMUB........... 12
WEGLARZ,J.-DSUBB.......... 11
TRIPLES
-------
DeLEON,L.-NCCUB........... 4
BROWN-NSUBB............... 3
11 tied with 2 triple(s)
HOME RUNS
---------
NORGREN,C.-NCCUB.......... 9
Williams, J.-NCATB........ 8
PAIGE,T.-DSUBB............ 7
SINGH-NSUBB............... 7
MAYNARD,C.-NCCUB.......... 6
TOTAL BASES
-----------
WOMACK-NSUBB.............. 92
PAIGE,T.-DSUBB............ 91
Williams, J.-NCATB........ 87
DeLEON,L.-NCCUB........... 82
FIGUEIREDO,K-NCCUB........ 80
STOLEN BASES SB-ATT
----------------------------------
BROWN-NSUBB............... 19-25
WOMACK-NSUBB.............. 17-21
Mack, T.-NCATB............ 16-19
Rodriguez, J-NCATB........ 14-16
HANCHEY,Ty-NSUBB.......... 13-18
STRIKEOUTS IP SO
-------------------------------------
VERNON,Au.-NCCUB.......... 70.2 109
HOSLEY-NSUBB.............. 76.1 84
Gates, E.-NCATB........... 47.1 79
MILLER,R.-NCCUB........... 73.1 74
DELOATCH-NSUBB............ 72.0 66