Mid-Eastern Athletic Conference Baseball
Standings & Leaders
Standings
Mid-Eastern Athletic Conference Baseball
STANDINGS (as of Mar 26, 2020)
MEAC Overall
Team W L T Pct W L T Pct
Bethune-Cookman..... 1 0 0 1.000 6 11 0 .353
Maryland E. Shore... 1 0 0 1.000 4 11 0 .267
Delaware State...... 1 1 0 .500 3 9 0 .250
North Carolina A&T.. 0 0 0 .000 7 9 0 .438
N.C. Central........ 0 0 0 .000 6 11 0 .353
Florida A&M......... 0 0 0 .000 5 10 0 .333
Coppin State........ 0 0 0 .000 3 10 0 .231
Norfolk State....... 0 0 0 .000 3 13 0 .188
Leaders Summary
Mid-Eastern Athletic Conference Baseball
MEAC Leaders Summary as of Mar 26, 2020
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
N.C. Central........ 17 .255 564 97 144 25 3 11 71 163 19-29
Norfolk State....... 16 .252 547 65 138 25 0 6 61 114 22-33
North Carolina A&T.. 16 .251 530 80 133 22 2 3 75 126 18-25
Maryland E. Shore... 15 .238 487 63 116 19 3 9 54 130 18-26
Florida A&M......... 15 .225 502 65 113 18 3 4 54 165 8-14
Delaware State...... 12 .224 370 48 83 16 1 5 55 103 7-8
Bethune-Cookman..... 17 .207 547 63 113 32 4 1 57 167 4-12
Coppin State........ 13 .204 426 46 87 20 2 7 47 148 12-19
Totals.............. 60 .233 3973 527 927 177 18 46 474 1116 108-166
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Bethune-Cookman..... 17 2.46 6 11 2 157.0 116 67 43 78 124
N.C. Central........ 17 4.26 6 10 3 150.0 142 103 71 79 174
North Carolina A&T.. 16 4.60 7 9 2 146.2 149 86 75 72 150
Florida A&M......... 15 4.67 5 10 5 133.0 144 88 69 55 117
Maryland E. Shore... 15 4.79 4 9 1 124.0 128 96 66 51 82
Coppin State........ 13 5.35 3 10 3 106.0 109 83 63 65 94
Norfolk State....... 16 6.93 3 13 2 139.0 164 139 107 88 123
Delaware State...... 12 9.95 3 9 1 95.0 131 113 105 87 52
Totals.............. 60 5.13 37 81 19 1050.2 1083 775 599 575 916
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
North Carolina A&T.. 16 440 161 13 .979 11 4 16-28
Delaware State...... 12 285 96 10 .974 6 1 25-31
Bethune-Cookman..... 17 471 187 32 .954 21 8 26-34
N.C. Central........ 17 450 120 32 .947 6 3 24-34
Florida A&M......... 15 399 125 32 .942 8 8 34-42
Coppin State........ 13 318 86 25 .942 5 0 24-27
Norfolk State....... 16 417 162 37 .940 12 7 40-55
Maryland E. Shore... 15 372 127 33 .938 6 5 32-36
Totals.............. 60 3152 1064 214 .952 75 36 221-287
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
BROWN,Dionte-NSUBB........ 5 .600 5 2 3 0 0 0 0 1
WARD,Dalton-NCCUB......... 3 .500 2 0 1 1 1 0 0 0
CUNNINGHAM,Tyler-DSUBB.... 10 .440 25 4 11 4 2 0 0 3
CORDELL,B.-UMESB.......... 15 .438 48 13 21 9 2 0 2 15
BOULDIN. Krew-DSUBB....... 10 .409 22 6 9 2 3 0 0 5
DeLEON,Luis-NCCUB......... 17 .393 61 15 24 24 6 0 4 11
WEBER,Jared-FAMUB......... 15 .393 61 9 24 11 7 0 1 5
CASTILLO,Marcos-CSUBB..... 12 .378 45 11 17 9 4 1 3 9
HANCHEY,Ty-NSUBB.......... 15 .368 57 7 21 8 2 0 0 9
BANKS,Justin-CSUBB........ 13 .348 46 10 16 8 5 0 2 9
COLEMAN,B.-UMESB.......... 14 .347 49 4 17 8 2 1 2 1
BAILEY,Vinny-NCCUB........ 15 .345 55 9 19 11 1 0 2 6
Connor Knapp-NCATB........ 13 .345 29 5 10 5 1 0 0 8
Justin Rodriguez-NCATB.... 15 .341 44 5 15 5 2 1 0 5
OXYER,D.-UMESB............ 15 .339 56 13 19 5 3 1 0 5
GELPI,G.-BCUBB............ 3 .333 9 2 3 0 1 1 0 0
DELGADO,Mikey-NSUBB....... 5 .333 6 1 2 1 0 0 1 0
Camden Williamson-NCATB... 16 .328 61 11 20 8 3 0 2 11
COOPER,Tristen-FAMUB...... 15 .321 53 9 17 7 2 1 0 7
WILLIAMS,Carter-NCCUB..... 9 .316 38 10 12 7 2 0 0 5
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
ROGERS,N.-BCUBB........... 4 0.87 0-2 0 20.2 11 4 2 15 16
MENDEZ,A.-BCUBB........... 4 1.04 2-0 0 26.0 18 3 3 4 22
DAVIS,Shane-NCCUB......... 4 2.01 1-1 0 22.1 12 9 5 10 28
FOX,Kelyn-FAMUB........... 6 2.41 0-1 1 18.2 16 7 5 6 17
SNIFFEN,Alex-NCCUB........ 5 2.45 0-1 0 18.1 14 10 5 5 20
Ethan Chavis-NCATB........ 5 2.70 2-1 0 23.1 24 9 7 7 25
Michael Johnson-NCATB..... 5 2.77 1-3 0 26.0 31 11 8 8 20
TOLSON,M.-UMESB........... 4 2.84 1-1 0 19.0 18 12 6 4 9
VALIENTE,A.-BCUBB......... 5 3.05 2-2 0 20.2 20 11 7 7 17
HANCOCK,Josh-FAMUB........ 4 3.48 2-1 0 20.2 25 12 8 7 18
RUFFINO,Tim-CSUBB......... 5 4.15 2-2 0 17.1 20 13 8 9 15
MARSHALL,D.-UMESB......... 4 4.15 1-1 0 17.1 15 15 8 7 17
MILLER,Ryan-NCCUB......... 4 4.24 1-2 0 23.1 23 15 11 9 36
CANALES,Giovanni-CSUBB.... 4 4.86 0-2 0 16.2 18 13 9 11 15
Cole Parks-NCATB.......... 5 4.91 1-1 0 22.0 19 13 12 9 24
HITS
----
WEBER,Jared-FAMUB......... 24
DeLEON,Luis-NCCUB......... 24
HANCHEY,Ty-NSUBB.......... 21
CORDELL,B.-UMESB.......... 21
Camden Williamson-NCATB... 20
RUNS SCORED
-----------
DeLEON,Luis-NCCUB......... 15
CORDELL,B.-UMESB.......... 13
NORGREN,Cameron-NCCUB..... 13
OXYER,D.-UMESB............ 13
2 tied with 12 run(s) scored
RUNS BATTED IN
--------------
DeLEON,Luis-NCCUB......... 24
Dustin Baber-NCATB........ 14
SMITH,M.-UMESB............ 14
WEBER,Jared-FAMUB......... 11
BAILEY,Vinny-NCCUB........ 11
DOUBLES
-------
WEBER,Jared-FAMUB......... 7
DeLEON,Luis-NCCUB......... 6
AYREY,R.-BCUBB............ 6
6 tied with 5 double(s)
TRIPLES
-------
18 tied with 1 triple(s)
HOME RUNS
---------
DeLEON,Luis-NCCUB......... 4
CASTILLO,Marcos-CSUBB..... 3
10 tied with 2 home run(s)
TOTAL BASES
-----------
DeLEON,Luis-NCCUB......... 42
WEBER,Jared-FAMUB......... 34
CASTILLO,Marcos-CSUBB..... 32
CORDELL,B.-UMESB.......... 29
Camden Williamson-NCATB... 29
STOLEN BASES SB-ATT
----------------------------------
DeLEON,Luis-NCCUB......... 6-7
OXYER,D.-UMESB............ 6-8
Shane Faulk-NCATB......... 5-5
4 tied with 4 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
MILLER,Ryan-NCCUB......... 23.1 36
WRIGHT,Alex-NSUBB......... 23.2 30
DAVIS,Shane-NCCUB......... 22.1 28
Ethan Chavis-NCATB........ 23.1 25
Evan Gates-NCATB.......... 15.0 25