Coppin State vs Delaware State (Apr 14, 2013)

 
Box Score
 

The Automated ScoreBook
Coppin State at Delaware State (Game 2)
Apr 14, 2013 at Dover, Del. (Soldier Field)

Coppin State 0 (10-22,6-9)

Player   ab    r    h  rbi   bb   so   po    a  lob 
KASHANGAKI,Chris cf  3  0  0  0  0  1  2  0  0 
WRIGHT,Mike lf  3  0  0  0  0  1  3  0  0 
HAMLETT,David ss  3  0  1  0  0  0  1  2  0 
BROWN,Alex c  3  0  0  0  0  1  4  0  1 
GODFREY,Chris 3b  3  0  0  0  0  0  0  1  2 
KRAFT,Jack rf  3  0  0  0  0  1  2  0  0 
McCREA,Daniel 1b  3  0  0  0  0  1  4  1  0 
PITTS,Nathan dh  2  0  1  0  0  0  0  0  0 
DOWER,Colin 2b  2  0  0  0  0  0  1  2  1 
BURGESS,Anderson p  0  0  0  0  0  0  1  2  0 
   MARTINEZ,Darryl p  0  0  0  0  0  0  0  0  0 
   ROBERTS,Michael p  0  0  0  0  0  0  0  0  0 
   DEVILME,Jhar p  0  0  0  0  0  0  0  0  0 
Totals  25  0  2  0  0  5  18  8  4 
  

Delaware State 6 (24-10,13-2)

Player   ab    r    h  rbi   bb   so   po    a  lob 
FREY,JP 2b  3  1  1  1  0  0  1  2  0 
CECIL,Cameron cf  3  0  2  1  1  0  2  0  0 
HAAS,Ryan dh  2  0  0  0  1  0  0  0  0 
ALEXANDER,Mike c  4  0  0  0  0  0  4  1  2 
NARDONE,Aaron lf  3  0  1  0  0  0  0  0  3 
EVANS,Hassan rf  3  2  3  0  0  0  3  0  0 
MOORE,Mitchell 1b  3  1  1  0  0  2  9  0  0 
ARRUE,Nick 3b  2  0  0  0  1  2  1  2  2 
ONDERKO,Cameron ss  2  2  2  2  0  0  1  2  0 
McCLAIN,Matt p  0  0  0  0  0  0  0  0  0 
Totals  25  6  10  4  3  4  21  7  7 

Score by Innings                  R  H  E
-----------------------------------------
Coppin State........ 000 000 0 -  0  2  0
Delaware State...... 001 203 X -  6 10  2
-----------------------------------------
E - FREY,J.; ONDERKO,C.. LOB - Eagles 4; DSUBB 7. 2B - CECIL,C.. 3B - CECIL,C.. HBP - HAAS,R.. SH - FREY,J.. SF - ONDERKO,C.. SB - KASHANGAKI; EVANS,H..

Coppin State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
BURGESS,Anderson L  4.1  7  3  3  2  2  1  0  0  0  17  21  5  5 
MARTINEZ,Darryl   0.2  0  0  0  0  0  0  0  0  0  2  2  2  0 
ROBERTS,Michael   0.2  3  3  3  1  2  1  0  1  0  5  7  0  0 
DEVILME,Jhar   0.1  0  0  0  0  0  0  1  0  0  1  1  1  0 
  
Delaware State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
McCLAIN,Matt W,5-2  7.0  2  0  0  0  5  0  0  0  0  25  25  7  9 

Win - McCLAIN,M. (5-2). Loss - BURGESS (). Save - None. WP - BURGESS; ROBERTS. HB - ROBERTS. BK - DEVILME.

Umpires - HP: Donald Mayer 1B: John Thomas 3B: Joe DiBalso
Start: 2:50 pm Time: 2:01 Attendance: 81
Weather: sunny_66