Presbyterian College vs N.C. Central (Mar 07, 2012)

 
Box Score
 

The Automated ScoreBook
Presbyterian College at N.C. Central
Mar 07, 2012 at Durham, N.C. (Durham Athletic Park)

Presbyterian College 3 (5-9)

Player   ab    r    h  rbi   bb   so   po    a  lob 
GRAMMER, G. cf/p  4  0  0  0  1  2  0  0  0 
LIZANICH, J. 3b  5  0  0  0  0  0  1  1  2 
MICKLON, T. lf  4  0  0  0  0  0  1  0  1 
BRYANT, K. 1b  4  1  1  1  0  1  12  0  0 
PAUL, B. rf  4  0  2  0  0  2  0  0  0 
SWAB, R. c  3  0  1  0  0  0  9  1  1 
CHONG, N. dh  3  1  0  0  1  0  0  0  1 
  PRESTON, A. cf  0  0  0  0  0  0  1  0  0 
WILLIAMS, A. 2b  3  0  0  0  1  2  3  5  3 
MOTRONI, B. ss  3  1  0  0  0  0  0  3  0 
NODELMAN, M. p  0  0  0  0  0  0  0  0  0 
  CORBIN, T. p  0  0  0  0  0  0  0  0  0 
  FOUSHEE, A. p  0  0  0  0  0  0  0  0  0 
  WRIGHT, K. p  0  0  0  0  0  0  0  0  0 
  FERGUSON, N. p  0  0  0  0  0  0  0  0  0 
Totals  33  3  4  1  3  7  27  10  8 
  

N.C. Central 1 (1-12)

Player   ab    r    h  rbi   bb   so   po    a  lob 
DRAYTON,Dylan ss  4  0  2  0  0  1  2  2  1 
SMITH,Nate cf  3  0  0  0  0  2  3  0  0 
DIAZ,Luis lf  4  0  2  0  0  1  3  0  0 
MARROW,Troy 3b  4  0  0  0  0  1  0  1  3 
WILLIAMSON,Carter c  4  0  0  0  0  1  8  1  1 
FARQUHARSON,Etienne dh  4  0  0  0  0  2  0  0  0 
PLUMMER,Ross rf  3  1  2  0  1  0  2  0  0 
ROMANO,Michael 1b  2  0  0  0  1  1  6  0  1 
  MOORE,Alex pr  0  0  0  0  0  0  0  0  0 
  DOUBLEDEE,Deion 1b  1  0  0  0  0  0  3  0  1 
SIMPSON JR.,Tyson 2b  2  0  0  0  0  1  0  2  0 
  WILSON,Anthony ph/2b  1  0  0  0  0  0  0  1  0 
JONES,Jasper p  0  0  0  0  0  0  0  1  0 
  RUSSELL,Jacob p  0  0  0  0  0  0  0  0  0 
Totals  32  1  6  0  2  10  27  8  7 

Score by Innings                    R  H  E
-------------------------------------------
Presbyterian College 020 000 001 -  3  4  0
N.C. Central........ 000 000 100 -  1  6  4
-------------------------------------------
E - DRAYTON,Dyla(4); PLUMMER,Ross(2); SIMPSON JR.; WILSON,Antho(1). DP - Presbyterian 1. LOB - Presbyterian 8; NCCU 7. 2B - PLUMMER,Ross(4). HR - BRYANT, K.(2). HBP - SWAB, R.; SMITH,Nate. SH - MOTRONI, B.(3). SB - GRAMMER, G.(1); CHONG, N.(1); WILLIAMS, A.(2). CS - MOTRONI, B.(1).

Presbyterian College  ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
NODELMAN, M.   2.0  2  0  0  1  3  0  0  0  0  7  8  2  0 
CORBIN, T. W,1-0  2.0  1  0  0  0  1  0  0  1  0  7  8  1  4 
FOUSHEE, A.   2.0  1  0  0  0  2  0  0  0  0  7  7  1  3 
WRIGHT, K.   1.0  1  1  1  1  2  2  0  0  0  4  5  1  0 
FERGUSON, N.   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 
GRAMMER, G. S,4  1.0  1  0  0  0  1  0  0  0  0  4  4  1  1 
  
N.C. Central   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
JONES,Jasper L,0-2  5.1  3  2  2  3  4  1  1  1  0  19  24  8  4 
RUSSELL,Jacob   3.2  1  1  0  0  3  0  0  0  0  14  14  3  4 

Win - CORBIN, T. (1-0). Loss - JONES,Jasper (0-2). Save - GRAMMER, G. (4). WP - WRIGHT, K. 2(2); JONES,Jasper(3). HB - CORBIN, T.; JONES,Jasper. BK - JONES,Jasper(1).

Umpires - HP: Don Hebert 1B: Greg Woodle
Start: 6:00 pm Time: 2:24 Attendance: 67
Weather: 65 degrees