Box Score |
The Automated ScoreBook
Delaware State at Delaware
Mar 07, 2012 at Newark, Del. (Bob Hannah Stadium)
Delaware State 10 (7-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| DRUMMOND,Troy cf | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | |
| BABUCA,Joey 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| ARRUE,Nick ph | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
| GARDNER,Elliott ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| CECIL,Cameron rf | 3 | 2 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | |
| HAAS,Ryan p | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |
| BROWN,Bobby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DILL,Tommy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SORONDO,Eddie c | 4 | 2 | 3 | 4 | 0 | 1 | 6 | 1 | 0 | |
| DAVIS,Scott ss | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | |
| GATTO,Tony 1b | 4 | 1 | 2 | 2 | 0 | 1 | 3 | 0 | 3 | |
| NARDONE,Aaron lf | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| FREY,JP 2b | 4 | 1 | 1 | 2 | 0 | 1 | 5 | 0 | 2 | |
| STURGEON,Chad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 10 | 12 | 10 | 5 | 8 | 24 | 6 | 13 | |
Delaware 6 (5-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Travalini cf | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Long 2b | 4 | 2 | 1 | 1 | 1 | 0 | 4 | 3 | 3 | |
| Ferdinand rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Powell lf | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Maruri 1b | 3 | 0 | 1 | 2 | 1 | 1 | 9 | 3 | 0 | |
| Hartley 3b | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Yezzo ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Giacchino cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jones dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Branigan ph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Niggebrugge ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Burgess c | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 1 | |
| Gatto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Alicknavitch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sawyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fetchko p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Murray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hoff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hinkle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 6 | 9 | 4 | 3 | 6 | 24 | 13 | 8 | |
Score by Innings R H E ------------------------------------------ Delaware State...... 103 030 03 - 10 12 3 Delaware............ 000 003 30 - 6 9 0 ------------------------------------------ |
| E - ARRUE,Nick(3); DAVIS,Scott 2(6). LOB - DSUBB 13; Delaware 8. 2B - HAAS,Ryan(6); SORONDO,Eddi(1); Long(5); Powell(3); Maruri(2). HBP - DRUMMOND,Tro; ARRUE,Nick 2; HAAS,Ryan; SORONDO,Eddi; DAVIS,Scott; GATTO,Tony. SH - BABUCA,Joey(1); DAVIS,Scott(1); FREY,JP(1). CS - Powell(2). |
| Delaware State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| HAAS,Ryan W,1-0 | 5.1 | 4 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 20 | 22 | 8 | 3 |
| BROWN,Bobby | 1.0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 |
| DILL,Tommy | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 |
| STURGEON,Chad S,2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Delaware | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gatto L,0-1 | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 10 | 0 | 4 |
| Alicknavitch | 2.0 | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 11 | 12 | 2 | 2 |
| Sawyer | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 9 | 1 | 1 |
| Fetchko | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Murray | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 1 |
| Hoff | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hinkle | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 8 | 0 | 2 |
|
Win - HAAS,Ryan (1-0). Loss - Gatto (0-1). Save - STURGEON,Cha (2).
WP - HAAS,Ryan(1); Alicknavitch(1). HB - Gatto 2; Alicknavitch; Sawyer 2; Hinkle
2. BK - Murray(1).
Umpires -
|