New Jersey Institute vs Delaware State (Mar 04, 2012)

 
Box Score
 

The Automated ScoreBook
New Jersey Institute at Delaware State (Game 1)
Mar 04, 2012 at Dover, Del. (Soldier Field)

New Jersey Institute 18 (3-2)

Player   ab    r    h  rbi   bb   so   po    a  lob 
RAMPONE 2b  6  2  2  1  1  0  1  2  3 
PIZZI rf  5  1  1  0  0  1  1  0  3 
  CAIOLA ph/lf  2  2  2  0  0  0  0  0  0 
WECKERLE 3b/ss  6  2  2  2  1  0  1  2  0 
BOUCK, T. 1b  7  5  5  3  0  0  9  1  1 
D'ALOIA lf/rf  5  3  4  3  1  0  2  0  0 
  BENJAMIN rf  0  0  0  0  0  0  0  0  0 
BLEAKLEY c  3  1  1  1  0  1  7  1  1 
  BROSMAN c  0  0  0  0  0  0  0  0  0 
ROCHE dh  5  1  2  3  0  1  0  0  3 
KEANE ss  4  0  0  0  0  2  1  1  0 
  PETERSON ph/3b  2  0  0  0  0  1  0  2  2 
CHARLTON cf  6  1  4  3  0  0  4  0  0 
LEITER p  0  0  0  0  0  0  1  1  0 
  VanMeerbeke p  0  0  0  0  0  0  0  0  0 
Totals  51  18  23  16  3  6  27  10  13 
  

Delaware State 4 (6-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
DRUMMOND,Troy cf  5  1  2  2  0  2  3  0  0 
DAVIS,Scott ss  4  1  0  0  1  2  2  1  0 
CECIL,Cameron c  4  0  2  1  0  0  7  0  0 
HAAS,Ryan 1b  4  0  1  0  1  1  11  1  2 
NARDONE,Aaron lf  3  0  0  0  0  0  1  0  0 
  PERCELL,Darien lf  1  0  0  0  0  1  0  0  0 
BABUCA,Joey 3b  1  0  1  1  2  0  0  2  0 
  ARRUE,Nick ph/3b  1  0  1  0  0  0  0  1  0 
GATTO,Tony rf  4  0  0  0  0  0  2  0  3 
FREY,JP 2b  3  0  0  0  0  1  0  3  2 
BROEHL,Peter dh  2  2  0  0  2  1  0  0  2 
GARDNER,Elliott p  0  0  0  0  0  0  1  0  0 
  PATMAN,Josh p  0  0  0  0  0  0  0  0  0 
  ADKINS,Zach p  0  0  0  0  0  0  0  0  0 
  MARSHALSEA,Derek p  0  0  0  0  0  0  0  0  0 
Totals  32  4  7  4  6  8  27  8  9 

Score by Innings                    R  H  E
-------------------------------------------
New Jersey Institute 212 105 142 - 18 23  1
Delaware State...... 001 010 002 -  4  7  5
-------------------------------------------
E - BLEAKLEY; BABUCA,Joey 3; FREY,JP; PATMAN,Josh. DP - NJIT 1; DSUBB 1. LOB - NJIT 13; DSUBB 9. 2B - CAIOLA; WECKERLE; BOUCK, T.; ROCHE 2; CHARLTON. 3B - D'ALOIA. HR - RAMPONE(1); BOUCK, T.(2); DRUMMOND,Tro(1). HBP - BLEAKLEY 2. SH - BLEAKLEY. SF - ROCHE; CECIL,Camero. SB - PIZZI; CHARLTON; DAVIS,Scott; CECIL,Camero. Reached on CI - FREY,JP.

New Jersey Institute  ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
LEITER W,2-0  6.0  4  2  1  5  5  0  0  0  0  21  28  7  6 
VanMeerbeke   3.0  3  2  2  1  3  0  0  0  0  11  12  1  4 
  
Delaware State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
GARDNER,Elliott L,1-2  3.0  9  5  4  1  2  0  0  0  0  18  19  3  3 
PATMAN,Josh   2.2  6  6  3  1  2  1  0  1  0  14  18  2  4 
ADKINS,Zach   2.1  5  5  4  1  1  0  0  1  0  13  15  4  2 
MARSHALSEA,Derek   1.0  3  2  2  0  1  0  0  0  0  6  6  0  2 

Win - LEITER (2-0). Loss - GARDNER,Elli (1-2). Save - None. WP - PATMAN,Josh. HB - PATMAN,Josh; ADKINS,Zach. PB - BLEAKLEY; CECIL,Camero. CI - BLEAKLEY.

Umpires - HP: Tom Disharoon 1B: Dale Leader
Start: 12:00 pm Time: 3:08 Attendance: 82
Weather: Partly sunny_46 degrees