2011 Baseball Statistical Report
North Carolina A&T
Game Results
2011 Baseball Statistical Report
Game Results for North Carolina A&T (as of Jun 07, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MEAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 18, 2011 CAMPBELL W 14-9 14 16 2/ 9 11 4 9 1- 0- 0 0- 0- 0 PAULINO,E. (W 1-0) 108 2:50
Feb 18, 2011 CAMPBELL 3-15 L 3 6 4/15 11 0 7 1- 1- 0 0- 0- 0 OELKER,N. (L) 109 1:57
Feb 19, 2011 at Campbell 8-13 L 8 12 5/13 14 3 9 1- 2- 0 0- 0- 0 MOORE,B. (L 0-1) 338 2:53
Feb 19, 2011 at Campbell 6-12 L 6 9 3/12 15 2 7 1- 3- 0 0- 0- 0 BRAUN,G. (L 0-1) 363 2:10
Feb 23, 2011 at USC Upstate 7-12 L 7 12 4/12 13 0 9 1- 4- 0 0- 0- 0 MYERS,D. (L 0-1) 219 2:46
Feb 26, 2011 NEW JERSEY INT TECH W 4-0 4 11 1/ 0 3 1 9 2- 4- 0 0- 0- 0 PAULINO,E. (W) 65 2:13
Feb 26, 2011 NEW JERSEY INT TECH W 12-0 12 13 0/ 0 2 2 7 3- 4- 0 0- 0- 0 OELKER,N. (W) 50 1:55
Feb 27, 2011 NEW JERSEY INT TECH W 13-9 13 18 4/ 9 8 4 9 4- 4- 0 0- 0- 0 MOORE,B. (W 1-1) 105 3:00
Mar 01, 2011 vs Villanova W 12-6 12 15 4/ 6 8 2 9 5- 4- 0 0- 0- 0 BRAUN,G. (W 1-1) 46 3:06
Mar 02, 2011 APPALACHIAN STATE 4-14 L 4 9 1/14 14 2 9 5- 5- 0 0- 0- 0 ERSKINE,C. (L 0-1) 54 3:04
Mar 05, 2011 SAVANNAH STATE 5-6 L 5 11 2/ 6 8 1 9 5- 6- 0 0- 0- 0 BOONE,T. (L 0-1) 50 2:33
Mar 05, 2011 SAVANNAH STATE W 8-3 8 9 0/ 3 5 0 7 6- 6- 0 0- 0- 0 OELKER,N. (W 2-1) 76 2:21
Mar 08, 2011 PITTSBURGH 0-12 L 0 5 1/12 17 0 9 6- 7- 0 0- 0- 0 MOORE,B. (L 1-2) 45 2:22
Mar 09, 2011 PITTSBURGH 2-6 L 2 10 0/ 6 6 0 9 6- 8- 0 0- 0- 0 BRAUN,G. (L 1-2) 30 2:20
Mar 11, 2011 at High Point 2-16 L 2 7 2/16 14 0 9 6- 9- 0 0- 0- 0 PAULINO,E. (L 2-1) 376 2:41
Mar 12, 2011 at High Point 4-8 L 4 8 4/ 8 14 3 9 6-10- 0 0- 0- 0 OELKER,N. (L 2-2) 407 2:28
Mar 13, 2011 at High Point 2-9 L 2 5 2/ 9 12 1 9 6-11- 0 0- 0- 0 MOORE,B. (L 1-3) 527 2:09
Mar 16, 2011 GARDNER WEBB 3-7 L 3 5 1/ 7 11 0 9 6-12- 0 0- 0- 0 ERSKINE,C. (L) 75 2:10
Mar 17, 2011 PRINCETON 2-4 L 2 9 2/ 4 5 2 9 6-13- 0 0- 0- 0 PAULINO,E. (L 2-2) 91 2:00
Mar 22, 2011 at Davidson College 15-22 L 15 18 4/22 13 3 9 6-14- 0 0- 0- 0 YOUNG,B. (L 0-1) 217 3:37
*Mar 26, 2011 at Norfolk State 3-4 L 3 7 2/ 4 8 2 9 6-15- 0 0- 1- 0 BRAUN,G. (L 1-3) 207 2:26
*Mar 26, 2011 at Norfolk State W 7-4 7 10 0/ 4 9 2 7 7-15- 0 1- 1- 0 OELKER,N. (W 3-2) - 2:20
Mar 29, 2011 UNC ASHEVILLE 8-14 L 8 8 5/14 13 2 9 7-16- 0 1- 1- 0 ERSKINE,C. (L 0-3) 75 2:50
*Apr 02, 2011 at Florida A&M 6-7 L 6 11 2/ 7 9 3 9 7-17- 0 1- 2- 0 PAULINO,E. (L 3-2) 157 2:29
*Apr 02, 2011 at Florida A&M W 6-2 6 8 0/ 2 8 3 7 8-17- 0 2- 2- 0 None 50 1:34
*Apr 03, 2011 at Florida A&M 1-11 L 1 2 4/11 12 3 7 8-18- 0 2- 3- 0 MOORE,B. (L 1-4) 153 2:16
Apr 05, 2011 at Appalachian State 5-10 L 5 6 5/10 11 1 9 8-19- 0 2- 3- 0 ERSKINE,C. (L 0-4) 95 2:20
*Apr 09, 2011 BETHUNE-COOKMAN 3-11 L 3 4 2/11 15 1 9 8-20- 0 2- 4- 0 PAULINO,E. (L 2-4) 130 2:48
*Apr 09, 2011 BETHUNE-COOKMAN 7-10 L 7 8 2/10 13 3 7 8-21- 0 2- 5- 0 BRAUN,G. (L 1-4) 130 2:38
*Apr 10, 2011 BETHUNE-COOKMAN 1-11 L 1 6 2/11 6 2 7 8-22- 0 2- 6- 0 MOORE,B. (L 1-5) 135 2:10
Apr 12, 2011 at Gardner-Webb 2-9 L 2 7 0/ 9 11 1 9 8-23- 0 2- 6- 0 ERSKINE,C. (L 0-5) 175 2:27
*Apr 16, 2011 MARYLAND E. SHORE W 9-6 9 11 2/ 6 9 1 9 9-23- 0 3- 6- 0 PAULINO,E. (W 3-4) 50 2:25
*Apr 17, 2011 MARYLAND E. SHORE W 14-3 14 17 3/ 3 5 3 7 10-23- 0 4- 6- 0 OELKER,N. (W 4-2) 105 2:10
*Apr 17, 2011 MARYLAND E. SHORE W 12-5 12 12 0/ 5 8 3 7 11-23- 0 5- 6- 0 MOORE,B. (W 2-5) 110 1:55
Apr 19, 2011 USC UPSTATE W 16-5 16 22 3/ 5 8 3 9 12-23- 0 5- 6- 0 ERSKINE,C. (W 1-5) 100 2:30
Apr 23, 2011 at Longwood 6-7 L 6 8 4/ 7 14 2 (10) 12-24- 0 5- 6- 0 PAULINO,E. (L 3-5) 150 2:10
Apr 23, 2011 at Longwood W 2-1 2 7 0/ 1 7 1 7 13-24- 0 5- 6- 0 OELKER,N. (W 5-2) 150 1:43
Apr 24, 2011 LONGWOOD 3-9 L 3 6 2/ 9 13 2 8 13-25- 0 5- 6- 0 MOORE,B. (L 2-6) 53 1:43
Apr 24, 2011 LONGWOOD W 10-4 10 14 1/ 4 7 4 7 14-25- 0 5- 6- 0 BRAUN,G. (W 2-4) 60 1:50
Apr 26, 2011 at Virginia Tech 4-5 L 4 10 1/ 5 12 0 9 14-26- 0 5- 6- 0 ERSKINE,C. (L 1-6) 319 2:08
Apr 27, 2011 at Appalachian State 1-6 L 1 6 1/ 6 7 0 9 14-27- 0 5- 6- 0 SHELTON,C. (L 0-1) 406 2:29
*Apr 30, 2011 at Delaware State W 12-4 12 18 1/ 4 7 2 9 15-27- 0 6- 6- 0 PAULINO,E. (W 4-5) - 2:40
*Apr 30, 2011 at Delaware State 8-9 L 8 13 2/ 9 12 2 7 15-28- 0 6- 7- 0 BRAUN,G. (L 2-5) 59 2:00
*May 01, 2011 at Delaware State 1-11 L 1 2 2/11 16 0 8 15-29- 0 6- 8- 0 MOORE,B. (L 2-7) 78 2:02
*May 07, 2011 COPPIN STATE W 11-7 11 16 1/ 7 11 2 9 16-29- 0 7- 8- 0 PAULINO,E. (W 5-5) 107 2:33
*May 07, 2011 COPPIN STATE W 9-2 9 13 2/ 2 5 3 7 17-29- 0 8- 8- 0 OELKER,N. (W 7-2) 108 1:55
*May 08, 2011 COPPIN STATE W 9-1 9 13 0/ 1 6 2 9 18-29- 0 9- 8- 0 MOORE,B. (W 3-7) 120 2:14
May 10, 2011 at Campbell 5-12 L 5 9 3/12 12 1 9 18-30- 0 9- 8- 0 BRAUN,G. (L 2-6) 214 2:40
*May 11, 2011 at Norfolk State W 6-2 6 12 2/ 2 7 0 9 19-30- 0 10- 8- 0 ERSKINE,C. (W 2-6) 109 2:10
May 13, 2011 at Savannah State W 10-8 10 13 2/ 8 21 5 9 20-30- 0 10- 8- 0 PAULINO,E. (W) 160 2hr4
May 13, 2011 at Savannah State 2-4 L 2 4 2/ 4 11 2 7 20-31- 0 10- 8- 0 OELKER,N. (L) 125 2hr3
May 14, 2011 at Savannah State 14-15 L 14 17 1/15 10 2 (10) 20-32- 0 10- 8- 0 CARLTON,R. (L) 140 3hr4
#May 18, 2011 vs Norfolk State 4-14 L 4 10 3/14 19 1 9 20-33- 0 10- 8- 0 PAULINO,E. (L 6-6) 575 3:00
May 19, 2011 vs Maryland E. Shore W 10-1 10 15 1/ 1 3 2 8 21-33- 0 10- 8- 0 OELKER,N. (W 8-3) 0 2:10
May 20, 2011 vs Delaware State 2-3 L 2 4 2/ 3 3 2 9 21-34- 0 10- 8- 0 ERSKINE,C. (L 2-7) 0 2h 0
() extra inning game
Overall Statistics
2011 Baseball Statistical Report
Overall Statistics for North Carolina A&T (as of Jun 07, 2011)
(All games Sorted by Batting avg)
Record: 21-34 Home: 13-12 Away: 6-20 Neutral: 2-2 MEAC: 10-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
22 TENDLER,Luke..... .380 55-54 213 33 81 20 5 6 53 129 .606 11 0 15 2 .404 4 0 7-8 62 167 21 .916
13 MACKLIN,Xavier... .355 54-54 183 57 65 6 3 22 67 143 .781 39 6 55 1 .474 4 0 9-14 89 7 5 .950
23 RILEY,Marquis.... .353 55-55 207 54 73 12 3 6 38 109 .527 31 2 4 1 .434 4 0 15-17 109 118 10 .958
35 FREEMAN,Kelvin... .335 53-53 194 37 65 17 1 7 40 105 .541 14 2 28 0 .382 2 0 3-5 446 21 9 .981
27 MCKOY,Andre...... .327 54-54 220 47 72 9 2 2 25 91 .414 12 3 36 1 .369 1 1 15-26 74 1 2 .974
2 NALES,Mark....... .304 52-50 171 24 52 10 3 0 23 68 .398 14 4 54 0 .370 0 0 3-3 37 74 17 .867
5 COPELAND,Carvell. .290 48-43 183 35 53 4 2 0 10 61 .333 12 2 24 0 .338 1 4 18-22 111 11 1 .992
24 LITTLE,Dario..... .274 55-54 186 40 51 8 1 3 33 70 .376 28 3 38 1 .373 3 0 9-12 50 14 6 .914
--------------
44 JORDAN,Stefan.... .245 39-29 94 10 23 2 0 0 14 25 .266 5 0 21 0 .280 1 3 2-3 140 14 9 .945
3 CARLTON,Ryan..... .194 25-20 62 5 12 5 0 0 8 17 .274 3 1 25 1 .242 0 3 0-0 128 17 7 .954
10 ERSKINE,Craig.... .154 14-10 39 3 6 3 0 0 6 9 .231 5 0 11 0 .250 0 0 2-2 11 10 1 .955
6 RADFORD,Michael.. .097 20-6 31 2 3 0 0 0 2 3 .097 3 0 7 1 .171 1 1 1-1 18 13 1 .969
4 YOUNG,Sean....... .091 5-4 11 0 1 0 0 0 0 1 .091 1 0 6 0 .167 0 1 0-0 19 1 2 .909
25 WASHINGTON,Reggie .000 12-4 16 2 0 0 0 0 1 0 .000 8 0 14 0 .333 0 0 0-0 3 0 0 1.000
20 CLARK,Malik...... .000 10-3 12 2 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 1-1 13 1 0 1.000
1 HARRIS,James..... .000 13-2 11 4 0 0 0 0 0 0 .000 1 0 5 0 .083 0 0 1-1 6 9 3 .833
Totals.............. .304 55-55 1833 355 557 96 20 46 320 831 .453 187 23 348 8 .372 21 13 86-115 1327 537 111 .944
Opponents........... .306 55-55 1804 420 552 116 29 28 356 810 .449 246 63 300 6 .402 29 33 149-162 1341 523 98 .950
LOB - Team (381), Opp (429). DPs turned - Team (44), Opp (38). CI - Team (1), YOUNG,S. 1. IBB - Team (3), MACKLIN,X. 2,
FREEMAN,K. 1, Opp (5). Picked off - JORDAN,S. 3, COPELAND,C. 2, LITTLE,D. 2, RILEY,M. 1, MCKOY,A. 1, TENDLER,L. 1, CARLTON,R.
1, FREEMAN,K. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
11 OELKER,Nick...... 4.36 7-3 17 13 7 1/0 1 84.2 98 60 41 40 71 18 3 2 343 .286 3 10 0 2 7
8 PAULINO,Esterlin. 5.00 6-6 15 14 2 1/0 0 99.0 123 73 55 15 90 23 7 3 412 .299 9 8 2 6 3
10 ERSKINE,Craig.... 7.00 2-7 17 9 3 0/0 1 63.0 74 57 49 47 23 15 7 3 248 .298 11 12 0 5 5
30 MOORE,Brent...... 7.62 3-7 13 10 2 0/0 0 69.2 103 77 59 24 36 23 2 9 293 .352 13 9 1 3 12
--------------
17 BRAUN,Garrett.... 5.55 2-6 21 3 1 0/0 1 47.0 54 36 29 28 39 10 2 3 186 .290 5 8 1 4 2
7 BOONE,Tyler...... 6.75 0-1 21 1 0 0/0 1 24.0 24 23 18 24 17 8 1 2 94 .255 11 2 0 2 2
12 MYERS,Dustin..... 12.75 0-1 4 3 0 0/0 0 12.0 17 18 17 11 7 4 2 1 50 .340 6 2 1 1 1
19 YOUNG,Brett...... 12.83 0-1 10 1 0 0/0 0 13.1 17 26 19 21 3 3 2 0 54 .315 5 2 1 2 0
21 SHELTON,Caleb.... 12.89 0-1 15 1 0 0/0 1 14.2 18 23 21 26 4 4 3 1 58 .310 6 4 1 3 0
3 CARLTON,Ryan..... 13.80 0-1 12 0 0 0/0 0 15.0 24 27 23 10 10 8 0 4 66 .364 3 6 0 1 1
Totals.............. 6.73 20-34 55 55 15 2/0 5 442.1 552 420 331 246 300 116 29 28 1804 .306 72 63 7 29 33
Opponents........... 5.78 34-20 55 55 5 1/1 9 447.0 557 355 287 187 348 96 20 46 1833 .304 46 23 11 21 13
PB - Team (19), JORDAN,S. 9, CARLTON,R. 6, YOUNG,S. 3, CLARK,M. 1, Opp (17). Pickoffs - Team (13), PAULINO,E. 4, MOORE,B. 4,
JORDAN,S. 2, OELKER,N. 1, ERSKINE,C. 1, MYERS,D. 1, Opp (12). SBA/ATT - JORDAN,S. (83-89), CARLTON,R. (50-55), ERSKINE,C.
(28-31), PAULINO,E. (25-26), BRAUN,G. (19-21), OELKER,N. (17-19), MOORE,B. (16-18), YOUNG,S. (17-17), SHELTON,C. (13-14),
YOUNG,B. (12-13), BOONE,T. (11-11), CLARK,M. (4-5), MYERS,D. (1-2).
2011 Baseball Statistical Report
Overall Statistics for North Carolina A&T (as of Jun 07, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
20 CLARK,Malik...... 14 13 1 0 1.000 0 4 1 .800 1 0
7 BOONE,Tyler...... 3 0 3 0 1.000 0 11 0 1.000 0 0
25 WASHINGTON,Reggie 3 3 0 0 1.000 0 0 0 --- 0 0
21 SHELTON,Caleb.... 1 0 1 0 1.000 0 13 1 .929 0 0
5 COPELAND,Carvell. 123 111 11 1 .992 0 0 0 --- 0 0
35 FREEMAN,Kelvin... 476 446 21 9 .981 35 0 0 --- 0 0
27 MCKOY,Andre...... 77 74 1 2 .974 0 0 0 --- 0 0
6 RADFORD,Michael.. 32 18 13 1 .969 2 0 0 --- 0 0
23 RILEY,Marquis.... 237 109 118 10 .958 34 0 0 --- 0 0
10 ERSKINE,Craig.... 22 11 10 1 .955 0 28 3 .903 0 0
3 CARLTON,Ryan..... 152 128 17 7 .954 1 50 5 .909 6 0
13 MACKLIN,Xavier... 101 89 7 5 .950 1 0 0 --- 0 0
44 JORDAN,Stefan.... 163 140 14 9 .945 0 83 6 .933 9 0
22 TENDLER,Luke..... 250 62 167 21 .916 22 0 0 --- 0 0
24 LITTLE,Dario..... 70 50 14 6 .914 1 0 0 --- 0 0
4 YOUNG,Sean....... 22 19 1 2 .909 1 17 0 1.000 3 1
11 OELKER,Nick...... 16 4 10 2 .875 0 17 2 .895 0 0
2 NALES,Mark....... 128 37 74 17 .867 5 0 0 --- 0 0
8 PAULINO,Esterlin. 25 3 18 4 .840 0 25 1 .962 0 0
1 HARRIS,James..... 18 6 9 3 .833 4 0 0 --- 0 0
17 BRAUN,Garrett.... 13 1 9 3 .769 0 19 2 .905 0 0
30 MOORE,Brent...... 21 0 16 5 .762 1 16 2 .889 0 0
19 YOUNG,Brett...... 4 3 0 1 .750 0 12 1 .923 0 0
12 MYERS,Dustin..... 4 0 2 2 .500 0 1 1 .500 0 0
Totals.............. 1975 1327 537 111 .944 44 149 13 .920 19 1
Opponents........... 1962 1341 523 98 .950 38 86 29 .748 17 0
Hitting minimums - 75% of Games 2.0 AB/Game 3.0 TPA/Game
Pitching minimums - 1.0 IP/Game
Category Leaders
2011 Baseball Statistical Report
Batting Leaders for North Carolina A&T (as of Jun 07, 2011)
(All games)
Hitting minimums - 75% of Games 2.0 AB/Game 3.0 TPA/Game
Pitching minimums - 1.0 IP/Game
Batting avg
-----------
1. 22 TENDLER,Luke..... .380
2. 13 MACKLIN,Xavier... .355
3. 23 RILEY,Marquis.... .353
4. 35 FREEMAN,Kelvin... .335
5. 27 MCKOY,Andre...... .327
6. 2 NALES,Mark....... .304
7. 5 COPELAND,Carvell. .290
8. 24 LITTLE,Dario..... .274
Slugging pct
------------
1. 13 MACKLIN,Xavier... .781
2. 22 TENDLER,Luke..... .606
3. 35 FREEMAN,Kelvin... .541
4. 23 RILEY,Marquis.... .527
5. 27 MCKOY,Andre...... .414
6. 2 NALES,Mark....... .398
7. 24 LITTLE,Dario..... .376
8. 5 COPELAND,Carvell. .333
On base pct
-----------
1. 13 MACKLIN,Xavier... .474
2. 23 RILEY,Marquis.... .434
3. 22 TENDLER,Luke..... .404
4. 35 FREEMAN,Kelvin... .382
5. 24 LITTLE,Dario..... .373
6. 2 NALES,Mark....... .370
7. 27 MCKOY,Andre...... .369
8. 5 COPELAND,Carvell. .338
Runs scored
-----------
1. 13 MACKLIN,Xavier... 57
2. 23 RILEY,Marquis.... 54
3. 27 MCKOY,Andre...... 47
4. 24 LITTLE,Dario..... 40
5. 35 FREEMAN,Kelvin... 37
6. 5 COPELAND,Carvell. 35
7. 22 TENDLER,Luke..... 33
8. 2 NALES,Mark....... 24
9. 44 JORDAN,Stefan.... 10
10. 3 CARLTON,Ryan..... 5
Hits
----
1. 22 TENDLER,Luke..... 81
2. 23 RILEY,Marquis.... 73
3. 27 MCKOY,Andre...... 72
4. 35 FREEMAN,Kelvin... 65
13 MACKLIN,Xavier... 65
6. 5 COPELAND,Carvell. 53
7. 2 NALES,Mark....... 52
8. 24 LITTLE,Dario..... 51
9. 44 JORDAN,Stefan.... 23
10. 3 CARLTON,Ryan..... 12
Runs batted in
--------------
1. 13 MACKLIN,Xavier... 67
2. 22 TENDLER,Luke..... 53
3. 35 FREEMAN,Kelvin... 40
4. 23 RILEY,Marquis.... 38
5. 24 LITTLE,Dario..... 33
6. 27 MCKOY,Andre...... 25
7. 2 NALES,Mark....... 23
8. 44 JORDAN,Stefan.... 14
9. 5 COPELAND,Carvell. 10
10. 3 CARLTON,Ryan..... 8
Doubles
-------
1. 22 TENDLER,Luke..... 20
2. 35 FREEMAN,Kelvin... 17
3. 23 RILEY,Marquis.... 12
4. 2 NALES,Mark....... 10
5. 27 MCKOY,Andre...... 9
6. 24 LITTLE,Dario..... 8
7. 13 MACKLIN,Xavier... 6
8. 3 CARLTON,Ryan..... 5
9. 5 COPELAND,Carvell. 4
10.10 ERSKINE,Craig.... 3
Triples
-------
1. 22 TENDLER,Luke..... 5
2. 13 MACKLIN,Xavier... 3
23 RILEY,Marquis.... 3
2 NALES,Mark....... 3
5. 27 MCKOY,Andre...... 2
5 COPELAND,Carvell. 2
7. 24 LITTLE,Dario..... 1
35 FREEMAN,Kelvin... 1
Home runs
---------
1. 13 MACKLIN,Xavier... 22
2. 35 FREEMAN,Kelvin... 7
3. 23 RILEY,Marquis.... 6
22 TENDLER,Luke..... 6
5. 24 LITTLE,Dario..... 3
6. 27 MCKOY,Andre...... 2
Total bases
-----------
1. 13 MACKLIN,Xavier... 143
2. 22 TENDLER,Luke..... 129
3. 23 RILEY,Marquis.... 109
4. 35 FREEMAN,Kelvin... 105
5. 27 MCKOY,Andre...... 91
6. 24 LITTLE,Dario..... 70
7. 2 NALES,Mark....... 68
8. 5 COPELAND,Carvell. 61
9. 44 JORDAN,Stefan.... 25
10. 3 CARLTON,Ryan..... 17
Walks
-----
1. 13 MACKLIN,Xavier... 39
2. 23 RILEY,Marquis.... 31
3. 24 LITTLE,Dario..... 28
4. 35 FREEMAN,Kelvin... 14
2 NALES,Mark....... 14
6. 5 COPELAND,Carvell. 12
27 MCKOY,Andre...... 12
8. 22 TENDLER,Luke..... 11
9. 25 WASHINGTON,Reggie 8
10.2 tied at........... 5
Hit by pitch
------------
1. 13 MACKLIN,Xavier... 6
2. 2 NALES,Mark....... 4
3. 24 LITTLE,Dario..... 3
27 MCKOY,Andre...... 3
5. 35 FREEMAN,Kelvin... 2
5 COPELAND,Carvell. 2
23 RILEY,Marquis.... 2
8. 3 CARLTON,Ryan..... 1
Sac bunts
---------
1. 5 COPELAND,Carvell. 4
2. 44 JORDAN,Stefan.... 3
3 CARLTON,Ryan..... 3
4. 27 MCKOY,Andre...... 1
6 RADFORD,Michael.. 1
4 YOUNG,Sean....... 1
Sac flies
---------
1. 13 MACKLIN,Xavier... 4
22 TENDLER,Luke..... 4
23 RILEY,Marquis.... 4
4. 24 LITTLE,Dario..... 3
5. 35 FREEMAN,Kelvin... 2
6. 6 RADFORD,Michael.. 1
27 MCKOY,Andre...... 1
44 JORDAN,Stefan.... 1
5 COPELAND,Carvell. 1
Stolen bases
------------
1. 5 COPELAND,Carvell. 18
2. 23 RILEY,Marquis.... 15
27 MCKOY,Andre...... 15
4. 24 LITTLE,Dario..... 9
13 MACKLIN,Xavier... 9
6. 22 TENDLER,Luke..... 7
7. 2 NALES,Mark....... 3
35 FREEMAN,Kelvin... 3
9. 10 ERSKINE,Craig.... 2
44 JORDAN,Stefan.... 2
Caught stealing
---------------
1. 27 MCKOY,Andre...... 11
2. 13 MACKLIN,Xavier... 5
3. 5 COPELAND,Carvell. 4
4. 24 LITTLE,Dario..... 3
5. 23 RILEY,Marquis.... 2
35 FREEMAN,Kelvin... 2
7. 44 JORDAN,Stefan.... 1
22 TENDLER,Luke..... 1
Steal attempts
--------------
1. 27 MCKOY,Andre...... 26
2. 5 COPELAND,Carvell. 22
3. 23 RILEY,Marquis.... 17
4. 13 MACKLIN,Xavier... 14
5. 24 LITTLE,Dario..... 12
6. 22 TENDLER,Luke..... 8
7. 35 FREEMAN,Kelvin... 5
8. 2 NALES,Mark....... 3
44 JORDAN,Stefan.... 3
10.10 ERSKINE,Craig.... 2
Stolen base pct
---------------
1. 2 NALES,Mark....... 1.000
2. 23 RILEY,Marquis.... .882
3. 22 TENDLER,Luke..... .875
4. 5 COPELAND,Carvell. .818
5. 24 LITTLE,Dario..... .750
6. 13 MACKLIN,Xavier... .643
7. 35 FREEMAN,Kelvin... .600
8. 27 MCKOY,Andre...... .577
Strikeouts
----------
1. 13 MACKLIN,Xavier... 55
2. 2 NALES,Mark....... 54
3. 24 LITTLE,Dario..... 38
4. 27 MCKOY,Andre...... 36
5. 35 FREEMAN,Kelvin... 28
6. 3 CARLTON,Ryan..... 25
7. 5 COPELAND,Carvell. 24
8. 44 JORDAN,Stefan.... 21
9. 22 TENDLER,Luke..... 15
10.25 WASHINGTON,Reggie 14
Grounded into DP
----------------
1. 22 TENDLER,Luke..... 2
2. 23 RILEY,Marquis.... 1
24 LITTLE,Dario..... 1
13 MACKLIN,Xavier... 1
6 RADFORD,Michael.. 1
27 MCKOY,Andre...... 1
3 CARLTON,Ryan..... 1
Total plate appearances
-----------------------
1. 23 RILEY,Marquis.... 244
2. 27 MCKOY,Andre...... 237
3. 13 MACKLIN,Xavier... 232
4. 22 TENDLER,Luke..... 228
5. 24 LITTLE,Dario..... 220
6. 35 FREEMAN,Kelvin... 212
7. 5 COPELAND,Carvell. 202
8. 2 NALES,Mark....... 189
9. 44 JORDAN,Stefan.... 103
10. 3 CARLTON,Ryan..... 69
At bats
-------
1. 27 MCKOY,Andre...... 220
2. 22 TENDLER,Luke..... 213
3. 23 RILEY,Marquis.... 207
4. 35 FREEMAN,Kelvin... 194
5. 24 LITTLE,Dario..... 186
6. 13 MACKLIN,Xavier... 183
5 COPELAND,Carvell. 183
8. 2 NALES,Mark....... 171
9. 44 JORDAN,Stefan.... 94
10. 3 CARLTON,Ryan..... 62
Games played
------------
1. 24 LITTLE,Dario..... 55
22 TENDLER,Luke..... 55
23 RILEY,Marquis.... 55
4. 27 MCKOY,Andre...... 54
13 MACKLIN,Xavier... 54
6. 35 FREEMAN,Kelvin... 53
7. 2 NALES,Mark....... 52
8. 5 COPELAND,Carvell. 48
9. 44 JORDAN,Stefan.... 39
10. 3 CARLTON,Ryan..... 25
Game starts
-----------
1. 23 RILEY,Marquis.... 55
2. 24 LITTLE,Dario..... 54
27 MCKOY,Andre...... 54
13 MACKLIN,Xavier... 54
22 TENDLER,Luke..... 54
6. 35 FREEMAN,Kelvin... 53
7. 2 NALES,Mark....... 50
8. 5 COPELAND,Carvell. 43
9. 44 JORDAN,Stefan.... 29
10. 3 CARLTON,Ryan..... 20
Games as sub
------------
1. 6 RADFORD,Michael.. 14
2. 1 HARRIS,James..... 11
3. 44 JORDAN,Stefan.... 10
4. 25 WASHINGTON,Reggie 8
5. 20 CLARK,Malik...... 7
6. 5 COPELAND,Carvell. 5
3 CARLTON,Ryan..... 5
8. 10 ERSKINE,Craig.... 4
9. 2 NALES,Mark....... 2
10.3 tied at........... 1
2011 Baseball Statistical Report
Batting Analysis Leaders for North Carolina A&T (as of Jun 07, 2011)
(All games)
Hitting minimums - 75% of Games 2.0 AB/Game 3.0 TPA/Game
Pitching minimums - 1.0 IP/Game
Avg vs left
-----------
1. 27 MCKOY,Andre...... .458
2. 23 RILEY,Marquis.... .417
3. 13 MACKLIN,Xavier... .333
4. 22 TENDLER,Luke..... .313
5. 35 FREEMAN,Kelvin... .306
6. 5 COPELAND,Carvell. .261
7. 2 NALES,Mark....... .258
8. 24 LITTLE,Dario..... .139
Avg vs right
------------
1. 22 TENDLER,Luke..... .400
2. 13 MACKLIN,Xavier... .361
3. 35 FREEMAN,Kelvin... .345
4. 23 RILEY,Marquis.... .333
5. 2 NALES,Mark....... .314
6. 24 LITTLE,Dario..... .307
7. 5 COPELAND,Carvell. .299
8. 27 MCKOY,Andre...... .291
Pct reach as leadoff
--------------------
1. 2 NALES,Mark....... .472
2. 23 RILEY,Marquis.... .435
13 MACKLIN,Xavier... .435
4. 22 TENDLER,Luke..... .433
5. 27 MCKOY,Andre...... .404
6. 24 LITTLE,Dario..... .400
7. 5 COPELAND,Carvell. .389
8. 35 FREEMAN,Kelvin... .372
Avg w/2 outs
------------
1. 22 TENDLER,Luke..... .373
2. 13 MACKLIN,Xavier... .357
3. 27 MCKOY,Andre...... .321
4. 35 FREEMAN,Kelvin... .314
5. 23 RILEY,Marquis.... .299
6. 2 NALES,Mark....... .296
7. 24 LITTLE,Dario..... .262
8. 5 COPELAND,Carvell. .171
Avg w/bases empty
-----------------
1. 23 RILEY,Marquis.... .365
2. 22 TENDLER,Luke..... .320
3. 2 NALES,Mark....... .301
4. 27 MCKOY,Andre...... .296
5. 35 FREEMAN,Kelvin... .292
6. 5 COPELAND,Carvell. .286
13 MACKLIN,Xavier... .286
8. 24 LITTLE,Dario..... .244
9. 44 JORDAN,Stefan.... .233
10. 6 RADFORD,Michael.. .143
Avg w/runners
-------------
1. 22 TENDLER,Luke..... .431
2. 13 MACKLIN,Xavier... .414
3. 35 FREEMAN,Kelvin... .371
4. 27 MCKOY,Andre...... .368
5. 23 RILEY,Marquis.... .340
6. 2 NALES,Mark....... .307
7. 24 LITTLE,Dario..... .298
8. 5 COPELAND,Carvell. .297
Avg w/bases loaded
------------------
1. 3 CARLTON,Ryan..... 1.000
2. 22 TENDLER,Luke..... .625
