UofMD Eastern Shore vs Delaware State Univ. (Apr 29, 2004)



Box score (NCAA)

                               2004 MEAC BASEBALL
                  UofMD Eastern Shore vs Delaware State Univ.
            Apr 29, 2004 at Lake Buena Vista (Wide World of Sports)

UofMD Eastern Shore 0 (3-43-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
CATHELL, Greg 1b.........  3  0  2  0   0  0  5  0   0
TILGHMAN, Leon rf........  3  0  1  0   0  2  0  0   0
SHAW, Bobby 2b...........  3  0  1  0   0  0  2  1   0
BENAK, Robert 3b.........  3  0  1  0   0  1  1  1   2
MILLS, Butch c...........  3  0  0  0   0  2  3  1   3
JACKSON, Anthony lf......  2  0  0  0   0  1  0  0   0
 BLAMO, Edward lf........  0  0  0  0   0  0  0  0   0
MAHER, Joel cf...........  3  0  0  0   0  0  4  1   0
MAYTA, Peter ss..........  3  0  0  0   0  1  2  3   0
KITCHENS, Graylon dh.....  3  0  1  0   0  1  0  0   1
DAVIS, Sean p............  0  0  0  0   0  0  0  1   0
 CASPER, Dereck p........  0  0  0  0   0  0  0  1   0
 HARRIS, Terrell p.......  0  0  0  0   0  0  0  0   0
 WALLS, James p..........  0  0  0  0   0  0  1  0   0
Totals................... 26  0  6  0   0  8 18  9   6

Delaware State Univ. 21 (22-20)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
WEIR,Garrett cf..........  3  1  1  1   1  0  1  0   0
 WILLIAMS,Kyl ph.........  1  1  1  0   0  0  0  0   0
GORDON,Norri ss..........  2  3  1  0   3  0  1  3   0
WILLIAMS,Kel 3b..........  4  3  2  1   1  0  2  3   1
UNDERWOOD,Br 1b..........  3  3  2  2   2  0  7  0   0
WENGER,Justi c...........  4  3  2  4   0  0  8  1   0
 BOYER,Randy ph..........  1  0  0  0   0  0  0  0   0
GRAVELY,Bran dh..........  5  2  4  5   0  0  0  0   0
RUST,Jason rf............  3  1  1  0   0  1  0  0   1
 WORD,Duben rf...........  1  0  1  1   0  0  0  0   0
HILL,Kevin 2b............  5  2  2  1   0  1  2  1   3
ACKER, CJ lf.............  3  1  1  2   0  0  0  0   0
 FOLKE,Matt lf...........  1  1  1  0   0  0  0  0   0
BITTER,Nick p............  0  0  0  0   0  0  0  1   0
 KEEN,Matt p.............  0  0  0  0   0  0  0  0   0
Totals................... 36 21 19 17   7  2 21  9   5

Score by Innings                  R  H  E
-----------------------------------------
UofMD Eastern Shore. 000 000 0 -  0  6  3
Delaware State Univ. 319 035 X - 21 19  0
-----------------------------------------

E - SHAW B; BENAK R; MAYTA P. DP - Hornets 1. LOB - UMES HAWKS 6; Hornets 5.
2B - CATHELL G; UNDERWOOD,Br; WENGER,Justi; GRAVELY,Bran 2; WORD,Duben;
HILL,Kevin. 3B - WENGER,Justi; GRAVELY,Bran; ACKER, CJ. HBP - BLAMO E;
RUST,Jason. SB - WEIR,Garrett 2; GORDON,Norri; HILL,Kevin. CS -
WEIR,Garrett.

UofMD Eastern Shore    IP  H  R ER BB SO AB BF
-----------------------------------------------
DAVIS, Sean.........  2.1  7  8  4  3  1 13 17
CASPER, Dereck......  2.1  6  8  8  4  0 13 17
HARRIS, Terrell.....  0.2  3  3  3  0  0  5  5
WALLS, James........  0.2  3  2  2  0  1  5  5

Delaware State Univ.   IP  H  R ER BB SO AB BF
-----------------------------------------------
BITTER,Nick.........  5.0  5  0  0  0  8 19 19
KEEN,Matt...........  2.0  1  0  0  0  0  7  8

Win - BITTER,Nick (5-4).  Loss - DAVIS S (1-11).  Save - None.
WP - CASPER D. HB - DAVIS S; KEEN,Matt. BK - CASPER D 2. PB - MILLS B.
Umpires -
Start: 2:00pm   Time: 2:30   Attendance: 25
Game: MEACBB03