Northern | Pct | Pct | |||||
Morgan State | 1.000 | .267 | |||||
Hampton | .750 | .235 | |||||
Howard | .500 | .188 | |||||
Coppin State | .250 | .077 | |||||
Maryland Eastern Shore | .000 | .000 | |||||
Southern | Pct | Pct | |||||
South Carolina State | 1.000 | .750 | |||||
Bethune-Cookman | .800 | .556 | |||||
N.C. Central | .400 | .524 | |||||
Norfolk State | .400 | .350 | |||||
Florida A&M | .400 | .214 | |||||
North Carolina A&T | .000 | .000 | |||||
Overall Leaders |
ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
GERASIMOV,Daniil | NCCUM | .895 | ||
MOULINE,Soufiane | SCSUM | .833 | ||
YOUNG-PARK,Duk | MSUM | .786 | ||
VITEK,Jakub | SCSUM | .714 | ||
EAST,William | NCCUM | .700 | ||
FIGURA,Martin | SCSUM | .667 | ||
DIAZ,Edgar | SCSUM | .667 | ||
CAREY,Rodney | SCSUM | .643 | ||
KILUMETS,Kert | NCCUM | .632 | ||
LOPEZ,Pablo | BCUM | .625 |
#1 SINGLES (Min 3 decisions) |
Team | Pct | ||
CAREY,Rodney | SCSUM | .643 | ||
KILUMETS,Kert | NCCUM | .611 | ||
DOMNIK,Pascal | NSUM | .611 | ||
GTARI,Walid | BCUM | .556 | ||
KAOUACHE,Ismael | HOWM | .500 | ||
SMALL,Karlyn | FAMUM | .462 | ||
CHEPIK,Alexander | BCUM | .400 | ||
WARD,Evan | MSUM | .333 | ||
YOUNG-PARK,Duk | MSUM | .333 | ||
FIGURA,Martin | SCSUM | .333 |
#2 SINGLES (Min 3 decisions) |
Team | Pct | ||
YOUNG-PARK,Duk | MSUM | .909 | ||
GERASIMOV,Daniil | NCCUM | .882 | ||
FIGURA,Martin | SCSUM | .818 | ||
GTARI,Walid | BCUM | .615 | ||
ROTICH,Gilbert | BCUM | .500 | ||
AGUSTIN-WALTMAN,Carl | FAMUM | .500 | ||
CHEPIK,Alexander | BCUM | .333 | ||
YANCHENKO,Vladyslav | SCSUM | .333 | ||
ALMEIDA,Greg | BCUM | .333 | ||
JONES III,William | HOWM | .308 |
#3 SINGLES (Min 3 decisions) |
Team | Pct | ||
YANCHENKO,Vladyslav | SCSUM | .833 | ||
EAST,William | NCCUM | .722 | ||
ALMEIDA,Greg | BCUM | .667 | ||
PEJIC,Antonio | NSUM | .500 | ||
BARRERA,Alvaro | BCUM | .500 | ||
SUAREZ,Miguel | HAMM | .444 | ||
LEWIS,Gavin | CSUM | .400 | ||
BACO,Stanislav | SCSUM | .400 | ||
ESPINOZA,Walner | FAMUM | .333 | ||
WILSON,John IV | NCATM | .333 |
#4 SINGLES (Min 3 decisions) |
Team | Pct | ||
MOULINE,Soufiane | SCSUM | .923 | ||
GRAUEL,Daniel | NSUM | .800 | ||
OKUNGBOWA,Courage | FAMUM | .667 | ||
BARRERA,Alvaro | BCUM | .583 | ||
DELIGNY,Kevin | BCUM | .444 | ||
SATCHITHANANATHAN,La | HAMM | .444 | ||
KRINSINSKI,Lucas | MSUM | .429 | ||
FERGUSON,Treajh | MSUM | .400 | ||
ALMEIDA,Greg | BCUM | .333 | ||
BACO,Stanislav | SCSUM | .250 |
#5 SINGLES (Min 3 decisions) |
Team | Pct | ||
ALMEIDA,Greg | BCUM | .800 | ||
SINGH,Fatehdeep | NSUM | .800 | ||
BACO,Stanislav | SCSUM | .750 | ||
VITEK,Jakub | SCSUM | .700 | ||
DELIGNY,Kevin | BCUM | .667 | ||
KIENKA,Tamina | NCCUM | .571 | ||
MCQUEEN,Joshua | HAMM | .571 | ||
GARAVITO,Diego | BCUM | .400 | ||
GRAUEL,Daniel | NSUM | .400 | ||
HAIRSTON,Kyle | NCCUM | .333 |
#6 SINGLES (Min 3 decisions) |
Team | Pct | ||
VITEK,Jakub | SCSUM | .750 | ||
OVONLEN-JAMES,Joel | FAMUM | .750 | ||
LOPEZ,Pablo | BCUM | .667 | ||
DIAZ,Edgar | SCSUM | .625 | ||
GARAVITO,Diego | BCUM | .500 | ||
PERSICO,Thomas | NCCUM | .500 | ||
SHIRIN,Fedor | HAMM | .429 | ||
KIENKA,Tamina | NCCUM | .333 | ||
JAY,William | MSUM | .333 | ||
SCOTT,Kyle | NCATM | .167 |
ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
BRAGA,Igor/GRAUEL,Daniel | NSUM | 1.000 | ||
KILUMETS,Kert/PERSICO,Thomas | NCCUM | 1.000 | ||
DELIGNY,Kevin/GARAVITO,Diego | BCUM | 1.000 | ||
BACO,Stanislav/VITEK,Jakub | SCSUM | .875 | ||
EAST,William/KIENKA,Tamina | NCCUM | .857 | ||
WARD,Evan/YOUNG-PARK,Duk | MSUM | .833 | ||
CAREY,Rodney/FIGURA,Martin | SCSUM | .750 | ||
ALMEIDA,Greg/GARAVITO,Diego | BCUM | .714 | ||
DELIGNY,Kevin/GTARI,Walid | BCUM | .688 | ||
CHEPIK,Alexander/GTARI,Walid | BCUM | .667 |
#1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
WARD,Evan/YOUNG-PARK,Duk | MSUM | .833 | ||
CAREY,Rodney/FIGURA,Martin | SCSUM | .750 | ||
EAST,William/KIENKA,Tamina | NCCUM | .750 | ||
DELIGNY,Kevin/GTARI,Walid | BCUM | .692 | ||
CHEPIK,Alexander/GTARI,Walid | BCUM | .667 | ||
GEORGE,Fabrice/GERASIMOV,Daniil | NCCUM | .500 | ||
ESPINOZA,Walner/OKUNGBOWA,Courage | FAMUM | .444 | ||
EAST,William/PERSICO,Thomas | NCCUM | .400 | ||
DOMNIK,Pascal/PEJIC,Antonio | NSUM | .400 | ||
DAVIS,Myron/KAOUACHE,Ismael | HOWM | .273 |
#2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
ALMEIDA,Greg/GARAVITO,Diego | BCUM | 1.000 | ||
EAST,William/KIENKA,Tamina | NCCUM | 1.000 | ||
GARAVITO,Diego/ROTICH,Gilbert | BCUM | .667 | ||
DELIGNY,Kevin/GTARI,Walid | BCUM | .667 | ||
GEORGE,Fabrice/GERASIMOV,Daniil | NCCUM | .625 | ||
DIAZ,Edgar/MOULINE,Soufiane | SCSUM | .571 | ||
BARRERA,Alvaro/CHEPIK,Alexander | BCUM | .500 | ||
AGUSTIN-WALTMAN,Carl/SMALL,Karlyn | FAMUM | .429 | ||
BACO,Stanislav/MOULINE,Soufiane | SCSUM | .400 | ||
JONES III,William/SORRELL,Nico | HOWM | .333 |
#3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
KILUMETS,Kert/PERSICO,Thomas | NCCUM | 1.000 | ||
BACO,Stanislav/VITEK,Jakub | SCSUM | .875 | ||
BARRERA,Alvaro/CHEPIK,Alexander | BCUM | .667 | ||
EVANS,Jalen/OVONLEN-JAMES,Joel | FAMUM | .500 | ||
ALMEIDA,Greg/GARAVITO,Diego | BCUM | .500 | ||
DIAZ,Edgar/VITEK,Jakub | SCSUM | .400 | ||
BRAGA,Igor/MOURILLON-SWIFT,S. | NSUM | .400 | ||
GARAVITO,Diego/ROTICH,Gilbert | BCUM | .333 | ||
DELIGNY,Kevin/ROTICH,Gilbert | BCUM | .333 | ||
FERGUSON,Treajh/KRINSINSKI,Lucas | MSUM | .333 |
Conference-Only Leaders |
ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
GERASIMOV,Daniil | NCCUM | 1.000 | ||
EAST,William | NCCUM | 1.000 | ||
OKUNGBOWA,Courage | FAMUM | 1.000 | ||
MOULINE,Soufiane | SCSUM | 1.000 | ||
YOUNG-PARK,Duk | MSUM | 1.000 | ||
SUAREZ,Miguel | HAMM | 1.000 | ||
GRAUEL,Daniel | NSUM | 1.000 | ||
KILUMETS,Kert | NCCUM | .800 | ||
YANCHENKO,Vladyslav | SCSUM | .750 | ||
GTARI,Walid | BCUM | .750 |
#1 SINGLES (Min 3 decisions) |
Team | Pct | ||
KILUMETS,Kert | NCCUM | .800 | ||
THOMPSON,Luke | HAMM | .750 | ||
WARD,Evan | MSUM | .667 | ||
KAOUACHE,Ismael | HOWM | .667 | ||
CAREY,Rodney | SCSUM | .667 | ||
DOMNIK,Pascal | NSUM | .600 | ||
SMALL,Karlyn | FAMUM | .500 | ||
CHEPIK,Alexander | BCUM | .400 | ||
THOMAS,Patrick | CSUM | .250 | ||
CHA,Michael | UMESM | .000 |
#2 SINGLES (Min 3 decisions) |
Team | Pct | ||
GERASIMOV,Daniil | NCCUM | 1.000 | ||
YOUNG-PARK,Duk | MSUM | 1.000 | ||
GTARI,Walid | BCUM | .750 | ||
FIGURA,Martin | SCSUM | .667 | ||
ODEGBAMI,Peter | HAMM | .500 | ||
ROBINSON,Reginald | CSUM | .250 | ||
BRAGA,Igor | NSUM | .200 | ||
BAILEY,Joshua | NCATM | .000 |
#3 SINGLES (Min 3 decisions) |
Team | Pct | ||
EAST,William | NCCUM | 1.000 | ||
SUAREZ,Miguel | HAMM | 1.000 | ||
YANCHENKO,Vladyslav | SCSUM | .667 | ||
ESPINOZA,Walner | FAMUM | .667 | ||
LEWIS,Gavin | CSUM | .500 | ||
PEJIC,Antonio | NSUM | .400 | ||
DAVIS,Myron | HOWM | .333 | ||
WILSON,John IV | NCATM | .000 |
#4 SINGLES (Min 3 decisions) |
Team | Pct | ||
OKUNGBOWA,Courage | FAMUM | 1.000 | ||
BARRERA,Alvaro | BCUM | .667 | ||
OGAN,David | CSUM | .333 | ||
CABAN,Brett | NCATM | .250 | ||
HOYTE,Jamal | NCCUM | .000 |
#5 SINGLES (Min 3 decisions) |
Team | Pct | ||
SINGH,Fatehdeep | NSUM | .667 | ||
EVANS,Jalen | FAMUM | .500 | ||
FRANCE,Keiston | NCATM | .000 |
#6 SINGLES (Min 3 decisions) |
Team | Pct | ||
GARAVITO,Diego | BCUM | .750 | ||
OVONLEN-JAMES,Joel | FAMUM | .667 | ||
KIENKA,Tamina | NCCUM | .333 | ||
SCOTT,Kyle | NCATM | .250 | ||
MOURILLON-SWIFT,S. | NSUM | .000 |
ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
DELIGNY,Kevin/GTARI,Walid | BCUM | 1.000 | ||
DOMNIK,Pascal/PEJIC,Antonio | NSUM | .667 | ||
DAVIS,Myron/KAOUACHE,Ismael | HOWM | .667 | ||
ESPINOZA,Walner/OKUNGBOWA,Courage | FAMUM | .667 | ||
EVANS,Jalen/OVONLEN-JAMES,Joel | FAMUM | .333 | ||
KIENKA,Tamina/KILUMETS,Kert | NCCUM | .333 | ||
CABAN,Brett/SCOTT,Kyle | NCATM | .000 | ||
EAST,William/PERSICO,Thomas | NCCUM | .000 |
#1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
ESPINOZA,Walner/OKUNGBOWA,Courage | FAMUM | .667 | ||
DAVIS,Myron/KAOUACHE,Ismael | HOWM | .667 |
#2 DOUBLES (Min 3 decisions) |
Team | Pct |
#3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
KIENKA,Tamina/KILUMETS,Kert | NCCUM | .333 | ||
CABAN,Brett/SCOTT,Kyle | NCATM | .000 |