Northern | Pct | Pct | |||||
Morgan State | 1.000 | .375 | |||||
Hampton | .750 | .400 | |||||
Coppin State | .500 | .400 | |||||
Howard | .250 | .143 | |||||
Maryland Eastern Shore | .000 | .000 | |||||
Southern | Pct | Pct | |||||
South Carolina State | 1.000 | .870 | |||||
Florida A&M | .750 | .600 | |||||
Bethune-Cookman | .500 | .500 | |||||
Norfolk State | .250 | .481 | |||||
North Carolina Central | .000 | .286 | |||||
Overall Leaders |
ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
LEE-KWANG,Young | SCSU | 1.000 | ||
KIRTAINE,Advait | HAM | 1.000 | ||
SATCHITHANANTHAN,Lak | HAM | 1.000 | ||
KING, Richard | MSU | 1.000 | ||
JAY,William | MSU | 1.000 | ||
LEE,Janyeun | SCSU | 1.000 | ||
NIKITIN,Artemiy | SCSU | .952 | ||
VINOGRADOVS,Peteris | SCSU | .905 | ||
PROTSENKO,Anton | SCSU | .900 | ||
MOURILLON-SWIFT,S. | NSU | .833 |
#1 SINGLES (Min 1 decisions) |
Team | Pct | ||
CLARK,Levan | FAMU | 1.000 | ||
GRAUEL,Daniel | NSU | 1.000 | ||
VARON,Juan | BCU | 1.000 | ||
NINO,Daniel | CSU | 1.000 | ||
KIRTAINE,Advait | HAM | 1.000 | ||
CULVER,Arsenio | NSU | .800 | ||
KANTE, C Salif | FAMU | .773 | ||
YOUNG-PARK,Duk | MSU | .750 | ||
KOVALEVYCH,Dmytro | SCSU | .714 | ||
KRYLCHUK,Oleksiy | CSU | .571 |
#2 SINGLES (Min 1 decisions) |
Team | Pct | ||
PROTSENKO,Anton | SCSU | 1.000 | ||
KANTE, C Salif | FAMU | 1.000 | ||
LOBELO,Santiago | BCU | 1.000 | ||
PRONATH,Moritz | BCU | 1.000 | ||
GRAUEL,Daniel | NSU | 1.000 | ||
LJUBINKOVIC,Djorde | MSU | 1.000 | ||
FLUDD,Alvin | HAM | 1.000 | ||
KIRTAINE,Advait | HAM | 1.000 | ||
COOPER,Roosevelt | NSU | 1.000 | ||
ROBINSON,Reginald | CSU | .750 |
#3 SINGLES (Min 1 decisions) |
Team | Pct | ||
PRONATH,Moritz | BCU | 1.000 | ||
NINO,Daniel | CSU | 1.000 | ||
SATCHITHANANTHAN,Lak | HAM | 1.000 | ||
GRAUEL,Daniel | NSU | 1.000 | ||
WHARTON,Devard | HOW | 1.000 | ||
LEE,James | MSU | 1.000 | ||
KOVALEVYCH,Dmytro | SCSU | 1.000 | ||
KRYLCHUK,Oleksiy | CSU | 1.000 | ||
AUSTIN,Kent | NSU | 1.000 | ||
MOURILLON-SWIFT,S. | NSU | 1.000 |
#4 SINGLES (Min 1 decisions) |
Team | Pct | ||
JACKSON,Kip | BCU | 1.000 | ||
NIKITIN,Artemiy | SCSU | 1.000 | ||
GILBERT,Mathew | CSU | 1.000 | ||
AUSTIN,Kent | NSU | 1.000 | ||
WILLIAMS,Andrew | HAM | 1.000 | ||
KING, Richard | MSU | 1.000 | ||
COOPER,Roosevelt | NSU | 1.000 | ||
PRONATH,Moritz | BCU | 1.000 | ||
VINOGRADOVS,Peteris | SCSU | .938 | ||
KIBET,Gilbert | BCU | .800 |
#5 SINGLES (Min 1 decisions) |
Team | Pct | ||
VASSILIEV, Artem | BCU | 1.000 | ||
THOMAS,Patrick | CSU | 1.000 | ||
JAY,William | MSU | 1.000 | ||
LEE-KWANG,Young | SCSU | 1.000 | ||
MCDOWELL,Dexter | NSU | 1.000 | ||
NIKITIN,Artemiy | SCSU | .944 | ||
GABRIEL,Chidi | FAMU | .667 | ||
LEE-EUN,Jang | SCSU | .667 | ||
AUSTIN,Kent | NSU | .667 | ||
LJUBINKOVIC,Djorde | MSU | .625 |
#6 SINGLES (Min 1 decisions) |
Team | Pct | ||
LEE-KWANG,Young | SCSU | 1.000 | ||
BIZON,Tomas | SCSU | 1.000 | ||
VASSILIEV, Artem | BCU | 1.000 | ||
MCDOWELL,Dexter | NSU | 1.000 | ||
NIKITIN,Artemiy | SCSU | 1.000 | ||
LEE,Janyeun | SCSU | 1.000 | ||
KIBET,Gilbert | BCU | 1.000 | ||
PEYTON,Roderick | CSU | 1.000 | ||
MOURILLON-SWIFT,S. | NSU | .800 | ||
PRONATH,Moritz | BCU | .750 |
ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
ESPITIA,Alejandro/FABARA,Jose | NCCU | 1.000 | ||
GABRIEL,Chidi/KANTE, C Salif | FAMU | 1.000 | ||
BRAGA,Igor/CULVER,Arsenio | NSU | 1.000 | ||
COOPER,Roosevelt/MOURILLON-SWIFT,S. | NSU | 1.000 | ||
COOPER,Roosevelt/GRAUEL,Daniel | NSU | 1.000 | ||
SATCHITHANANTHAN,Lak/STEWART,Isaiah | HAM | 1.000 | ||
CLARK,Levan/GABRIEL,Chidi | FAMU | 1.000 | ||
JAY,William/LJUBINKOVIC,Djorde | MSU | 1.000 | ||
BELUCCI, Vitor/PRONATH, Moritz | BCU | 1.000 | ||
FLUDD,Alvin/KIRTAINE,Advait | HAM | 1.000 |
#1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
GABRIEL,Chidi/KANTE, C Salif | FAMU | 1.000 | ||
BRAGA,Igor/CULVER,Arsenio | NSU | 1.000 | ||
KING, Richard/LEE,James | MSU | 1.000 | ||
FLUDD,Alvin/KIRTAINE,Advait | HAM | 1.000 | ||
HAPPY,Takura/KANTE, C Salif | FAMU | 1.000 | ||
AUSTIN,Kent/ROMANZINI,Christian | NSU | 1.000 | ||
CULVER,Arsenio/MARKS,Ben | NSU | .882 | ||
NIKITIN,Artemiy/VINOGRADOVS,Peteris | SCSU | .684 | ||
CHAVOUS,Eric/WHARTON,Devard | HOW | .667 | ||
KIENKA,Tamina/WAISSEN,Jack | NCCU | .667 |
#2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
ESPITIA,Alejandro/FABARA,Jose | NCCU | 1.000 | ||
MISANOVIC, Marc/VASSILIEV, Artem | BCU | 1.000 | ||
COOPER,Roosevelt/GRAUEL,Daniel | NSU | 1.000 | ||
SATCHITHANANTHAN,Lak/STEWART,Isaiah | HAM | 1.000 | ||
JACKSON,Kip/MISANOVIC,Marc | BCU | 1.000 | ||
JAY,William/LJUBINKOVIC,Djorde | MSU | 1.000 | ||
CLARK,Levan/KANTE, C Salif | FAMU | 1.000 | ||
GRAUEL,Daniel/MARKS,Ben | NSU | 1.000 | ||
COOPER,Roosevelt/MOURILLON-SWIFT,S. | NSU | 1.000 | ||
BRAGA,Igor/MOURILLON-SWIFT,S. | NSU | 1.000 |
#3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
COOPER,Roosevelt/MOURILLON-SWIFT,S. | NSU | 1.000 | ||
AUSTIN,Kent/ROMANZINI,Christian | NSU | 1.000 | ||
BRAGA,Igor/GRAUEL,Daniel | NSU | 1.000 | ||
CLARK,Levan/GABRIEL,Chidi | FAMU | 1.000 | ||
BELUCCI, Vitor/PRONATH, Moritz | BCU | 1.000 | ||
BIZON,Tomas/LEE,Janyeun | SCSU | 1.000 | ||
COOPER,Roosevelt/GRAUEL,Daniel | NSU | 1.000 | ||
COOPER,Roosevelt/ROMANZINI,Christian | NSU | 1.000 | ||
ASAFU-ADJAYE,Temuera/HAPPY,Takura | FAMU | .889 | ||
BIZON,Tomas/LEE-EUN,Jang | SCSU | .846 |
Conference-Only Leaders |
ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
VASSILIEV,Artem | BCU | 1.000 | ||
GABRIEL,Chidi | FAMU | 1.000 | ||
CLARK,Levan | FAMU | 1.000 | ||
KANTE, C Salif | FAMU | 1.000 | ||
PROTSENKO,Anton | SCSU | 1.000 | ||
NIKITIN,Artemiy | SCSU | 1.000 | ||
LEE-KWANG,Young | SCSU | 1.000 | ||
YOUNG-PARK,Duk | MSU | 1.000 | ||
HAPPY,Takura | FAMU | 1.000 | ||
LJUBINKOVIC,Djorde | MSU | 1.000 |
#1 SINGLES (Min 1 decisions) |
Team | Pct | ||
YOUNG-PARK,Duk | MSU | 1.000 | ||
KANTE, C Salif | FAMU | 1.000 | ||
CLARK,Levan | FAMU | 1.000 | ||
CULVER,Arsenio | NSU | .667 | ||
FLUDD,Alvin | HAM | .667 | ||
KRYLCHUK,Oleksiy | CSU | .500 | ||
MISANOVIC,Marc | BCU | .500 | ||
WHARTON,Devard | HOW | .500 | ||
BIZON,Tomas | SCSU | .333 | ||
WAISSEN,Jack | NCCU | .250 |
#2 SINGLES (Min 1 decisions) |
Team | Pct | ||
KANTE, C Salif | FAMU | 1.000 | ||
KIRTANE,Advait | HAM | 1.000 | ||
PROTSENKO,Anton | SCSU | 1.000 | ||
ROBINSON,Reginald | CSU | 1.000 | ||
CLARK,Levan | FAMU | 1.000 | ||
HAPPY,Takura | FAMU | 1.000 | ||
LJUBINKOVIC,Djorde | MSU | 1.000 | ||
CULVER,Arsenio | NSU | 1.000 | ||
KIRTAINE,Advait | HAM | 1.000 | ||
LOBELO,Santiago | BCU | 1.000 |
#3 SINGLES (Min 1 decisions) |
Team | Pct | ||
TASH,Jannick | MSU | 1.000 | ||
PROTSENKO,Anton | SCSU | 1.000 | ||
HAPPY,Takura | FAMU | 1.000 | ||
CLARK,Levan | FAMU | 1.000 | ||
KOVALEVYCH,Dmytro | SCSU | 1.000 | ||
VASSILIEV,Artem | BCU | 1.000 | ||
NINO,Daniel | CSU | 1.000 | ||
LEE,James | MSU | 1.000 | ||
SATCHITHANANTHAN,Lak | HAM | 1.000 | ||
ROBINSON,Reginald | CSU | .667 |
#4 SINGLES (Min 1 decisions) |
Team | Pct | ||
GABRIEL,Chidi | FAMU | 1.000 | ||
THOMAS,Duwane | MSU | 1.000 | ||
ALLEYNE,Khyrie | HOW | 1.000 | ||
KING,Richard | MSU | 1.000 | ||
KIBET,Gilbert | BCU | 1.000 | ||
GARVITO,Diego | BCU | 1.000 | ||
VINOGRADOVS,Peteris | SCSU | .750 | ||
STEWART,Isaiah | HAM | .667 | ||
ROMANZINI,Christian | NSU | .333 | ||
THOMAS,Patrick | CSU | .250 |
#5 SINGLES (Min 1 decisions) |
Team | Pct | ||
NIKITIN,Artemiy | SCSU | 1.000 | ||
VASSILIEV,Artem | BCU | 1.000 | ||
LJUBINKOVIC,Djorde | MSU | 1.000 | ||
LEE-KWANG,Young | SCSU | 1.000 | ||
JAY,William | MSU | 1.000 | ||
PEYTON,Roderick | CSU | .750 | ||
GRAUEL,Daniel | NSU | .667 | ||
KIENKA,Tamina | NCCU | .500 | ||
JACKSON,Kip | BCU | .500 | ||
BURNS,Brandon | HOW | .500 |
#6 SINGLES (Min 1 decisions) |
Team | Pct | ||
BENJAMIN,Aaron | MSU | 1.000 | ||
ASAFU-ADJAYE,Temuera | FAMU | 1.000 | ||
BELUCCI,Vitor | BCU | 1.000 | ||
LEE-KWANG,Young | SCSU | 1.000 | ||
VASSILIEV,Artem | BCU | 1.000 | ||
COOPER,Roosevelt | NSU | .500 | ||
PEYTON,Tre'vonne | CSU | .500 | ||
WILLIAMS,Andrew | HAM | .333 | ||
JUSTICE,George | UMES | .000 | ||
LEE-EUN,Jang | SCSU | .000 |
ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
NIKITIN,Artemiy/VINOGRADOVS,Peteris | SCSU | 1.000 | ||
KOVALEVYCH,Dmytro/PROTSENKO,Anton | SCSU | 1.000 | ||
BENJAMIN,Aaron/TASH,Jannick | MSU | 1.000 | ||
ASAFU-ADJAYE,Temuera/MYRTIL,Fabrice | FAMU | 1.000 | ||
GREENE,Kenneth/WILLIAMS,Andrew | HAM | 1.000 | ||
BIZON,Tomas/LEE-EUN,Jang | SCSU | 1.000 | ||
ESPITIA,Alejandro/FABARA,Jose | NCCU | 1.000 | ||
CHAVOUS,Eric/WHARTON,Devard | HOW | 1.000 | ||
KING,Richard/LEE,James | MSU | 1.000 | ||
ASAFU-ADJAYE,Temuera/HAPPY,Takura | FAMU | 1.000 |
#1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
NIKITIN,Artemiy/VINOGRADOVS,Peteris | SCSU | 1.000 | ||
CHAVOUS,Eric/WHARTON,Devard | HOW | 1.000 | ||
KING,Richard/LEE,James | MSU | 1.000 | ||
GABRIEL,Chidi/KANTE, C Salif | FAMU | 1.000 | ||
FLUDD,Alvin/KIRTAINE,Advait | HAM | 1.000 | ||
WARD,Eric/YOUNG-PARK,Duk | MSU | 1.000 | ||
THOMAS,Duwane/WARD,Eric | MSU | 1.000 | ||
CULVER,Arsenio/MARKS,Ben | NSU | .750 | ||
FLUDD,Alvin/KIRTANE,Advait | HAM | .500 | ||
NINO,Daniel/ROBINSON,Reginald | CSU | .250 |
#2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
KOVALEVYCH,Dmytro/PROTSENKO,Anton | SCSU | 1.000 | ||
ESPITIA,Alejandro/FABARA,Jose | NCCU | 1.000 | ||
LJUBINKOVIC,Djorde/THOMAS,Duwane | MSU | 1.000 | ||
LJUBINKOVIC,Djorde/YOUNG-PARK,Duk | MSU | 1.000 | ||
JAY,William/LJUBINKOVIC,Djorde | MSU | 1.000 | ||
SATCHITHANANTHAN,Lak/STEWART,Isaiah | HAM | 1.000 | ||
CLARK,Levan/MYRTIL,Fabrice | FAMU | 1.000 | ||
KRYLCHUK,Oleksiy/THOMAS,Patrick | CSU | .750 | ||
ALLEYNE,Khyrie/MITCHELL,Spencer | HOW | .500 | ||
GABRIEL,Chidi/HAPPY,Takura | FAMU | .500 |
#3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
GREENE,Kenneth/WILLIAMS,Andrew | HAM | 1.000 | ||
BIZON,Tomas/LEE-EUN,Jang | SCSU | 1.000 | ||
BENJAMIN,Aaron/TASH,Jannick | MSU | 1.000 | ||
ASAFU-ADJAYE,Temuera/MYRTIL,Fabrice | FAMU | 1.000 | ||
ASAFU-ADJAYE,Temuera/HAPPY,Takura | FAMU | 1.000 | ||
AUSTIN,Kent/ROMANZINI,Christian | NSU | 1.000 | ||
GARVITO,Diego/KIBET,Gilbert | BCU | .500 | ||
CHARLES, Christopher/JUSTICE,George | UMES | .000 | ||
BIZON,Tomas/LEE-KWANG,Young | SCSU | .000 | ||
BRAGA,Igor/MOURILLON-SWIFT,S. | NSU | .000 |