Pct | Pct | ||||||
South Carolina State | 1.000 | .727 | |||||
Norfolk State | .778 | .700 | |||||
Hampton | .778 | .652 | |||||
Florida A&M | .778 | .621 | |||||
Bethune-Cookman | .556 | .391 | |||||
Howard | .444 | .333 | |||||
Morgan State | .333 | .294 | |||||
Delaware State | .222 | .333 | |||||
Md.-Eastern Shore | .111 | .077 | |||||
Coppin State | .000 | .000 |
ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
MEYER,Hector | SCSU | 1.000 | ||
MILIJOCEVIC,Ivan | SCSU | 1.000 | ||
CLARK, Christopher | UMES | 1.000 | ||
SIEMBID, Mike | DSU | 1.000 | ||
MILIVOJEVIC,Ivan | SCSU | .938 | ||
PIVONKA,Radek | SCSU | .882 | ||
LANGER,Jan | SCSU | .800 | ||
RUFF,Keenan | NSU | .800 | ||
HERRERA,Marco | HAM | .783 | ||
YORDANOV,Bogdan | NSU | .778 |
#1 SINGLES (Min 1 decisions) |
Team | Pct | ||
BAEK,Sung-Kwon | HAM | 1.000 | ||
VLCEK,Miroslav | NSU | .667 | ||
MALIVERT,Clifford | FAMU | .667 | ||
LEMBERGER, Viktor | CSU | .667 | ||
HURDUC,Ionut | SCSU | .647 | ||
CHANG,Seo-Jae | HAM | .625 | ||
PODGAINII,Artiom | FAMU | .625 | ||
SITHOLE,Thabani | BCC | .565 | ||
CHIBISOV,Alexey | DSU | .556 | ||
MHEMBERE,Disa | MSU | .500 |
#2 SINGLES (Min 1 decisions) |
Team | Pct | ||
PODGAINII,Artiom | FAMU | 1.000 | ||
KIM,Dong Yeun | HAM | 1.000 | ||
DEL CASTILLO,Roman | NSU | 1.000 | ||
NOGUEIRA,Andre | HAM | 1.000 | ||
WARD,Jerome | BCC | 1.000 | ||
CHANG,Seo-Jae | HAM | 1.000 | ||
MALIVERT,Clifford | FAMU | .667 | ||
MIRONCHIKOV,Oleg | DSU | .667 | ||
CHATURVEDI,Parantap | SCSU | .667 | ||
ZORILA-DITOIU,Alin | HAM | .600 |
#3 SINGLES (Min 1 decisions) |
Team | Pct | ||
NOGUEIRA,Andre | HAM | 1.000 | ||
PIVONKA,Radek | SCSU | 1.000 | ||
HUDSON,Nicholas | HAM | 1.000 | ||
PODGAINII,Artiom | FAMU | 1.000 | ||
LOMAKIN,Dimitry | SCSU | 1.000 | ||
MAU-ASAM,William | FAMU | .857 | ||
ZAHARIEV,Vassil | NSU | .778 | ||
JAMES,Stefan | BCC | .750 | ||
KRAKORA,Petr | NSU | .667 | ||
SUCHY,Pavel | NSU | .667 |
#4 SINGLES (Min 1 decisions) |
Team | Pct | ||
CHATURVEDI,Parantap | SCSU | 1.000 | ||
PIVONKA,Radek | SCSU | 1.000 | ||
JACKSON,Yannick | BCC | 1.000 | ||
ZAHARIEV,Vassil | NSU | 1.000 | ||
MILIVOJEVIC,Ivan | SCSU | 1.000 | ||
PAIGE,Paul | FAMU | 1.000 | ||
CLARK, Christopher | UMES | 1.000 | ||
LANGER,Jan | SCSU | 1.000 | ||
SIEMBID, Mike | DSU | 1.000 | ||
BISERCIC,Dragan | SCSU | .750 |
#5 SINGLES (Min 1 decisions) |
Team | Pct | ||
MILIVOJEVIC,Ivan | SCSU | 1.000 | ||
GOMEZ,Edson Luiz | BCC | 1.000 | ||
LANGER,Jan | SCSU | 1.000 | ||
MILIJOCEVIC,Ivan | SCSU | 1.000 | ||
RUFF,Keenan | NSU | 1.000 | ||
PIVONKA,Radek | SCSU | .800 | ||
GROH,Gabriel | HAM | .750 | ||
SUCHY,Pavel | NSU | .750 | ||
YORDANOV,Bogdan | NSU | .750 | ||
MAU-ASAM,William | FAMU | .750 |
#6 SINGLES (Min 1 decisions) |
Team | Pct | ||
JENKINS,Forrest | FAMU | 1.000 | ||
MEYER,Hector | SCSU | 1.000 | ||
WILLIAMS,Jarrell | FAMU | 1.000 | ||
MILIJOCEVIC,Ivan | SCSU | 1.000 | ||
SURJUE,Stephen-Andre | HOW | 1.000 | ||
SACOMANDI,Joao | HAM | 1.000 | ||
MILIVOJEVIC,Ivan | SCSU | .889 | ||
HERRERA,Marco | HAM | .846 | ||
YORDANOV,Bogdan | NSU | .786 | ||
RUFF,Keenan | NSU | .750 |
ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
SACOMANDI,Joao/ZORILA-DITOIU,Alin | HAM | 1.000 | ||
BAEK,Sung-Kwon/GROH,Gabriel | HAM | 1.000 | ||
SIEMBID, Mike/WYATT, Tyler | DSU | 1.000 | ||
HURDUC,Ionut/PLOTNIKOV,Sergey | SCSU | 1.000 | ||
BAEK,Sung-Kwon/CHANG,Seo-Jae | HAM | 1.000 | ||
KIM,Dong Yeun/SACOMANDI,Joao | HAM | 1.000 | ||
CAMPBELL,Dia/ORTIZ,Mauricio | MSU | 1.000 | ||
CHANG,Seo-Jae/SACOMANDI,Joao | HAM | 1.000 | ||
HERRERA,Marco/NOGUEIRA,Andre | HAM | .900 | ||
CHANG,Seo-Jae/ZORILA-DITOIU,Alin | HAM | .895 |
#1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
BAEK,Sung-Kwon/KIM,Dong Yeun | HAM | 1.000 | ||
KRAKORA,Petr/ZAHARIEV,Vassil | NSU | 1.000 | ||
HURDUC,Ionut/PLOTNIKOV,Sergey | SCSU | 1.000 | ||
BISERCIC,Dragan/CHATURVEDI,Parantap | SCSU | 1.000 | ||
BAEK,Sung-Kwon/CHANG,Seo-Jae | HAM | 1.000 | ||
PAIGE,Paul/WILLIAMS,Jarrel | FAMU | 1.000 | ||
CHANG,Seo-Jae/ZORILA-DITOIU,Alin | HAM | .895 | ||
KRAKORA,Petr/VLCEK,Miroslav | NSU | .769 | ||
MAU-ASAM,William/PODGAINII,Artiom | FAMU | .750 | ||
MHEMBERE,Disa/TOWNES,Matthew | MSU | .667 |
#2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
PAIGE,Paul/WILLIAMS,Jarrel | FAMU | 1.000 | ||
LANGER,Jan/MEYER,Hector | SCSU | 1.000 | ||
SACOMANDI,Joao/ZORILA-DITOIU,Alin | HAM | 1.000 | ||
LANGER,Jan/PIVONKA,Radek | SCSU | 1.000 | ||
CHANG,Seo-Jae/SACOMANDI,Joao | HAM | 1.000 | ||
HERRERA,Marco/NOGUEIRA,Andre | HAM | 1.000 | ||
KRAKORA,Petr/VLCEK,Miroslav | NSU | 1.000 | ||
MAU-ASAM,William/PODGAINII,Artiom | FAMU | 1.000 | ||
SIEMBID, Mike/WYATT, Tyler | DSU | 1.000 | ||
KIM,Dong Yeun/SACOMANDI,Joao | HAM | 1.000 |
#3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
JENKINS,Forrest/MALIVERT,Clifford | FAMU | 1.000 | ||
BAEK,Sung-Kwon/GROH,Gabriel | HAM | 1.000 | ||
MALIVERT,Clifford/MAU-ASAM,William | FAMU | 1.000 | ||
CAMPBELL,Dia/ORTIZ,Mauricio | MSU | 1.000 | ||
HERRERA,Marco/NOGUEIRA,Andre | HAM | .889 | ||
BAEK,Sung-Kwon/HERRERA,Marco | HAM | .800 | ||
RUFF,Keenan/YORDANOV,Bogdan | NSU | .750 | ||
LANGER,Jan/MEYER,Hector | SCSU | .733 | ||
YORDANOV,Bogdan/ZAHARIEV,Vassil | NSU | .667 | ||
CAMPBELL,Dia/TURLEY,Joaquin | MSU | .667 |